eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-ANDHRA PRADESH,District:-Srikakulam,Block:-Kaviti |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Balliputtuga | yes | yes | yes | yes | yes | (RV-22)/(PV-6)/(CV-0)/(JV-0) |
Balliputtuga | yes | yes | yes | yes | yes | (RV-22)/(PV-6)/(CV-0)/(JV-0) |
Bejjiputtuga | yes | yes | yes | yes | yes | (RV-22)/(PV-10)/(CV-0)/(JV-0) |
Bejjiputtuga | yes | yes | yes | yes | yes | (RV-22)/(PV-10)/(CV-0)/(JV-0) |
Belagam | yes | yes | yes | yes | yes | (RV-50)/(PV-26)/(CV-0)/(JV-0) |
Belagam | yes | yes | yes | yes | yes | (RV-50)/(PV-26)/(CV-0)/(JV-0) |
B.G.Puttuga | yes | yes | yes | yes | yes | (RV-36)/(PV-8)/(CV-0)/(JV-0) |
B.G.Puttuga | yes | yes | yes | yes | yes | (RV-36)/(PV-8)/(CV-0)/(JV-0) |
Borivanka | yes | yes | yes | yes | yes | (RV-24)/(PV-4)/(CV-0)/(JV-0) |
Borivanka | yes | yes | yes | yes | yes | (RV-24)/(PV-4)/(CV-0)/(JV-0) |
D.G.Puttuga | yes | yes | yes | yes | yes | (RV-12)/(PV-10)/(CV-0)/(JV-0) |
D.G.Puttuga | yes | yes | yes | yes | yes | (RV-12)/(PV-10)/(CV-0)/(JV-0) |
Duganaputtuga | yes | yes | yes | yes | yes | (RV-24)/(PV-20)/(CV-0)/(JV-0) |
Duganaputtuga | yes | yes | yes | yes | yes | (RV-24)/(PV-20)/(CV-0)/(JV-0) |
Gorlepadu | yes | yes | yes | yes | yes | (RV-26)/(PV-10)/(CV-0)/(JV-0) |
Gorlepadu | yes | yes | yes | yes | yes | (RV-26)/(PV-10)/(CV-0)/(JV-0) |
Iddivanipalem | yes | yes | yes | yes | yes | (RV-24)/(PV-6)/(CV-0)/(JV-0) |
Iddivanipalem | yes | yes | yes | yes | yes | (RV-24)/(PV-6)/(CV-0)/(JV-0) |
Jagathi | yes | yes | yes | yes | yes | (RV-28)/(PV-8)/(CV-0)/(JV-0) |
Jagathi | yes | yes | yes | yes | yes | (RV-28)/(PV-8)/(CV-0)/(JV-0) |
Kapasukuddi | yes | yes | yes | yes | yes | (RV-76)/(PV-26)/(CV-0)/(JV-0) |
Kapasukuddi | yes | yes | yes | yes | yes | (RV-76)/(PV-26)/(CV-0)/(JV-0) |
Karapadu | yes | yes | yes | yes | yes | (RV-34)/(PV-10)/(CV-0)/(JV-0) |
Karapadu | yes | yes | yes | yes | yes | (RV-34)/(PV-10)/(CV-0)/(JV-0) |
Kaviti | yes | yes | yes | yes | yes | (RV-16)/(PV-14)/(CV-0)/(JV-0) |
Kaviti | yes | yes | yes | yes | yes | (RV-16)/(PV-14)/(CV-0)/(JV-0) |
Khojjiria | yes | yes | yes | yes | yes | (RV-38)/(PV-12)/(CV-0)/(JV-0) |
Khojjiria | yes | yes | yes | yes | yes | (RV-38)/(PV-12)/(CV-0)/(JV-0) |
Kusumpuram | yes | yes | yes | yes | yes | (RV-24)/(PV-8)/(CV-0)/(JV-0) |
Kusumpuram | yes | yes | yes | yes | yes | (RV-24)/(PV-8)/(CV-0)/(JV-0) |
Landariputtuga | yes | yes | yes | yes | yes | (RV-28)/(PV-10)/(CV-0)/(JV-0) |
Landariputtuga | yes | yes | yes | yes | yes | (RV-28)/(PV-10)/(CV-0)/(JV-0) |
Manikyapuram | yes | yes | yes | yes | yes | (RV-34)/(PV-6)/(CV-0)/(JV-0) |
Manikyapuram | yes | yes | yes | yes | yes | (RV-34)/(PV-6)/(CV-0)/(JV-0) |
Nelavanka | yes | yes | yes | yes | yes | (RV-34)/(PV-6)/(CV-0)/(JV-0) |
Nelavanka | yes | yes | yes | yes | yes | (RV-34)/(PV-6)/(CV-0)/(JV-0) |
Rajapuram | yes | yes | yes | yes | yes | (RV-50)/(PV-20)/(CV-0)/(JV-0) |
Rajapuram | yes | yes | yes | yes | yes | (RV-50)/(PV-20)/(CV-0)/(JV-0) |
R. Bhyripuram | yes | yes | yes | yes | yes | (RV-12)/(PV-14)/(CV-0)/(JV-0) |
R. Bhyripuram | yes | yes | yes | yes | yes | (RV-12)/(PV-14)/(CV-0)/(JV-0) |
Sahalalaputtuga | yes | yes | yes | yes | yes | (RV-28)/(PV-10)/(CV-0)/(JV-0) |
Sahalalaputtuga | yes | yes | yes | yes | yes | (RV-28)/(PV-10)/(CV-0)/(JV-0) |
Silagam | yes | yes | yes | yes | yes | (RV-72)/(PV-6)/(CV-0)/(JV-0) |
Silagam | yes | yes | yes | yes | yes | (RV-72)/(PV-6)/(CV-0)/(JV-0) |
Varaka | yes | yes | yes | yes | yes | (RV-26)/(PV-2)/(CV-0)/(JV-0) |
Varaka | yes | yes | yes | yes | yes | (RV-26)/(PV-2)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |