eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-KARNATAKA,District:-Dharwad,Block:-Dharwad |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amminbhavi | yes | yes | yes | yes | yes | (RV-13)/(PV-46)/(CV-0)/(JV-0) |
Belur | yes | yes | yes | yes | yes | (RV-8)/(PV-96)/(CV-0)/(JV-0) |
Chikkamalligawada | yes | yes | yes | yes | yes | (RV-6)/(PV-33)/(CV-0)/(JV-0) |
Devarhubbali | yes | yes | yes | yes | yes | (RV-7)/(PV-31)/(CV-0)/(JV-0) |
Garag | yes | yes | yes | yes | yes | (RV-6)/(PV-31)/(CV-0)/(JV-0) |
Halligeri | yes | yes | yes | yes | yes | (RV-6)/(PV-39)/(CV-0)/(JV-0) |
Hangarki | yes | yes | yes | yes | yes | (RV-5)/(PV-36)/(CV-0)/(JV-0) |
Harobelawadi | yes | yes | yes | yes | yes | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
Hebballi | yes | yes | yes | yes | yes | (RV-6)/(PV-99)/(CV-0)/(JV-0) |
Kalakeri | yes | yes | yes | yes | yes | (RV-9)/(PV-85)/(CV-0)/(JV-0) |
Kanakur | yes | yes | yes | yes | yes | (RV-8)/(PV-60)/(CV-0)/(JV-0) |
Karadigudda | yes | yes | yes | yes | yes | (RV-5)/(PV-58)/(CV-0)/(JV-0) |
Kotabagi | yes | yes | yes | yes | yes | (RV-6)/(PV-192)/(CV-0)/(JV-0) |
Kotur | yes | yes | yes | yes | yes | (RV-7)/(PV-105)/(CV-0)/(JV-0) |
Kurbagatti | yes | yes | yes | yes | yes | (RV-6)/(PV-107)/(CV-0)/(JV-0) |
Kyarakoppa | yes | yes | yes | yes | yes | (RV-5)/(PV-32)/(CV-0)/(JV-0) |
Lokur | yes | yes | yes | yes | yes | (RV-5)/(PV-53)/(CV-0)/(JV-0) |
Madhanbhavi | yes | yes | yes | yes | yes | (RV-8)/(PV-75)/(CV-0)/(JV-0) |
Managundi | yes | yes | yes | yes | yes | (RV-5)/(PV-73)/(CV-0)/(JV-0) |
Manasura | yes | yes | yes | yes | yes | (RV-14)/(PV-32)/(CV-0)/(JV-0) |
Mandihal | yes | yes | yes | yes | yes | (RV-5)/(PV-54)/(CV-0)/(JV-0) |
Maradagi | yes | yes | yes | yes | yes | (RV-8)/(PV-70)/(CV-0)/(JV-0) |
Marewad | yes | yes | yes | yes | yes | (RV-5)/(PV-69)/(CV-0)/(JV-0) |
Mugad | yes | yes | yes | yes | yes | (RV-17)/(PV-72)/(CV-0)/(JV-0) |
Mummigatti | yes | yes | yes | yes | yes | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
Narendra | yes | yes | yes | yes | yes | (RV-6)/(PV-66)/(CV-0)/(JV-0) |
Nigadi | yes | yes | yes | yes | yes | (RV-5)/(PV-42)/(CV-0)/(JV-0) |
Pudkalakatti | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-0)/(JV-0) |
Ramapur | yes | yes | yes | yes | yes | (RV-24)/(PV-61)/(CV-0)/(JV-0) |
Shivalli | yes | yes | yes | yes | yes | (RV-5)/(PV-63)/(CV-0)/(JV-0) |
Tadakoda | yes | yes | yes | yes | yes | (RV-8)/(PV-43)/(CV-0)/(JV-0) |
Tegur | yes | yes | yes | yes | yes | (RV-21)/(PV-221)/(CV-0)/(JV-0) |
Uppin Betageri | yes | yes | yes | yes | yes | (RV-5)/(PV-70)/(CV-0)/(JV-0) |
Yadawad | yes | yes | yes | yes | yes | (RV-6)/(PV-57)/(CV-0)/(JV-0) |
Yerikoppa | yes | yes | yes | yes | yes | (RV-5)/(PV-45)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |