eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-UTTAR PRADESH,District:-Azamgarh,Block:-Koilsa |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amari | yes | yes | yes | yes | yes | (RV-22)/(PV-53)/(CV-0)/(JV-0) |
Araon Gulzar | yes | yes | yes | yes | yes | (RV-18)/(PV-54)/(CV-0)/(JV-0) |
Atraith | yes | yes | yes | yes | yes | (RV-22)/(PV-60)/(CV-0)/(JV-0) |
Baheliapar | yes | yes | yes | yes | yes | (RV-21)/(PV-47)/(CV-0)/(JV-0) |
Bankat Jagadishpur | yes | yes | yes | yes | yes | (RV-14)/(PV-38)/(CV-0)/(JV-0) |
Bansi Japti Mafi | yes | yes | yes | yes | yes | (RV-12)/(PV-36)/(CV-0)/(JV-0) |
Baragaon | yes | yes | yes | yes | yes | (RV-16)/(PV-43)/(CV-0)/(JV-0) |
Baudiha | yes | yes | yes | yes | yes | (RV-21)/(PV-47)/(CV-0)/(JV-0) |
Bemudih Kishundevpur | yes | yes | yes | yes | yes | (RV-8)/(PV-24)/(CV-0)/(JV-0) |
Bhairodaspur | yes | yes | yes | yes | yes | (RV-12)/(PV-19)/(CV-0)/(JV-0) |
Bhairopur | yes | yes | yes | yes | yes | (RV-14)/(PV-27)/(CV-0)/(JV-0) |
Bhaisasur Chakrajai | yes | yes | yes | yes | yes | (RV-20)/(PV-26)/(CV-0)/(JV-0) |
Bharauli | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
Bharauli Todarpur | yes | yes | yes | yes | yes | (RV-26)/(PV-48)/(CV-0)/(JV-0) |
Bhaupur | yes | yes | yes | yes | yes | (RV-8)/(PV-36)/(CV-0)/(JV-0) |
Bhawani Patti | yes | yes | yes | yes | yes | (RV-13)/(PV-39)/(CV-0)/(JV-0) |
Bhedaura | yes | yes | yes | yes | yes | (RV-59)/(PV-52)/(CV-0)/(JV-0) |
Bhimakol | yes | yes | yes | yes | yes | (RV-11)/(PV-44)/(CV-0)/(JV-0) |
Bishtara | yes | yes | yes | yes | yes | (RV-19)/(PV-33)/(CV-0)/(JV-0) |
Chhidi Brahman | yes | yes | yes | yes | yes | (RV-9)/(PV-30)/(CV-0)/(JV-0) |
Chiri Gopal | yes | yes | yes | yes | yes | (RV-15)/(PV-32)/(CV-0)/(JV-0) |
Chumkuni | yes | yes | yes | yes | yes | (RV-13)/(PV-30)/(CV-0)/(JV-0) |
Deurpur Kamalpur | yes | yes | yes | yes | yes | (RV-22)/(PV-22)/(CV-0)/(JV-0) |
Devariya | yes | yes | yes | yes | yes | (RV-15)/(PV-23)/(CV-0)/(JV-0) |
Dhandhari | yes | yes | yes | yes | yes | (RV-21)/(PV-37)/(CV-0)/(JV-0) |
Dhanej Pandey | yes | yes | yes | yes | yes | (RV-14)/(PV-29)/(CV-0)/(JV-0) |
Dhanghata | yes | yes | yes | yes | yes | (RV-47)/(PV-47)/(CV-0)/(JV-0) |
Dhansinghpur | yes | yes | yes | yes | yes | (RV-15)/(PV-29)/(CV-0)/(JV-0) |
Dingurpur | yes | yes | yes | yes | yes | (RV-10)/(PV-28)/(CV-0)/(JV-0) |
Domanpur | yes | yes | yes | yes | yes | (RV-15)/(PV-28)/(CV-0)/(JV-0) |
Ekdangi Bihar | yes | yes | yes | yes | yes | (RV-12)/(PV-24)/(CV-0)/(JV-0) |
Ekdangi Sarwanpur | yes | yes | yes | yes | yes | (RV-22)/(PV-28)/(CV-0)/(JV-0) |
Gaura | yes | yes | yes | yes | yes | (RV-13)/(PV-63)/(CV-0)/(JV-0) |
Gazipur | yes | yes | yes | yes | yes | (RV-14)/(PV-29)/(CV-0)/(JV-0) |
Hisamuddinpur | yes | yes | yes | yes | yes | (RV-16)/(PV-33)/(CV-0)/(JV-0) |
Husepur Ramjiyawan | yes | yes | yes | yes | yes | (RV-25)/(PV-42)/(CV-0)/(JV-0) |
Husepur Sanoop | yes | yes | yes | yes | yes | (RV-27)/(PV-40)/(CV-0)/(JV-0) |
Itora Khalispur | yes | yes | yes | yes | yes | (RV-16)/(PV-44)/(CV-0)/(JV-0) |
Jairampur | yes | yes | yes | yes | yes | (RV-15)/(PV-42)/(CV-0)/(JV-0) |
Jalalpur | yes | yes | yes | yes | yes | (RV-30)/(PV-40)/(CV-0)/(JV-0) |
Jalalpur Jagnandan Patti | yes | yes | yes | yes | yes | (RV-25)/(PV-31)/(CV-0)/(JV-0) |
Kabiruddinpur | yes | yes | yes | yes | yes | (RV-6)/(PV-19)/(CV-0)/(JV-0) |
Kakrahi | yes | yes | yes | yes | yes | (RV-26)/(PV-42)/(CV-0)/(JV-0) |
Karmaha Dingurpur | yes | yes | yes | yes | yes | (RV-18)/(PV-43)/(CV-0)/(JV-0) |
Katohi | yes | yes | yes | yes | yes | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
Kauria | yes | yes | yes | yes | yes | (RV-14)/(PV-42)/(CV-0)/(JV-0) |
Keshawpur | yes | yes | yes | yes | yes | (RV-12)/(PV-16)/(CV-0)/(JV-0) |
Kolahata Kamal | yes | yes | yes | yes | yes | (RV-27)/(PV-34)/(CV-0)/(JV-0) |
Kusaha Gosai | yes | yes | yes | yes | yes | (RV-30)/(PV-41)/(CV-0)/(JV-0) |
Laharpar | yes | yes | yes | yes | yes | (RV-12)/(PV-45)/(CV-0)/(JV-0) |
Lalapatti | yes | yes | yes | yes | yes | (RV-21)/(PV-28)/(CV-0)/(JV-0) |
Lalpur | yes | yes | yes | yes | yes | (RV-22)/(PV-50)/(CV-0)/(JV-0) |
Madanpatti | yes | yes | yes | yes | yes | (RV-17)/(PV-39)/(CV-0)/(JV-0) |
Madepur | yes | yes | yes | yes | yes | (RV-7)/(PV-35)/(CV-0)/(JV-0) |
Madiapar | yes | yes | yes | yes | yes | (RV-15)/(PV-61)/(CV-0)/(JV-0) |
Majhaua | yes | yes | yes | yes | yes | (RV-26)/(PV-33)/(CV-0)/(JV-0) |
Makhanha | yes | yes | yes | yes | yes | (RV-8)/(PV-20)/(CV-0)/(JV-0) |
Marachha Hari Ballabh | yes | yes | yes | yes | yes | (RV-17)/(PV-16)/(CV-0)/(JV-0) |
Mathgovind | yes | yes | yes | yes | yes | (RV-18)/(PV-28)/(CV-0)/(JV-0) |
Molanapur Natthan Patti | yes | yes | yes | yes | yes | (RV-20)/(PV-38)/(CV-0)/(JV-0) |
Mukhlispur | yes | yes | yes | yes | yes | (RV-26)/(PV-69)/(CV-0)/(JV-0) |
Nagwa | yes | yes | yes | yes | yes | (RV-16)/(PV-31)/(CV-0)/(JV-0) |
Nebuwadih | yes | yes | yes | yes | yes | (RV-23)/(PV-44)/(CV-0)/(JV-0) |
Nonave | yes | yes | yes | yes | yes | (RV-27)/(PV-45)/(CV-0)/(JV-0) |
Patadhan | yes | yes | yes | yes | yes | (RV-20)/(PV-48)/(CV-0)/(JV-0) |
Pipari | yes | yes | yes | yes | yes | (RV-10)/(PV-40)/(CV-0)/(JV-0) |
Piyariya | yes | yes | yes | yes | yes | (RV-20)/(PV-40)/(CV-0)/(JV-0) |
Raipur Qazi | yes | yes | yes | yes | yes | (RV-19)/(PV-34)/(CV-0)/(JV-0) |
Rampur Dashraj Patti | yes | yes | yes | yes | yes | (RV-10)/(PV-34)/(CV-0)/(JV-0) |
Rasulpur Urf Pasipur | yes | yes | yes | yes | yes | (RV-31)/(PV-61)/(CV-0)/(JV-0) |
Ratnawe | yes | yes | yes | yes | yes | (RV-15)/(PV-40)/(CV-0)/(JV-0) |
Saghan Patti | yes | yes | yes | yes | yes | (RV-13)/(PV-24)/(CV-0)/(JV-0) |
Saraiya Ratanawe | yes | yes | yes | yes | yes | (RV-30)/(PV-62)/(CV-0)/(JV-0) |
Sikhula | yes | yes | yes | yes | yes | (RV-21)/(PV-30)/(CV-0)/(JV-0) |
Sinhora | yes | yes | yes | yes | yes | (RV-19)/(PV-43)/(CV-0)/(JV-0) |
Tahar Kishun Devpur | yes | yes | yes | yes | yes | (RV-77)/(PV-65)/(CV-0)/(JV-0) |
Tamrua | yes | yes | yes | yes | yes | (RV-21)/(PV-27)/(CV-0)/(JV-0) |
Tonari | yes | yes | yes | yes | yes | (RV-25)/(PV-53)/(CV-0)/(JV-0) |
Ushur Kurhwa | yes | yes | yes | yes | no | (RV-24)/(PV-46)/(CV-0)/(JV-0) |
Vajidpur | yes | yes | yes | yes | yes | (RV-26)/(PV-42)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |