eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-UTTAR PRADESH,District:-Ayodhya,Block:-Sohawal |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Agathua | yes | yes | yes | yes | yes | (RV-25)/(PV-31)/(CV-0)/(JV-0) |
Arthar | yes | yes | yes | yes | yes | (RV-19)/(PV-92)/(CV-0)/(JV-0) |
Babhaniyavan | yes | yes | yes | yes | yes | (RV-22)/(PV-65)/(CV-0)/(JV-0) |
Baidrapur | yes | yes | yes | yes | yes | (RV-22)/(PV-48)/(CV-0)/(JV-0) |
Baraikala | yes | yes | yes | yes | yes | (RV-8)/(PV-22)/(CV-0)/(JV-0) |
Bhitaura | yes | yes | yes | yes | yes | (RV-18)/(PV-43)/(CV-0)/(JV-0) |
Chirramuhammadpur | yes | yes | yes | yes | yes | (RV-11)/(PV-44)/(CV-0)/(JV-0) |
Dakhin Para | yes | yes | yes | yes | yes | (RV-21)/(PV-48)/(CV-0)/(JV-0) |
Deramusi | yes | yes | yes | yes | yes | (RV-24)/(PV-26)/(CV-0)/(JV-0) |
Devai | yes | yes | yes | yes | yes | (RV-30)/(PV-51)/(CV-0)/(JV-0) |
Devrakot | yes | yes | yes | yes | yes | (RV-12)/(PV-86)/(CV-0)/(JV-0) |
Dhannipur | yes | yes | yes | yes | yes | (RV-18)/(PV-40)/(CV-0)/(JV-0) |
Dinkarpur | yes | yes | yes | yes | yes | (RV-15)/(PV-35)/(CV-0)/(JV-0) |
Gaura Brahmnan | yes | yes | yes | yes | yes | (RV-18)/(PV-39)/(CV-0)/(JV-0) |
Gondwa | yes | yes | yes | yes | yes | (RV-19)/(PV-37)/(CV-0)/(JV-0) |
Goopinath Pur | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
Hajipur Barsandi | yes | yes | yes | yes | yes | (RV-25)/(PV-94)/(CV-0)/(JV-0) |
Harbandhan Pur | yes | yes | yes | yes | yes | (RV-33)/(PV-35)/(CV-0)/(JV-0) |
Ibbrahim Pur Dewali | yes | yes | yes | yes | yes | (RV-23)/(PV-41)/(CV-0)/(JV-0) |
Ibbrahimpur Kandie | yes | yes | yes | yes | yes | (RV-10)/(PV-39)/(CV-0)/(JV-0) |
Ismail Nagar Sihora | yes | yes | yes | yes | yes | (RV-41)/(PV-56)/(CV-0)/(JV-0) |
Jaganpur | yes | yes | yes | yes | yes | (RV-13)/(PV-30)/(CV-0)/(JV-0) |
Kalafarpur | yes | yes | yes | yes | yes | (RV-24)/(PV-50)/(CV-0)/(JV-0) |
Kapasi | yes | yes | yes | yes | yes | (RV-8)/(PV-30)/(CV-0)/(JV-0) |
Kareru | yes | yes | yes | yes | yes | (RV-23)/(PV-57)/(CV-0)/(JV-0) |
Kola | yes | yes | yes | yes | yes | (RV-11)/(PV-15)/(CV-0)/(JV-0) |
Kot Deeh Saraiyan | yes | yes | yes | yes | yes | (RV-19)/(PV-23)/(CV-0)/(JV-0) |
Kurdrkha Khurd | yes | yes | yes | yes | yes | (RV-31)/(PV-78)/(CV-0)/(JV-0) |
Lahrapur | yes | yes | yes | yes | yes | (RV-30)/(PV-28)/(CV-0)/(JV-0) |
Lakhaouri | yes | yes | yes | yes | yes | (RV-18)/(PV-61)/(CV-0)/(JV-0) |
Maholi | yes | yes | yes | yes | yes | (RV-53)/(PV-124)/(CV-0)/(JV-0) |
Majnawa | yes | yes | yes | yes | yes | (RV-15)/(PV-78)/(CV-0)/(JV-0) |
Mangalsi | yes | yes | yes | yes | yes | (RV-32)/(PV-81)/(CV-0)/(JV-0) |
Meerpurkanta | yes | yes | yes | yes | yes | (RV-23)/(PV-94)/(CV-0)/(JV-0) |
Moeyakapoor Pur | yes | yes | yes | yes | yes | (RV-52)/(PV-71)/(CV-0)/(JV-0) |
Mustafabad | yes | yes | yes | yes | yes | (RV-29)/(PV-99)/(CV-0)/(JV-0) |
Panditpur | yes | yes | yes | yes | yes | (RV-18)/(PV-40)/(CV-0)/(JV-0) |
Pilkhawan | yes | yes | yes | yes | yes | (RV-23)/(PV-106)/(CV-0)/(JV-0) |
Pirkhuli | yes | yes | yes | yes | yes | (RV-59)/(PV-80)/(CV-0)/(JV-0) |
Pranapur | yes | yes | yes | yes | yes | (RV-16)/(PV-43)/(CV-0)/(JV-0) |
Rahim Pur Badauli | yes | yes | yes | yes | yes | (RV-17)/(PV-42)/(CV-0)/(JV-0) |
Ram Nagar Dhouhara | yes | yes | yes | yes | yes | (RV-23)/(PV-38)/(CV-0)/(JV-0) |
Rampur Grant | yes | yes | yes | yes | yes | (RV-23)/(PV-48)/(CV-0)/(JV-0) |
Rasul Pur Sakrawal | yes | yes | yes | yes | yes | (RV-14)/(PV-24)/(CV-0)/(JV-0) |
Raunahi | yes | yes | yes | yes | yes | (RV-11)/(PV-60)/(CV-0)/(JV-0) |
Sanaha | yes | yes | yes | yes | yes | (RV-12)/(PV-38)/(CV-0)/(JV-0) |
Saranga Pur | yes | yes | yes | yes | yes | (RV-35)/(PV-89)/(CV-0)/(JV-0) |
Saraynamu | yes | yes | yes | yes | yes | (RV-34)/(PV-54)/(CV-0)/(JV-0) |
Shekhpur Jaafar | yes | yes | yes | yes | yes | (RV-15)/(PV-57)/(CV-0)/(JV-0) |
Sihaita Lohani | yes | yes | yes | yes | yes | (RV-20)/(PV-29)/(CV-0)/(JV-0) |
Sivar | yes | yes | yes | yes | yes | (RV-22)/(PV-56)/(CV-0)/(JV-0) |
Sokhanva | yes | yes | yes | yes | yes | (RV-29)/(PV-75)/(CV-0)/(JV-0) |
Surwari | yes | yes | yes | yes | yes | (RV-9)/(PV-51)/(CV-0)/(JV-0) |
Tahseenpur | yes | yes | yes | yes | yes | (RV-12)/(PV-48)/(CV-0)/(JV-0) |
Tandwa | yes | yes | yes | yes | yes | (RV-15)/(PV-48)/(CV-0)/(JV-0) |
Theunga | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |