eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-BIHAR,District:-Gaya,Block:-Dumaria |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bhangia | yes | yes | yes | yes | yes | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Bhokaha | yes | yes | yes | yes | yes | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
Chhakarbandha | yes | yes | yes | yes | yes | (RV-16)/(PV-38)/(CV-0)/(JV-0) |
Chhakarbandha | yes | yes | yes | yes | yes | (RV-16)/(PV-38)/(CV-0)/(JV-0) |
Kachar | yes | yes | yes | yes | yes | (RV-8)/(PV-34)/(CV-0)/(JV-0) |
Kachar | yes | yes | yes | yes | yes | (RV-8)/(PV-34)/(CV-0)/(JV-0) |
Kolhu Bar | yes | yes | yes | yes | yes | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
Kolhu Bar | yes | yes | yes | yes | yes | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
Mahuri | yes | yes | yes | yes | yes | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Mahuri | yes | yes | yes | yes | yes | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Manjhauli | yes | yes | yes | yes | yes | (RV-8)/(PV-46)/(CV-0)/(JV-0) |
Manjhauli | yes | yes | yes | yes | yes | (RV-8)/(PV-46)/(CV-0)/(JV-0) |
Nandai | yes | yes | yes | yes | yes | (RV-8)/(PV-114)/(CV-0)/(JV-0) |
Nandai | yes | yes | yes | yes | yes | (RV-8)/(PV-114)/(CV-0)/(JV-0) |
Narayan Pur | yes | yes | yes | yes | yes | (RV-18)/(PV-52)/(CV-0)/(JV-0) |
Narayan Pur | yes | yes | yes | yes | yes | (RV-18)/(PV-52)/(CV-0)/(JV-0) |
Pankara | yes | yes | yes | yes | yes | (RV-8)/(PV-68)/(CV-0)/(JV-0) |
Pankara | yes | yes | yes | yes | yes | (RV-8)/(PV-68)/(CV-0)/(JV-0) |
Sewra | yes | yes | yes | yes | yes | (RV-10)/(PV-12)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |