eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-MADHYA PRADESH,District:-Betul,Block:-Prabhat Pattan |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amaravatighat | yes | yes | yes | yes | yes | (RV-12)/(PV-109)/(CV-0)/(JV-0) |
Asta | yes | yes | yes | yes | yes | (RV-5)/(PV-14)/(CV-0)/(JV-0) |
Badali | yes | yes | yes | yes | yes | (RV-45)/(PV-72)/(CV-0)/(JV-0) |
Badegaon | yes | yes | yes | yes | yes | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Baghoda | yes | yes | yes | yes | yes | (RV-15)/(PV-48)/(CV-0)/(JV-0) |
Balhegaon | yes | yes | yes | yes | yes | (RV-10)/(PV-68)/(CV-0)/(JV-0) |
Balni | yes | yes | yes | yes | yes | (RV-7)/(PV-42)/(CV-0)/(JV-0) |
Bihargaon | yes | yes | yes | yes | yes | (RV-13)/(PV-49)/(CV-0)/(JV-0) |
Birolizilpa | yes | yes | yes | yes | yes | (RV-12)/(PV-21)/(CV-0)/(JV-0) |
Birulbazar | yes | yes | yes | yes | yes | (RV-7)/(PV-70)/(CV-0)/(JV-0) |
Bisnur | yes | yes | yes | yes | yes | (RV-7)/(PV-47)/(CV-0)/(JV-0) |
Boregaon | yes | yes | yes | yes | yes | (RV-7)/(PV-4)/(CV-0)/(JV-0) |
Borgaonshereghad | yes | yes | yes | yes | yes | (RV-19)/(PV-53)/(CV-0)/(JV-0) |
Borpend | yes | yes | yes | yes | yes | (RV-11)/(PV-23)/(CV-0)/(JV-0) |
Chakora | yes | yes | yes | yes | yes | (RV-17)/(PV-69)/(CV-0)/(JV-0) |
Charasi | yes | yes | yes | yes | yes | (RV-7)/(PV-33)/(CV-0)/(JV-0) |
Chichanda | yes | yes | yes | yes | yes | (RV-10)/(PV-38)/(CV-0)/(JV-0) |
Chikalimal | yes | yes | yes | yes | yes | (RV-12)/(PV-56)/(CV-0)/(JV-0) |
Chilhati | yes | yes | yes | yes | yes | (RV-15)/(PV-26)/(CV-0)/(JV-0) |
Chindikheda | yes | yes | yes | yes | yes | (RV-5)/(PV-21)/(CV-0)/(JV-0) |
Dabka | yes | yes | yes | yes | yes | (RV-8)/(PV-20)/(CV-0)/(JV-0) |
Datora | yes | yes | yes | yes | yes | (RV-11)/(PV-88)/(CV-0)/(JV-0) |
Devgaon | yes | yes | yes | yes | yes | (RV-6)/(PV-28)/(CV-0)/(JV-0) |
Dhabala | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-0)/(JV-0) |
Dohalan | yes | yes | yes | yes | yes | (RV-10)/(PV-22)/(CV-0)/(JV-0) |
Etawa | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
Gadhara | yes | yes | yes | yes | yes | (RV-8)/(PV-76)/(CV-0)/(JV-0) |
Gangapur | yes | yes | yes | yes | yes | (RV-16)/(PV-35)/(CV-0)/(JV-0) |
Gehubarasa | yes | yes | yes | yes | yes | (RV-15)/(PV-134)/(CV-0)/(JV-0) |
Ghatbiroli | yes | yes | yes | yes | yes | (RV-7)/(PV-52)/(CV-0)/(JV-0) |
Godhani | yes | yes | yes | yes | yes | (RV-5)/(PV-21)/(CV-0)/(JV-0) |
Hidali | yes | yes | yes | yes | yes | (RV-8)/(PV-71)/(CV-0)/(JV-0) |
Hiwarkheda | yes | yes | yes | yes | yes | (RV-22)/(PV-86)/(CV-0)/(JV-0) |
Jamtisavasan | yes | yes | yes | yes | yes | (RV-6)/(PV-108)/(CV-0)/(JV-0) |
Kadkipadari | yes | yes | yes | yes | yes | (RV-24)/(PV-96)/(CV-0)/(JV-0) |
Kajali | yes | yes | yes | yes | yes | (RV-6)/(PV-59)/(CV-0)/(JV-0) |
Khambara | yes | yes | yes | yes | yes | (RV-18)/(PV-87)/(CV-0)/(JV-0) |
Khedidevnala | yes | yes | yes | yes | yes | (RV-26)/(PV-95)/(CV-0)/(JV-0) |
Khediramosi | yes | yes | yes | yes | yes | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
Majari | yes | yes | yes | yes | yes | (RV-6)/(PV-45)/(CV-0)/(JV-0) |
Malegaon | yes | yes | yes | yes | yes | (RV-12)/(PV-106)/(CV-0)/(JV-0) |
Mangonakala | yes | yes | yes | yes | yes | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
Mangonakurd | yes | yes | yes | yes | yes | (RV-25)/(PV-64)/(CV-0)/(JV-0) |
Masod | yes | yes | yes | yes | yes | (RV-6)/(PV-56)/(CV-0)/(JV-0) |
Morand | yes | yes | yes | yes | yes | (RV-7)/(PV-9)/(CV-0)/(JV-0) |
Nandakudi | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Narkhed | yes | yes | yes | yes | yes | (RV-6)/(PV-47)/(CV-0)/(JV-0) |
Nimboti | yes | yes | yes | yes | yes | (RV-8)/(PV-40)/(CV-0)/(JV-1) |
Pabal | yes | yes | yes | yes | yes | (RV-7)/(PV-32)/(CV-0)/(JV-0) |
Pachdar | yes | yes | yes | yes | yes | (RV-5)/(PV-17)/(CV-0)/(JV-0) |
Prabhatpattan | yes | yes | yes | yes | yes | (RV-8)/(PV-83)/(CV-0)/(JV-0) |
Ragadgaon | yes | yes | yes | yes | yes | (RV-6)/(PV-16)/(CV-0)/(JV-0) |
Raiamla | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
Rajapur | yes | yes | yes | yes | yes | (RV-6)/(PV-42)/(CV-0)/(JV-0) |
Sahangaon | yes | yes | yes | yes | yes | (RV-8)/(PV-36)/(CV-0)/(JV-0) |
Saikheda | yes | yes | yes | yes | yes | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
Saikhedakurd | yes | yes | yes | yes | yes | (RV-8)/(PV-23)/(CV-0)/(JV-0) |
Salbardi | yes | yes | yes | yes | yes | (RV-19)/(PV-108)/(CV-0)/(JV-0) |
Sawangi | yes | yes | yes | yes | yes | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
Sendurajana | yes | yes | yes | yes | yes | (RV-10)/(PV-14)/(CV-0)/(JV-0) |
Siradi | yes | yes | yes | yes | yes | (RV-10)/(PV-20)/(CV-0)/(JV-0) |
Sirsawadi | yes | yes | yes | yes | yes | (RV-16)/(PV-36)/(CV-0)/(JV-0) |
Somghad | yes | yes | yes | yes | yes | (RV-14)/(PV-89)/(CV-0)/(JV-0) |
Tiwarkheda | yes | yes | yes | yes | yes | (RV-11)/(PV-47)/(CV-0)/(JV-0) |
Vaygaon | yes | yes | yes | yes | yes | (RV-8)/(PV-36)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |