eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-MAHARASHTRA,District:-Beed,Block:-Dharur |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Aaranwadi | yes | yes | yes | yes | yes | (RV-18)/(PV-17)/(CV-1)/(JV-0) |
Aaswala | yes | yes | yes | yes | yes | (RV-5)/(PV-15)/(CV-0)/(JV-0) |
Ambewadgaon | yes | yes | yes | yes | yes | (RV-5)/(PV-11)/(CV-3)/(JV-0) |
Amla / Nimla | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Anjandoh | yes | yes | yes | yes | yes | (RV-15)/(PV-34)/(CV-2)/(JV-0) |
Asardhav | yes | yes | yes | yes | yes | (RV-8)/(PV-31)/(CV-5)/(JV-0) |
Avergaon | yes | yes | yes | yes | yes | (RV-31)/(PV-31)/(CV-1)/(JV-0) |
Bhogalwadi | yes | yes | yes | yes | yes | (RV-5)/(PV-8)/(CV-0)/(JV-0) |
Bhopa | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Bodkha | yes | yes | yes | yes | yes | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Chardari | yes | yes | yes | yes | yes | (RV-2)/(PV-4)/(CV-1)/(JV-0) |
Chategaon | yes | yes | yes | yes | yes | (RV-6)/(PV-3)/(CV-1)/(JV-0) |
Chikhali | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
Chinchpur | yes | yes | yes | yes | yes | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
Chondi | yes | yes | yes | yes | yes | (RV-8)/(PV-16)/(CV-1)/(JV-0) |
Choramba | yes | yes | yes | yes | yes | (RV-4)/(PV-9)/(CV-0)/(JV-0) |
Deodhaiphal | yes | yes | yes | yes | yes | (RV-18)/(PV-7)/(CV-0)/(JV-0) |
Deothana | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-2)/(JV-0) |
Dhunkwad | yes | yes | yes | yes | yes | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Fakir Jawala | yes | yes | yes | yes | yes | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Ganjpur | yes | yes | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Gawandra | yes | yes | yes | yes | yes | (RV-8)/(PV-20)/(CV-1)/(JV-0) |
Ghagarwada | yes | yes | yes | yes | yes | (RV-18)/(PV-6)/(CV-0)/(JV-0) |
Gopalpur | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-0)/(JV-0) |
Hingani (Bu) | yes | yes | yes | yes | yes | (RV-76)/(PV-27)/(CV-2)/(JV-0) |
Hingani (Kh) | yes | yes | yes | yes | yes | (RV-13)/(PV-16)/(CV-0)/(JV-0) |
Jahagir Moha | yes | yes | yes | yes | yes | (RV-4)/(PV-27)/(CV-0)/(JV-0) |
Kannapur | yes | yes | yes | yes | yes | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Kari | yes | yes | yes | yes | yes | (RV-7)/(PV-15)/(CV-0)/(JV-0) |
Kasari | yes | yes | yes | yes | yes | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Katewadi | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Khodas | yes | yes | yes | yes | yes | (RV-21)/(PV-35)/(CV-0)/(JV-0) |
Kolpi Pimpari | yes | yes | yes | yes | yes | (RV-29)/(PV-19)/(CV-0)/(JV-0) |
Kothibirwadi | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Koyal | yes | yes | yes | yes | yes | (RV-13)/(PV-5)/(CV-0)/(JV-0) |
Kundi | yes | yes | yes | yes | yes | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
Maindewadi | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
Mohakhed | yes | yes | yes | yes | yes | (RV-5)/(PV-15)/(CV-3)/(JV-0) |
Morphali | yes | yes | yes | yes | yes | (RV-16)/(PV-30)/(CV-4)/(JV-0) |
Mungi | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-1)/(JV-0) |
Pahadi Dahipahal | yes | yes | yes | yes | yes | (RV-9)/(PV-10)/(CV-2)/(JV-0) |
Pahadi Pargaon | yes | yes | yes | yes | yes | (RV-14)/(PV-22)/(CV-1)/(JV-0) |
Pangari | yes | yes | yes | yes | yes | (RV-33)/(PV-12)/(CV-1)/(JV-0) |
Pimparwada | yes | yes | yes | yes | yes | (RV-14)/(PV-13)/(CV-0)/(JV-0) |
Ruidharur | yes | yes | yes | yes | yes | (RV-41)/(PV-17)/(CV-0)/(JV-0) |
Sangam | yes | yes | yes | yes | yes | (RV-8)/(PV-20)/(CV-0)/(JV-0) |
Singanwadi | yes | yes | yes | yes | yes | (RV-4)/(PV-7)/(CV-2)/(JV-0) |
Sonimoha | yes | yes | yes | yes | yes | (RV-2)/(PV-8)/(CV-1)/(JV-0) |
Sukali | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-1)/(JV-0) |
Surnarwadi | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Tandalwadi | yes | yes | yes | yes | yes | (RV-26)/(PV-12)/(CV-1)/(JV-0) |
Telgaon (Bu) | yes | yes | yes | yes | yes | (RV-7)/(PV-40)/(CV-1)/(JV-0) |
Thetegavhan | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Umrewadi | yes | yes | yes | yes | yes | (RV-14)/(PV-9)/(CV-0)/(JV-0) |
Varkatwadi | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
Wagholi | yes | yes | yes | yes | yes | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |