eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-MAHARASHTRA,District:-Hingoli,Block:-Kalamnuri |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Aada | yes | yes | yes | yes | yes | (RV-16)/(PV-22)/(CV-0)/(JV-0) |
A-Balapur | yes | yes | yes | yes | yes | (RV-710)/(PV-596)/(CV-4)/(JV-0) |
Asola | yes | yes | yes | yes | yes | (RV-79)/(PV-20)/(CV-0)/(JV-0) |
Asolwadi | yes | yes | yes | yes | yes | (RV-13)/(PV-13)/(CV-0)/(JV-0) |
Babhali | yes | yes | yes | yes | yes | (RV-25)/(PV-27)/(CV-0)/(JV-0) |
Belmandal | yes | yes | yes | yes | yes | (RV-5)/(PV-8)/(CV-0)/(JV-0) |
Belthar | yes | yes | yes | yes | yes | (RV-51)/(PV-17)/(CV-0)/(JV-0) |
Bhategaon | yes | yes | yes | yes | yes | (RV-35)/(PV-67)/(CV-2)/(JV-0) |
Bhosi | yes | yes | yes | yes | yes | (RV-157)/(PV-62)/(CV-6)/(JV-0) |
Bhurkyachi Wadi | yes | yes | yes | yes | yes | (RV-38)/(PV-19)/(CV-0)/(JV-0) |
Bibgawhan | yes | yes | yes | yes | yes | (RV-13)/(PV-8)/(CV-0)/(JV-0) |
Bolda | yes | yes | yes | yes | yes | (RV-23)/(PV-32)/(CV-0)/(JV-0) |
Boldawadi | yes | yes | yes | yes | yes | (RV-27)/(PV-36)/(CV-0)/(JV-0) |
Bothi | yes | yes | yes | yes | yes | (RV-45)/(PV-12)/(CV-0)/(JV-0) |
Bour | yes | yes | yes | yes | yes | (RV-4)/(PV-7)/(CV-2)/(JV-0) |
Chafanth | yes | yes | yes | yes | yes | (RV-17)/(PV-6)/(CV-0)/(JV-0) |
Chikhali | yes | yes | yes | yes | yes | (RV-48)/(PV-32)/(CV-0)/(JV-0) |
Chinchordi | yes | yes | yes | yes | yes | (RV-34)/(PV-25)/(CV-0)/(JV-0) |
Chuncha | yes | yes | yes | yes | yes | (RV-27)/(PV-15)/(CV-0)/(JV-0) |
Dabhadi | yes | yes | yes | yes | yes | (RV-68)/(PV-40)/(CV-0)/(JV-0) |
Dandegaon | yes | yes | yes | yes | yes | (RV-28)/(PV-52)/(CV-0)/(JV-0) |
Dati | yes | yes | yes | yes | yes | (RV-140)/(PV-82)/(CV-0)/(JV-0) |
Devjana | yes | yes | yes | yes | yes | (RV-5)/(PV-6)/(CV-0)/(JV-0) |
Dhanora (J) | yes | yes | yes | yes | yes | (RV-9)/(PV-5)/(CV-0)/(JV-0) |
Dholkyachiwadi | yes | yes | yes | yes | yes | (RV-8)/(PV-3)/(CV-0)/(JV-0) |
Diggi | yes | yes | yes | yes | yes | (RV-9)/(PV-13)/(CV-0)/(JV-0) |
Digras B- | yes | yes | yes | yes | yes | (RV-13)/(PV-8)/(CV-0)/(JV-0) |
Digras T-Kondur | yes | yes | yes | yes | yes | (RV-5)/(PV-14)/(CV-0)/(JV-0) |
Donargaonpull | yes | yes | yes | yes | yes | (RV-80)/(PV-29)/(CV-0)/(JV-0) |
Dongargaonnaka | yes | yes | yes | yes | yes | (RV-5)/(PV-15)/(CV-0)/(JV-0) |
Dongarkada | yes | yes | yes | yes | yes | (RV-7)/(PV-0)/(CV-0)/(JV-0) |
Garolyachiwadi | yes | yes | yes | yes | yes | (RV-27)/(PV-6)/(CV-0)/(JV-0) |
Ghoda | yes | yes | yes | yes | yes | (RV-3)/(PV-15)/(CV-0)/(JV-0) |
Gholwa | yes | yes | yes | yes | yes | (RV-17)/(PV-10)/(CV-0)/(JV-0) |
Gorlegaon | yes | yes | yes | yes | yes | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
Goulbazar | yes | yes | yes | yes | yes | (RV-49)/(PV-7)/(CV-0)/(JV-0) |
Gundalwadi | yes | yes | yes | yes | yes | (RV-31)/(PV-4)/(CV-0)/(JV-0) |
Harwadi | yes | yes | yes | yes | yes | (RV-19)/(PV-25)/(CV-0)/(JV-0) |
Hiwara T Jawala | yes | yes | yes | yes | yes | (RV-150)/(PV-62)/(CV-1)/(JV-0) |
Jambrun | yes | yes | yes | yes | yes | (RV-12)/(PV-24)/(CV-0)/(JV-0) |
Jamb T Sindgi | yes | yes | yes | yes | yes | (RV-42)/(PV-22)/(CV-0)/(JV-0) |
Jamgavhan | yes | yes | yes | yes | yes | (RV-64)/(PV-49)/(CV-0)/(JV-0) |
Jamgawan T Jawala | yes | yes | yes | yes | yes | (RV-93)/(PV-41)/(CV-0)/(JV-0) |
Jaroda | yes | yes | yes | yes | yes | (RV-57)/(PV-38)/(CV-0)/(JV-0) |
Jatalwadi | yes | yes | yes | yes | yes | (RV-5)/(PV-14)/(CV-0)/(JV-0) |
Kadapdeo | yes | yes | yes | yes | yes | (RV-23)/(PV-11)/(CV-0)/(JV-0) |
Kalamkonda (K) | yes | yes | yes | yes | yes | (RV-40)/(PV-16)/(CV-0)/(JV-0) |
Kalychiwadi | yes | yes | yes | yes | yes | (RV-38)/(PV-12)/(CV-0)/(JV-0) |
Kamtha | yes | yes | yes | yes | yes | (RV-14)/(PV-14)/(CV-0)/(JV-0) |
Kandli | yes | yes | yes | yes | yes | (RV-43)/(PV-34)/(CV-0)/(JV-0) |
Kanegaon | yes | yes | yes | yes | yes | (RV-28)/(PV-0)/(CV-0)/(JV-0) |
Kasbedhawnd | yes | yes | yes | yes | yes | (RV-9)/(PV-11)/(CV-0)/(JV-0) |
Kawada | yes | yes | yes | yes | yes | (RV-5)/(PV-0)/(CV-0)/(JV-0) |
Kawadi | yes | yes | yes | yes | yes | (RV-21)/(PV-9)/(CV-0)/(JV-0) |
Khaparkheda | yes | yes | yes | yes | yes | (RV-21)/(PV-17)/(CV-0)/(JV-0) |
Kharwad | yes | yes | yes | yes | yes | (RV-12)/(PV-16)/(CV-0)/(JV-0) |
Khumbharwadi T Chafnath | yes | yes | yes | yes | yes | (RV-15)/(PV-13)/(CV-0)/(JV-0) |
Kilewadgao | yes | yes | yes | yes | yes | (RV-6)/(PV-6)/(CV-0)/(JV-0) |
Kondur | yes | yes | yes | yes | yes | (RV-3)/(PV-7)/(CV-0)/(JV-0) |
Koperwadi | yes | yes | yes | yes | yes | (RV-3)/(PV-0)/(CV-0)/(JV-0) |
Krishnapur T-S- | yes | yes | yes | yes | yes | (RV-3)/(PV-8)/(CV-0)/(JV-0) |
Kumbharwadi T-K- | yes | yes | yes | yes | yes | (RV-237)/(PV-77)/(CV-0)/(JV-0) |
Kupti | yes | yes | yes | yes | yes | (RV-11)/(PV-8)/(CV-0)/(JV-0) |
Kurtadi | yes | yes | yes | yes | yes | (RV-21)/(PV-22)/(CV-0)/(JV-0) |
Mahari B | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Maldhawand | yes | yes | yes | yes | yes | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Malegao | yes | yes | yes | yes | yes | (RV-38)/(PV-13)/(CV-0)/(JV-0) |
Masod | yes | yes | yes | yes | yes | (RV-111)/(PV-66)/(CV-0)/(JV-0) |
Morgawaon | yes | yes | yes | yes | yes | (RV-14)/(PV-12)/(CV-0)/(JV-0) |
Morwad | yes | yes | yes | yes | yes | (RV-137)/(PV-10)/(CV-0)/(JV-0) |
Mundhal | yes | yes | yes | yes | yes | (RV-12)/(PV-17)/(CV-0)/(JV-0) |
Nandhapur | yes | yes | yes | yes | yes | (RV-6)/(PV-27)/(CV-0)/(JV-0) |
Narwadi | yes | yes | yes | yes | yes | (RV-10)/(PV-11)/(CV-0)/(JV-0) |
Nawkha K | yes | yes | yes | yes | yes | (RV-30)/(PV-12)/(CV-0)/(JV-0) |
Nimtok | yes | yes | yes | yes | yes | (RV-11)/(PV-15)/(CV-2)/(JV-0) |
Palodi | yes | yes | yes | yes | yes | (RV-14)/(PV-37)/(CV-0)/(JV-0) |
Pardi | yes | yes | yes | yes | yes | (RV-16)/(PV-13)/(CV-0)/(JV-0) |
Pavanmari | yes | yes | yes | yes | yes | (RV-6)/(PV-4)/(CV-0)/(JV-0) |
Pethwadgao | yes | yes | yes | yes | yes | (RV-19)/(PV-21)/(CV-0)/(JV-0) |
Phutana | yes | yes | yes | yes | yes | (RV-46)/(PV-16)/(CV-0)/(JV-0) |
Pimpri B- | yes | yes | yes | yes | yes | (RV-14)/(PV-8)/(CV-0)/(JV-0) |
Pimpri K | yes | yes | yes | yes | yes | (RV-16)/(PV-5)/(CV-0)/(JV-0) |
Potra | yes | yes | yes | yes | yes | (RV-80)/(PV-59)/(CV-1)/(JV-0) |
Puyna | yes | yes | yes | yes | yes | (RV-17)/(PV-19)/(CV-0)/(JV-0) |
Raeshwar T | yes | yes | yes | yes | yes | (RV-5)/(PV-0)/(CV-0)/(JV-0) |
Rameshwar | yes | yes | yes | yes | yes | (RV-4)/(PV-0)/(CV-0)/(JV-0) |
Ramwadi | yes | yes | yes | yes | yes | (RV-39)/(PV-3)/(CV-0)/(JV-0) |
Redgaon | yes | yes | yes | yes | yes | (RV-29)/(PV-8)/(CV-0)/(JV-0) |
Renapur | yes | yes | yes | yes | yes | (RV-25)/(PV-25)/(CV-0)/(JV-0) |
Rudrawadi | yes | yes | yes | yes | yes | (RV-7)/(PV-11)/(CV-2)/(JV-0) |
Rupur | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Salapur | yes | yes | yes | yes | yes | (RV-3)/(PV-8)/(CV-0)/(JV-0) |
Salegaon | yes | yes | yes | yes | yes | (RV-17)/(PV-14)/(CV-0)/(JV-0) |
Salwa | yes | yes | yes | yes | yes | (RV-11)/(PV-21)/(CV-0)/(JV-0) |
Sandas T N | yes | yes | yes | yes | yes | (RV-14)/(PV-17)/(CV-0)/(JV-0) |
Sapli | yes | yes | yes | yes | yes | (RV-5)/(PV-4)/(CV-0)/(JV-0) |
Sawangi B | yes | yes | yes | yes | yes | (RV-5)/(PV-12)/(CV-0)/(JV-0) |
Selsura | yes | yes | yes | yes | yes | (RV-18)/(PV-6)/(CV-0)/(JV-0) |
Shenodi | yes | yes | yes | yes | yes | (RV-8)/(PV-19)/(CV-0)/(JV-0) |
Shewala | yes | yes | yes | yes | yes | (RV-193)/(PV-250)/(CV-0)/(JV-0) |
Shivni B | yes | yes | yes | yes | yes | (RV-15)/(PV-22)/(CV-0)/(JV-0) |
Sindagi | yes | yes | yes | yes | yes | (RV-74)/(PV-36)/(CV-0)/(JV-0) |
Sodegaon | yes | yes | yes | yes | yes | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
Sukliveer | yes | yes | yes | yes | yes | (RV-45)/(PV-39)/(CV-0)/(JV-0) |
Takli Kanoba | yes | yes | yes | yes | yes | (RV-84)/(PV-16)/(CV-0)/(JV-0) |
Taroda | yes | yes | yes | yes | yes | (RV-60)/(PV-16)/(CV-1)/(JV-0) |
Telangwadi | yes | yes | yes | yes | yes | (RV-19)/(PV-8)/(CV-0)/(JV-0) |
Tondapur | yes | yes | yes | yes | yes | (RV-45)/(PV-48)/(CV-0)/(JV-0) |
Tova | yes | yes | yes | yes | yes | (RV-12)/(PV-10)/(CV-0)/(JV-0) |
Tuppa | yes | yes | yes | yes | yes | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
Umardarawadi | yes | yes | yes | yes | yes | (RV-4)/(PV-9)/(CV-0)/(JV-0) |
Umra | yes | yes | yes | yes | yes | (RV-25)/(PV-41)/(CV-0)/(JV-0) |
Wadgaon T Jawal | yes | yes | yes | yes | yes | (RV-90)/(PV-36)/(CV-0)/(JV-0) |
Wai | yes | yes | yes | yes | yes | (RV-107)/(PV-16)/(CV-0)/(JV-0) |
Wakodi | yes | yes | yes | yes | yes | (RV-46)/(PV-30)/(CV-0)/(JV-0) |
Warangaphata | yes | yes | yes | yes | yes | (RV-42)/(PV-89)/(CV-0)/(JV-0) |
Waranga T Nandapur | yes | yes | yes | yes | yes | (RV-3)/(PV-6)/(CV-0)/(JV-0) |
Warud | yes | yes | yes | yes | yes | (RV-103)/(PV-32)/(CV-0)/(JV-0) |
Yadshi | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Yegaon | yes | yes | yes | yes | yes | (RV-44)/(PV-14)/(CV-0)/(JV-0) |
Yehelaegaon (G) | yes | yes | yes | yes | yes | (RV-25)/(PV-48)/(CV-0)/(JV-0) |
Yehelaegaon (T) | yes | yes | yes | yes | yes | (RV-4)/(PV-17)/(CV-0)/(JV-0) |
Yelki | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-0)/(JV-0) |
Zara | yes | yes | yes | yes | yes | (RV-24)/(PV-30)/(CV-0)/(JV-0) |
Zunzunwadi | yes | yes | yes | yes | yes | (RV-9)/(PV-15)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |