eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-RAJASTHAN,District:-Alwar,Block:-Kishangarh Bas |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bagheri Kalan | yes | yes | yes | yes | yes | (RV-16)/(PV-12)/(CV-0)/(JV-0) |
Baghora | yes | yes | yes | yes | yes | (RV-17)/(PV-24)/(CV-0)/(JV-0) |
Ballabhgram | yes | yes | yes | yes | yes | (RV-23)/(PV-18)/(CV-0)/(JV-0) |
Bambora | yes | yes | yes | yes | yes | (RV-16)/(PV-8)/(CV-0)/(JV-0) |
Brisangpur | yes | yes | yes | yes | yes | (RV-16)/(PV-8)/(CV-0)/(JV-0) |
Chamroda | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Chikani | yes | yes | yes | yes | yes | (RV-21)/(PV-14)/(CV-0)/(JV-0) |
Chorbasai | yes | yes | yes | yes | no | (RV-6)/(PV-3)/(CV-0)/(JV-0) |
Dhamookar | yes | yes | yes | yes | yes | (RV-19)/(PV-14)/(CV-0)/(JV-0) |
Dongra | yes | yes | yes | yes | yes | (RV-23)/(PV-5)/(CV-0)/(JV-0) |
Ghasoli | yes | yes | yes | yes | yes | (RV-18)/(PV-5)/(CV-0)/(JV-0) |
Ismailpur | yes | yes | yes | yes | yes | (RV-16)/(PV-18)/(CV-0)/(JV-0) |
Jajor | yes | yes | yes | yes | yes | (RV-15)/(PV-2)/(CV-0)/(JV-0) |
Jeelota | yes | yes | yes | yes | yes | (RV-18)/(PV-5)/(CV-0)/(JV-0) |
Jhirindiya | yes | yes | yes | yes | yes | (RV-15)/(PV-22)/(CV-0)/(JV-0) |
Karoli | yes | yes | yes | yes | yes | (RV-22)/(PV-17)/(CV-0)/(JV-0) |
Khanpur Mewan | yes | yes | yes | yes | yes | (RV-19)/(PV-6)/(CV-0)/(JV-0) |
Kheda | yes | yes | yes | yes | yes | (RV-17)/(PV-12)/(CV-0)/(JV-0) |
Kithoor | yes | yes | yes | yes | yes | (RV-16)/(PV-1)/(CV-0)/(JV-0) |
Kolgaon | yes | yes | yes | yes | yes | (RV-23)/(PV-17)/(CV-0)/(JV-0) |
Langarwas | yes | yes | yes | yes | no | (RV-12)/(PV-6)/(CV-0)/(JV-0) |
Machh Roli | yes | yes | yes | yes | yes | (RV-12)/(PV-7)/(CV-0)/(JV-0) |
Mahond | yes | yes | yes | yes | yes | (RV-15)/(PV-10)/(CV-0)/(JV-0) |
Mahrampur | yes | yes | yes | yes | yes | (RV-21)/(PV-17)/(CV-0)/(JV-0) |
Mancha | yes | yes | yes | yes | yes | (RV-12)/(PV-2)/(CV-0)/(JV-0) |
Meerka | yes | yes | yes | yes | yes | (RV-18)/(PV-2)/(CV-0)/(JV-0) |
Moosa Khera | yes | yes | yes | yes | yes | (RV-17)/(PV-9)/(CV-0)/(JV-0) |
Mothooka | yes | yes | yes | yes | yes | (RV-19)/(PV-15)/(CV-0)/(JV-0) |
Noor Nagar | yes | yes | yes | yes | yes | (RV-12)/(PV-5)/(CV-0)/(JV-0) |
Odara | yes | yes | yes | yes | yes | (RV-19)/(PV-11)/(CV-0)/(JV-0) |
Patan Mewan | yes | yes | yes | yes | yes | (RV-17)/(PV-18)/(CV-0)/(JV-0) |
Rata Khurd | yes | yes | yes | yes | yes | (RV-16)/(PV-5)/(CV-0)/(JV-0) |
Tahnoli | yes | yes | yes | yes | no | (RV-9)/(PV-2)/(CV-0)/(JV-0) |
Tarwala | yes | yes | yes | yes | yes | (RV-19)/(PV-2)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |