eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2023-2024 State:-UTTAR PRADESH,District:-Ayodhya,Block:-Sohawal |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Agathua | yes | yes | yes | yes | yes | (RV-16)/(PV-35)/(CV-0)/(JV-0) |
Arthar | yes | yes | yes | yes | yes | (RV-17)/(PV-91)/(CV-0)/(JV-0) |
Babhaniyavan | yes | yes | yes | yes | yes | (RV-12)/(PV-29)/(CV-0)/(JV-0) |
Baidrapur | yes | yes | yes | yes | yes | (RV-36)/(PV-49)/(CV-0)/(JV-0) |
Baraikala | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Bhitaura | yes | yes | yes | yes | yes | (RV-32)/(PV-117)/(CV-0)/(JV-0) |
Chirramuhammadpur | yes | yes | yes | yes | yes | (RV-27)/(PV-72)/(CV-0)/(JV-0) |
Dakhin Para | yes | yes | yes | yes | yes | (RV-19)/(PV-44)/(CV-0)/(JV-0) |
Deramusi | yes | yes | yes | yes | yes | (RV-37)/(PV-49)/(CV-0)/(JV-0) |
Devai | yes | yes | yes | yes | yes | (RV-23)/(PV-35)/(CV-0)/(JV-0) |
Devrakot | yes | yes | yes | yes | yes | (RV-51)/(PV-308)/(CV-0)/(JV-0) |
Dhannipur | yes | yes | yes | yes | yes | (RV-30)/(PV-36)/(CV-0)/(JV-0) |
Dinkarpur | yes | yes | yes | yes | yes | (RV-14)/(PV-36)/(CV-0)/(JV-0) |
Gaura Brahmnan | yes | yes | yes | yes | yes | (RV-11)/(PV-32)/(CV-0)/(JV-0) |
Gondwa | yes | yes | yes | yes | yes | (RV-18)/(PV-27)/(CV-0)/(JV-0) |
Goopinath Pur | yes | yes | yes | yes | yes | (RV-16)/(PV-47)/(CV-0)/(JV-0) |
Hajipur Barsandi | yes | yes | yes | yes | yes | (RV-76)/(PV-259)/(CV-0)/(JV-0) |
Harbandhan Pur | yes | yes | yes | yes | yes | (RV-52)/(PV-53)/(CV-0)/(JV-0) |
Ibbrahim Pur Dewali | yes | yes | yes | yes | yes | (RV-16)/(PV-50)/(CV-0)/(JV-0) |
Ibbrahimpur Kandie | yes | yes | yes | yes | yes | (RV-6)/(PV-27)/(CV-0)/(JV-0) |
Ismail Nagar Sihora | yes | yes | yes | yes | yes | (RV-41)/(PV-72)/(CV-0)/(JV-0) |
Jaganpur | yes | yes | yes | yes | yes | (RV-25)/(PV-58)/(CV-0)/(JV-0) |
Kalafarpur | yes | yes | yes | yes | yes | (RV-9)/(PV-33)/(CV-0)/(JV-0) |
Kapasi | yes | yes | yes | yes | yes | (RV-19)/(PV-49)/(CV-0)/(JV-0) |
Kareru | yes | yes | yes | yes | yes | (RV-31)/(PV-43)/(CV-0)/(JV-0) |
Kola | yes | yes | yes | yes | yes | (RV-34)/(PV-36)/(CV-0)/(JV-0) |
Kot Deeh Saraiyan | yes | yes | yes | yes | yes | (RV-23)/(PV-26)/(CV-0)/(JV-0) |
Kurdrkha Khurd | yes | yes | yes | yes | yes | (RV-10)/(PV-50)/(CV-0)/(JV-0) |
Lahrapur | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-0)/(JV-0) |
Lakhaouri | yes | yes | yes | yes | yes | (RV-19)/(PV-66)/(CV-0)/(JV-0) |
Maholi | yes | yes | yes | yes | yes | (RV-50)/(PV-87)/(CV-0)/(JV-0) |
Majnawa | yes | yes | yes | yes | yes | (RV-13)/(PV-84)/(CV-0)/(JV-0) |
Mangalsi | yes | yes | yes | yes | yes | (RV-20)/(PV-116)/(CV-0)/(JV-0) |
Meerpurkanta | yes | yes | yes | yes | yes | (RV-15)/(PV-67)/(CV-0)/(JV-0) |
Moeyakapoor Pur | yes | yes | yes | yes | yes | (RV-20)/(PV-102)/(CV-0)/(JV-0) |
Mustafabad | yes | yes | yes | yes | yes | (RV-18)/(PV-129)/(CV-0)/(JV-0) |
Panditpur | yes | yes | yes | yes | yes | (RV-19)/(PV-25)/(CV-0)/(JV-0) |
Pilkhawan | yes | yes | yes | yes | yes | (RV-17)/(PV-99)/(CV-0)/(JV-0) |
Pirkhuli | yes | yes | yes | yes | yes | (RV-42)/(PV-82)/(CV-0)/(JV-0) |
Pranapur | yes | yes | yes | yes | yes | (RV-17)/(PV-35)/(CV-0)/(JV-0) |
Rahim Pur Badauli | yes | yes | yes | yes | yes | (RV-40)/(PV-57)/(CV-0)/(JV-0) |
Ram Nagar Dhouhara | yes | yes | yes | yes | yes | (RV-58)/(PV-81)/(CV-0)/(JV-0) |
Rampur Grant | yes | yes | yes | yes | yes | (RV-19)/(PV-30)/(CV-0)/(JV-0) |
Rasul Pur Sakrawal | yes | yes | yes | yes | yes | (RV-27)/(PV-70)/(CV-0)/(JV-0) |
Raunahi | yes | yes | yes | yes | yes | (RV-18)/(PV-92)/(CV-0)/(JV-0) |
Sanaha | yes | yes | yes | yes | yes | (RV-6)/(PV-52)/(CV-0)/(JV-0) |
Saranga Pur | yes | yes | yes | yes | yes | (RV-38)/(PV-104)/(CV-0)/(JV-0) |
Saraynamu | yes | yes | yes | yes | yes | (RV-42)/(PV-76)/(CV-0)/(JV-0) |
Shekhpur Jaafar | yes | yes | yes | yes | yes | (RV-13)/(PV-56)/(CV-0)/(JV-0) |
Sihaita Lohani | yes | yes | yes | yes | yes | (RV-19)/(PV-36)/(CV-0)/(JV-0) |
Sivar | yes | yes | yes | yes | yes | (RV-18)/(PV-81)/(CV-0)/(JV-0) |
Sokhanva | yes | yes | yes | yes | yes | (RV-8)/(PV-47)/(CV-0)/(JV-0) |
Surwari | yes | yes | yes | yes | yes | (RV-11)/(PV-53)/(CV-0)/(JV-0) |
Tahseenpur | yes | yes | yes | yes | yes | (RV-19)/(PV-48)/(CV-0)/(JV-0) |
Tandwa | yes | yes | yes | yes | yes | (RV-15)/(PV-32)/(CV-0)/(JV-0) |
Theunga | yes | yes | yes | yes | yes | (RV-15)/(PV-39)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |