eGramSwaraj
(Accounting)
Block Wise Summary Report
Financial Year:-2024-2025
State:-JAMMU AND KASHMIR,District:-Jammu
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
Akhnoor no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 20 20 20 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 8 8 0
Arnia no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 10 10 10 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 2 2 0
Bhalwal no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 24 24 24 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 1 1 0
Bhalwal Brahmana no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 14 14 14 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 6 6 0
Bishnah no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 29 29 29 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 8 8 0
Chowki Choura no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 10 10 10 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0
Dansal no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 15 15 15 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 7 7 0
Kharah Balli no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 7 7 7 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 7 7 0
Khour no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 20 20 20 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 9 9 0
Maira Mandrian no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 8 8 8 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0
Mandal Phallain no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 10 10 10 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 10 10 0
Marh no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 26 26 26 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 12 12 0
Mathwar no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 10 8 8 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0
Miran Sahib no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 23 23 23 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 2 1 0
Nagrota no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 18 18 18 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 5 5 0
Pragwal no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 6 6 6 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0
R.S.Pura no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 20 20 20 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 20 20 0
Samwan no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 4 4 4 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 1 1 0
Satwari no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 10 10 10 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 6 6 0
Suchergarh no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 21 21 21 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 2 1 0
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, November 4, 2024 8:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre