eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-BIHAR,District:-Siwan,Block:-Daraundha |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bagaura | yes | yes | yes | yes | no | (RV-5)/(PV-25)/(CV-0)/(JV-0) |
Bal Bangara | yes | yes | yes | yes | no | (RV-3)/(PV-37)/(CV-0)/(JV-0) |
Harsar | yes | yes | yes | yes | no | (RV-10)/(PV-103)/(CV-0)/(JV-0) |
Jalalpur | yes | yes | yes | yes | no | (RV-7)/(PV-23)/(CV-0)/(JV-0) |
Karsaut | yes | yes | yes | yes | no | (RV-2)/(PV-31)/(CV-0)/(JV-0) |
Korari Kala | yes | yes | yes | yes | no | (RV-2)/(PV-72)/(CV-0)/(JV-0) |
Kothua Sarangpur | yes | yes | yes | yes | no | (RV-11)/(PV-84)/(CV-0)/(JV-0) |
Marasra | yes | yes | yes | yes | no | (RV-2)/(PV-27)/(CV-0)/(JV-0) |
Pakawaliya | yes | yes | yes | yes | no | (RV-15)/(PV-135)/(CV-0)/(JV-0) |
Pandeypur | yes | yes | yes | yes | no | (RV-2)/(PV-33)/(CV-0)/(JV-0) |
Pinarthu Khurd | yes | yes | yes | yes | no | (RV-2)/(PV-68)/(CV-0)/(JV-0) |
Ramgarha | yes | yes | yes | yes | no | (RV-2)/(PV-40)/(CV-0)/(JV-0) |
Ramsapur | yes | yes | yes | yes | no | (RV-2)/(PV-54)/(CV-0)/(JV-0) |
Rasulpur | yes | yes | yes | yes | no | (RV-3)/(PV-101)/(CV-0)/(JV-0) |
Rukundipur | yes | yes | yes | yes | no | (RV-2)/(PV-53)/(CV-0)/(JV-0) |
Sherhi | yes | yes | yes | yes | no | (RV-4)/(PV-68)/(CV-0)/(JV-0) |
Sherhi | yes | yes | yes | yes | no | (RV-4)/(PV-68)/(CV-0)/(JV-0) |
Sirsawan | yes | yes | yes | yes | no | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |