eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-CHHATTISGARH,District:-Surajpur,Block:-Pratappur |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amandon | yes | yes | yes | yes | no | (RV-23)/(PV-54)/(CV-0)/(JV-0) |
Anjani | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Badwar | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Bagda | yes | yes | yes | yes | no | (RV-8)/(PV-23)/(CV-0)/(JV-0) |
Baikona | yes | yes | yes | yes | no | (RV-9)/(PV-28)/(CV-0)/(JV-0) |
Banshipur | yes | yes | yes | yes | no | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Baraul | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Barbaspur | yes | yes | yes | yes | no | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Barpatiya | yes | yes | yes | yes | no | (RV-0)/(PV-4)/(CV-0)/(JV-0) |
Batai | yes | yes | yes | yes | no | (RV-8)/(PV-10)/(CV-0)/(JV-0) |
Bharda | yes | yes | yes | yes | no | (RV-7)/(PV-13)/(CV-0)/(JV-0) |
Bhediya | yes | yes | yes | yes | no | (RV-1)/(PV-15)/(CV-0)/(JV-0) |
Bhelkachh | yes | yes | yes | yes | no | (RV-2)/(PV-4)/(CV-0)/(JV-0) |
Bojha | yes | yes | yes | yes | no | (RV-4)/(PV-9)/(CV-0)/(JV-0) |
Bonga | yes | yes | yes | yes | no | (RV-4)/(PV-28)/(CV-0)/(JV-0) |
Budhadand | yes | yes | yes | yes | no | (RV-8)/(PV-17)/(CV-0)/(JV-0) |
Chanchidand-1 | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Chanchidand-2 | yes | yes | yes | yes | no | (RV-9)/(PV-11)/(CV-0)/(JV-0) |
Chandarpur | yes | yes | yes | yes | no | (RV-8)/(PV-20)/(CV-0)/(JV-0) |
Chandaura | yes | yes | yes | yes | no | (RV-17)/(PV-23)/(CV-0)/(JV-0) |
Chandreli | yes | yes | yes | yes | no | (RV-7)/(PV-19)/(CV-0)/(JV-0) |
Dandkarwa | yes | yes | yes | yes | no | (RV-12)/(PV-11)/(CV-0)/(JV-0) |
Darhora | yes | yes | yes | yes | no | (RV-3)/(PV-28)/(CV-0)/(JV-0) |
Dawankara | yes | yes | yes | yes | no | (RV-8)/(PV-33)/(CV-0)/(JV-0) |
Devri | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Dharampur | yes | yes | yes | yes | no | (RV-5)/(PV-12)/(CV-0)/(JV-0) |
Dhondha | yes | yes | yes | yes | no | (RV-3)/(PV-2)/(CV-0)/(JV-0) |
Dhumadand | yes | yes | yes | yes | no | (RV-3)/(PV-41)/(CV-0)/(JV-0) |
Dulduli | yes | yes | yes | yes | no | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Durti | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Ganeshpur | yes | yes | yes | yes | no | (RV-6)/(PV-4)/(CV-0)/(JV-0) |
Gaura | yes | yes | yes | yes | no | (RV-0)/(PV-6)/(CV-0)/(JV-0) |
Ghatpendari | yes | yes | yes | yes | no | (RV-16)/(PV-10)/(CV-0)/(JV-0) |
Ghui | yes | yes | yes | yes | no | (RV-4)/(PV-16)/(CV-0)/(JV-0) |
Gonda | yes | yes | yes | yes | no | (RV-5)/(PV-21)/(CV-0)/(JV-0) |
Gorgi | yes | yes | yes | yes | no | (RV-1)/(PV-7)/(CV-0)/(JV-0) |
Gotgawa | yes | yes | yes | yes | no | (RV-15)/(PV-31)/(CV-0)/(JV-0) |
Govardhanpur | yes | yes | yes | yes | no | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
Govindpur | yes | yes | yes | yes | no | (RV-5)/(PV-17)/(CV-0)/(JV-0) |
Hariharpur | yes | yes | yes | yes | no | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Jagarnathpur | yes | yes | yes | yes | no | (RV-7)/(PV-15)/(CV-0)/(JV-0) |
Jajawal | yes | yes | yes | yes | no | (RV-9)/(PV-12)/(CV-0)/(JV-0) |
Jhingadohar | yes | yes | yes | yes | no | (RV-2)/(PV-3)/(CV-0)/(JV-0) |
Kanaknagar | yes | yes | yes | yes | no | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Karanjwar | yes | yes | yes | yes | no | (RV-6)/(PV-15)/(CV-0)/(JV-0) |
Karsi | yes | yes | yes | yes | no | (RV-1)/(PV-12)/(CV-0)/(JV-0) |
Kerta | yes | yes | yes | yes | no | (RV-5)/(PV-23)/(CV-0)/(JV-0) |
Kewara | yes | yes | yes | yes | no | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Khadgawankala | yes | yes | yes | yes | no | (RV-8)/(PV-57)/(CV-0)/(JV-0) |
Khairadih | yes | yes | yes | yes | no | (RV-21)/(PV-17)/(CV-0)/(JV-0) |
Khajuri | yes | yes | yes | yes | no | (RV-7)/(PV-17)/(CV-0)/(JV-0) |
Khorma | yes | yes | yes | yes | no | (RV-25)/(PV-45)/(CV-0)/(JV-0) |
Khunshi | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Korandha | yes | yes | yes | yes | no | (RV-9)/(PV-20)/(CV-0)/(JV-0) |
Koteya | yes | yes | yes | yes | no | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
Lolki | yes | yes | yes | yes | no | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
Madannagar | yes | yes | yes | yes | no | (RV-6)/(PV-36)/(CV-0)/(JV-0) |
Madidand | yes | yes | yes | yes | no | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Majhgawan | yes | yes | yes | yes | no | (RV-5)/(PV-8)/(CV-0)/(JV-0) |
Makanpur | yes | yes | yes | yes | no | (RV-11)/(PV-21)/(CV-0)/(JV-0) |
Mani | yes | yes | yes | yes | no | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
Manpur | yes | yes | yes | yes | no | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Marhata | yes | yes | yes | yes | no | (RV-14)/(PV-24)/(CV-0)/(JV-0) |
Masaga | yes | yes | yes | yes | no | (RV-6)/(PV-9)/(CV-0)/(JV-0) |
Matigarha | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Mayapur (1) | yes | yes | yes | yes | no | (RV-14)/(PV-19)/(CV-0)/(JV-0) |
Mayapur (2) | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Narola | yes | yes | yes | yes | no | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Nawadih | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Padipa | yes | yes | yes | yes | no | (RV-10)/(PV-14)/(CV-0)/(JV-0) |
Pahadkarwa | yes | yes | yes | yes | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Pahiya | yes | yes | yes | yes | no | (RV-3)/(PV-19)/(CV-0)/(JV-0) |
Pakani | yes | yes | yes | yes | no | (RV-11)/(PV-30)/(CV-0)/(JV-0) |
Paldha | yes | yes | yes | yes | no | (RV-6)/(PV-15)/(CV-0)/(JV-0) |
Pampapur | yes | yes | yes | yes | no | (RV-5)/(PV-13)/(CV-0)/(JV-0) |
Parmeshwarpur | yes | yes | yes | yes | no | (RV-1)/(PV-11)/(CV-0)/(JV-0) |
Parwatipur | yes | yes | yes | yes | no | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Pendari | yes | yes | yes | yes | no | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
Ramgawan | yes | yes | yes | yes | no | (RV-7)/(PV-9)/(CV-0)/(JV-0) |
Ramkola | yes | yes | yes | yes | no | (RV-5)/(PV-14)/(CV-0)/(JV-0) |
Rampur | yes | yes | yes | yes | no | (RV-1)/(PV-15)/(CV-0)/(JV-0) |
Rewati | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Sakalpur | yes | yes | yes | yes | no | (RV-6)/(PV-49)/(CV-0)/(JV-0) |
Sarhari | yes | yes | yes | yes | no | (RV-3)/(PV-40)/(CV-0)/(JV-0) |
Sattipara | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Sautar | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Semai | yes | yes | yes | yes | no | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
Semrakala | yes | yes | yes | yes | no | (RV-2)/(PV-4)/(CV-0)/(JV-0) |
Semrakhurd | yes | yes | yes | yes | no | (RV-3)/(PV-39)/(CV-0)/(JV-0) |
Shankarpur | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Shivpur | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Shyamnagar | yes | yes | yes | yes | no | (RV-6)/(PV-27)/(CV-0)/(JV-0) |
Silauta | yes | yes | yes | yes | no | (RV-13)/(PV-36)/(CV-0)/(JV-0) |
Silphili | yes | yes | yes | yes | no | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
Singari | yes | yes | yes | yes | no | (RV-0)/(PV-6)/(CV-0)/(JV-0) |
Singhara | yes | yes | yes | yes | no | (RV-9)/(PV-26)/(CV-0)/(JV-0) |
Sondiha | yes | yes | yes | yes | no | (RV-2)/(PV-4)/(CV-0)/(JV-0) |
Songara | yes | yes | yes | yes | no | (RV-7)/(PV-24)/(CV-0)/(JV-0) |
Sonpur | yes | yes | yes | yes | no | (RV-1)/(PV-6)/(CV-0)/(JV-0) |
Sukhdeopur | yes | yes | yes | yes | no | (RV-10)/(PV-15)/(CV-0)/(JV-0) |
Tukudnad | yes | yes | yes | yes | no | (RV-0)/(PV-12)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |