eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-CHHATTISGARH,District:-Korea,Block:-Baikunthpur |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Aamapara | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Aamganv | yes | yes | yes | yes | no | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
Aani | yes | yes | yes | yes | no | (RV-5)/(PV-25)/(CV-0)/(JV-0) |
Amarpur | yes | yes | yes | yes | no | (RV-2)/(PV-11)/(CV-0)/(JV-0) |
Amhar | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Anga | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Badaganv | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Bardiya | yes | yes | yes | yes | no | (RV-5)/(PV-30)/(CV-0)/(JV-0) |
Barpara | yes | yes | yes | yes | no | (RV-9)/(PV-11)/(CV-0)/(JV-0) |
Basti | yes | yes | yes | yes | no | (RV-4)/(PV-17)/(CV-0)/(JV-0) |
Bhandarpara | yes | yes | yes | yes | no | (RV-2)/(PV-3)/(CV-0)/(JV-0) |
Bhandi | yes | yes | yes | yes | no | (RV-1)/(PV-5)/(CV-0)/(JV-0) |
Bilaro | yes | yes | yes | yes | no | (RV-1)/(PV-5)/(CV-0)/(JV-0) |
Bodar | yes | yes | yes | yes | no | (RV-5)/(PV-47)/(CV-0)/(JV-0) |
Champajhar | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Charpara | yes | yes | yes | yes | no | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
Cherwapara | yes | yes | yes | yes | no | (RV-10)/(PV-27)/(CV-0)/(JV-0) |
Chhindiya | yes | yes | yes | yes | no | (RV-11)/(PV-19)/(CV-0)/(JV-0) |
Chilka | yes | yes | yes | yes | no | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
Chirguda | yes | yes | yes | yes | no | (RV-3)/(PV-6)/(CV-0)/(JV-0) |
Dabripara | yes | yes | yes | yes | no | (RV-3)/(PV-17)/(CV-0)/(JV-0) |
Dakaipara | yes | yes | yes | yes | no | (RV-3)/(PV-16)/(CV-0)/(JV-0) |
Dobhapani | yes | yes | yes | yes | no | (RV-0)/(PV-6)/(CV-0)/(JV-0) |
Dohda | yes | yes | yes | yes | no | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Dumariya | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Gadbadi | yes | yes | yes | yes | no | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Girjapur | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Golhaghat | yes | yes | yes | yes | no | (RV-3)/(PV-9)/(CV-0)/(JV-0) |
Jagatpur | yes | yes | yes | yes | no | (RV-3)/(PV-15)/(CV-0)/(JV-0) |
Jamdi | yes | yes | yes | yes | no | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
Jamgahana | yes | yes | yes | yes | no | (RV-15)/(PV-24)/(CV-0)/(JV-0) |
Jampani | yes | yes | yes | yes | no | (RV-1)/(PV-3)/(CV-0)/(JV-0) |
Jampara | yes | yes | yes | yes | no | (RV-3)/(PV-8)/(CV-0)/(JV-0) |
Janakpur | yes | yes | yes | yes | no | (RV-3)/(PV-9)/(CV-0)/(JV-0) |
Jatasemar | yes | yes | yes | yes | no | (RV-5)/(PV-16)/(CV-0)/(JV-0) |
Jharnapara | yes | yes | yes | yes | no | (RV-2)/(PV-7)/(CV-0)/(JV-0) |
Junapara | yes | yes | yes | yes | no | (RV-10)/(PV-14)/(CV-0)/(JV-0) |
Kadamnara | yes | yes | yes | yes | no | (RV-9)/(PV-14)/(CV-0)/(JV-0) |
Kanchanpur | yes | yes | yes | yes | no | (RV-2)/(PV-11)/(CV-0)/(JV-0) |
Karahiyakhand | yes | yes | yes | yes | no | (RV-4)/(PV-15)/(CV-0)/(JV-0) |
Karji | yes | yes | yes | yes | no | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Kasara | yes | yes | yes | yes | no | (RV-5)/(PV-31)/(CV-0)/(JV-0) |
Katkona | yes | yes | yes | yes | no | (RV-4)/(PV-34)/(CV-0)/(JV-0) |
Katora | yes | yes | yes | yes | no | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Kenapara | yes | yes | yes | yes | no | (RV-0)/(PV-13)/(CV-0)/(JV-0) |
Khanda | yes | yes | yes | yes | no | (RV-3)/(PV-5)/(CV-0)/(JV-0) |
Kharwat | yes | yes | yes | yes | no | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
Khodri | yes | yes | yes | yes | no | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Khond | yes | yes | yes | yes | no | (RV-2)/(PV-7)/(CV-0)/(JV-0) |
Khutrapara | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Kudeli | yes | yes | yes | yes | no | (RV-5)/(PV-22)/(CV-0)/(JV-0) |
Mahora | yes | yes | yes | yes | no | (RV-5)/(PV-35)/(CV-1)/(JV-0) |
Majhaganwa | yes | yes | yes | yes | no | (RV-1)/(PV-8)/(CV-0)/(JV-0) |
Mansukh | yes | yes | yes | yes | no | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Modipara | yes | yes | yes | yes | no | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
Mudijhariya | yes | yes | yes | yes | no | (RV-1)/(PV-5)/(CV-0)/(JV-0) |
Murma | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Nagar | yes | yes | yes | yes | no | (RV-4)/(PV-73)/(CV-0)/(JV-0) |
Narkeli | yes | yes | yes | yes | no | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Odgi | yes | yes | yes | yes | no | (RV-8)/(PV-24)/(CV-0)/(JV-0) |
Patna | yes | yes | yes | yes | no | (RV-6)/(PV-100)/(CV-0)/(JV-0) |
Patrapali | yes | yes | yes | yes | no | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Phoolpur | yes | yes | yes | yes | no | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Pipara | yes | yes | yes | yes | no | (RV-9)/(PV-30)/(CV-0)/(JV-0) |
Poota | yes | yes | yes | yes | no | (RV-3)/(PV-13)/(CV-0)/(JV-0) |
Potedand | yes | yes | yes | yes | no | (RV-2)/(PV-10)/(CV-0)/(JV-0) |
Rampur | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Rampur-P | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Ranai | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Ratga | yes | yes | yes | yes | no | (RV-18)/(PV-37)/(CV-0)/(JV-0) |
Sagarpur | yes | yes | yes | yes | no | (RV-0)/(PV-6)/(CV-0)/(JV-0) |
Salba | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Salka | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Sara | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Saraigahna | yes | yes | yes | yes | no | (RV-0)/(PV-8)/(CV-0)/(JV-0) |
Sarbhoka | yes | yes | yes | yes | no | (RV-5)/(PV-21)/(CV-0)/(JV-0) |
Sardi | yes | yes | yes | yes | no | (RV-9)/(PV-77)/(CV-0)/(JV-0) |
Savanravan | yes | yes | yes | yes | no | (RV-3)/(PV-16)/(CV-0)/(JV-0) |
Shivpur | yes | yes | yes | yes | no | (RV-12)/(PV-28)/(CV-0)/(JV-0) |
Sorga | yes | yes | yes | yes | no | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Talwapara | yes | yes | yes | yes | no | (RV-11)/(PV-33)/(CV-0)/(JV-0) |
Targawan | yes | yes | yes | yes | no | (RV-5)/(PV-27)/(CV-0)/(JV-0) |
Temri | yes | yes | yes | yes | no | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
Tendua | yes | yes | yes | yes | no | (RV-5)/(PV-26)/(CV-0)/(JV-0) |
Tengni | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Umjhar | yes | yes | yes | yes | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Urumduga | yes | yes | yes | yes | no | (RV-3)/(PV-22)/(CV-0)/(JV-0) |
Vishunpur | yes | yes | yes | yes | no | (RV-9)/(PV-20)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |