eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-MADHYA PRADESH,District:-Dhar,Block:-Badnawar |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Babarda | yes | yes | yes | yes | yes | (RV-8)/(PV-8)/(CV-0)/(JV-0) |
Babarda | yes | yes | yes | yes | yes | (RV-8)/(PV-8)/(CV-0)/(JV-0) |
Bakhatgarh | yes | yes | yes | yes | no | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
Bakhatgarh | yes | yes | yes | yes | no | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
Bakhatpura | yes | yes | yes | yes | no | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Bakhatpura | yes | yes | yes | yes | no | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Baloda | yes | yes | yes | yes | no | (RV-4)/(PV-24)/(CV-0)/(JV-0) |
Bamanda Kala | yes | yes | yes | yes | yes | (RV-10)/(PV-34)/(CV-0)/(JV-0) |
Bamanda Kala | yes | yes | yes | yes | yes | (RV-10)/(PV-34)/(CV-0)/(JV-0) |
Bhainsola | yes | yes | yes | yes | no | (RV-4)/(PV-48)/(CV-0)/(JV-0) |
Bhainsola | yes | yes | yes | yes | no | (RV-4)/(PV-48)/(CV-0)/(JV-0) |
Bhatbamanda | yes | yes | yes | yes | no | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Bhatbamanda | yes | yes | yes | yes | no | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Bherupada | yes | yes | yes | yes | yes | (RV-8)/(PV-28)/(CV-0)/(JV-0) |
Bherupada | yes | yes | yes | yes | yes | (RV-8)/(PV-28)/(CV-0)/(JV-0) |
Bhuwanikheda | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Bidwal | yes | yes | yes | yes | yes | (RV-4)/(PV-72)/(CV-0)/(JV-0) |
Borali | yes | yes | yes | yes | yes | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
Borda | yes | yes | yes | yes | yes | (RV-7)/(PV-14)/(CV-0)/(JV-0) |
Bordi | yes | yes | yes | yes | no | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Chandwadiya Kalan | yes | yes | yes | yes | no | (RV-3)/(PV-1)/(CV-0)/(JV-0) |
Chhayan | yes | yes | yes | yes | no | (RV-2)/(PV-28)/(CV-0)/(JV-0) |
Chhayan Khurd | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Chhokhurd | yes | yes | yes | yes | no | (RV-3)/(PV-5)/(CV-0)/(JV-0) |
Chirakhan | yes | yes | yes | yes | no | (RV-2)/(PV-25)/(CV-0)/(JV-0) |
Damana | yes | yes | yes | yes | no | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
Dattigara | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Delchi | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Derkha | yes | yes | yes | yes | yes | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Dharsikheda | yes | yes | yes | yes | yes | (RV-4)/(PV-30)/(CV-0)/(JV-0) |
Dholana | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-0)/(JV-1) |
Diwanya | yes | yes | yes | yes | no | (RV-4)/(PV-19)/(CV-0)/(JV-0) |
Dotriya | yes | yes | yes | yes | no | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Gajnod | yes | yes | yes | yes | yes | (RV-5)/(PV-27)/(CV-0)/(JV-0) |
Ghatra | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Hanumantya | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Indrawal | yes | yes | yes | yes | yes | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Jabda | yes | yes | yes | yes | no | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Jalod | yes | yes | yes | yes | no | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
Jalodkheta | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Jawasiya | yes | yes | yes | yes | no | (RV-5)/(PV-14)/(CV-0)/(JV-0) |
Kachhibaroda | yes | yes | yes | yes | no | (RV-8)/(PV-33)/(CV-0)/(JV-0) |
Kachnariya | yes | yes | yes | yes | no | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Kankraj | yes | yes | yes | yes | yes | (RV-11)/(PV-20)/(CV-0)/(JV-0) |
Kanvan | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Kanwasa | yes | yes | yes | yes | yes | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Karanpura | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Karoda | yes | yes | yes | yes | yes | (RV-3)/(PV-7)/(CV-0)/(JV-0) |
Karod Kalan | yes | yes | yes | yes | yes | (RV-5)/(PV-27)/(CV-0)/(JV-0) |
Kathodiya | yes | yes | yes | yes | yes | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Khachroda | yes | yes | yes | yes | yes | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Khairwas | yes | yes | yes | yes | no | (RV-7)/(PV-19)/(CV-0)/(JV-0) |
Khandigra | yes | yes | yes | yes | yes | (RV-3)/(PV-18)/(CV-0)/(JV-0) |
Kheda | yes | yes | yes | yes | yes | (RV-3)/(PV-13)/(CV-0)/(JV-0) |
Khikedi | yes | yes | yes | yes | yes | (RV-4)/(PV-38)/(CV-0)/(JV-0) |
Kisanpura | yes | yes | yes | yes | yes | (RV-5)/(PV-23)/(CV-0)/(JV-0) |
Kod | yes | yes | yes | yes | yes | (RV-5)/(PV-198)/(CV-0)/(JV-0) |
Kumedi | yes | yes | yes | yes | no | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Kusavda | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Lilikhedi | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Makni | yes | yes | yes | yes | yes | (RV-2)/(PV-19)/(CV-0)/(JV-0) |
Manasa | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Manglya | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Mousar | yes | yes | yes | yes | yes | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Multhan | yes | yes | yes | yes | no | (RV-3)/(PV-57)/(CV-0)/(JV-0) |
Mungela | yes | yes | yes | yes | no | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
Muradka | yes | yes | yes | yes | no | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Nagda | yes | yes | yes | yes | yes | (RV-9)/(PV-59)/(CV-0)/(JV-0) |
Nagora | yes | yes | yes | yes | yes | (RV-4)/(PV-28)/(CV-0)/(JV-0) |
Nindwaniya | yes | yes | yes | yes | yes | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Nougava | yes | yes | yes | yes | yes | (RV-7)/(PV-47)/(CV-0)/(JV-0) |
Paduniya | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Pali Baroda | yes | yes | yes | yes | yes | (RV-8)/(PV-22)/(CV-0)/(JV-0) |
Palwada | yes | yes | yes | yes | yes | (RV-5)/(PV-34)/(CV-0)/(JV-0) |
Panchakwasa | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Paykunda | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Phuledi | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Pitgara | yes | yes | yes | yes | no | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Ratanpura | yes | yes | yes | yes | yes | (RV-3)/(PV-7)/(CV-0)/(JV-0) |
Reshamgara | yes | yes | yes | yes | no | (RV-4)/(PV-19)/(CV-0)/(JV-0) |
Retoda | yes | yes | yes | yes | yes | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
Rupakheda | yes | yes | yes | yes | no | (RV-2)/(PV-4)/(CV-0)/(JV-0) |
Saktali | yes | yes | yes | yes | no | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
Sandla | yes | yes | yes | yes | no | (RV-2)/(PV-67)/(CV-0)/(JV-0) |
Sangvi | yes | yes | yes | yes | yes | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
Sanoli | yes | yes | yes | yes | no | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Semalkheda | yes | yes | yes | yes | yes | (RV-5)/(PV-18)/(CV-0)/(JV-0) |
Semalya | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Shambhupada | yes | yes | yes | yes | no | (RV-3)/(PV-26)/(CV-0)/(JV-0) |
Shergarh | yes | yes | yes | yes | no | (RV-2)/(PV-11)/(CV-0)/(JV-0) |
Siloda Bujurg | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Siloda Khurd | yes | yes | yes | yes | no | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Takravda | yes | yes | yes | yes | yes | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
Tarod | yes | yes | yes | yes | yes | (RV-5)/(PV-20)/(CV-0)/(JV-0) |
Tilgara | yes | yes | yes | yes | yes | (RV-5)/(PV-15)/(CV-0)/(JV-0) |
Warnasa | yes | yes | yes | yes | yes | (RV-5)/(PV-17)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |