eGramSwaraj
(Accounting)
Block Wise Summary Report
Financial Year:-2024-2025
State:-GUJARAT,District:-Dahod
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
Dahod yes yes (RV-6)(PV-261)(CV-0)(JV-0) yes yes no 82 82 82 78/(RV-379)/(PV-1594)/(CV-0)/(JV-0) 82 82 0
Devgad Bariya yes yes (RV-8)(PV-156)(CV-0)(JV-0) yes yes no 95 93 93 83/(RV-414)/(PV-1042)/(CV-0)/(JV-0) 93 93 0
Dhanpur yes yes (RV-6)(PV-97)(CV-0)(JV-0) yes yes no 69 69 69 57/(RV-222)/(PV-960)/(CV-0)/(JV-0) 69 67 0
Fatepura yes yes (RV-6)(PV-177)(CV-0)(JV-0) yes yes no 86 86 86 62/(RV-200)/(PV-390)/(CV-0)/(JV-0) 86 86 0
Garbada yes yes (RV-10)(PV-100)(CV-0)(JV-0) yes yes no 41 41 41 39/(RV-223)/(PV-1056)/(CV-0)/(JV-0) 41 41 0
Jhalod yes yes (RV-6)(PV-269)(CV-0)(JV-0) yes yes no 105 104 104 96/(RV-471)/(PV-899)/(CV-0)/(JV-0) 104 104 0
Limkheda yes yes (RV-6)(PV-83)(CV-0)(JV-0) yes yes no 63 63 63 58/(RV-289)/(PV-568)/(CV-0)/(JV-0) 63 63 0
Sanjeli yes yes (RV-6)(PV-66)(CV-0)(JV-0) yes yes no 22 22 22 18/(RV-84)/(PV-256)/(CV-0)/(JV-0) 22 22 0
Singvad yes yes (RV-6)(PV-54)(CV-0)(JV-0) yes yes no 47 47 47 41/(RV-188)/(PV-402)/(CV-0)/(JV-0) 47 47 0
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, September 17, 2024 9:09 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre