eGramSwaraj
(Accounting)
Block Wise Summary Report
Financial Year:-2024-2025
State:-GUJARAT,District:-Dahod
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
Dahod yes yes (RV-9)(PV-444)(CV-0)(JV-0) yes yes no 83 82 82 80/(RV-398)/(PV-2395)/(CV-0)/(JV-0) 82 82 0
Devgad Bariya yes yes (RV-8)(PV-236)(CV-0)(JV-0) yes yes no 100 93 93 88/(RV-474)/(PV-1319)/(CV-0)/(JV-0) 93 93 0
Dhanpur yes yes (RV-7)(PV-138)(CV-0)(JV-0) yes yes no 69 69 69 63/(RV-362)/(PV-1733)/(CV-0)/(JV-0) 69 69 0
Fatepura yes yes (RV-7)(PV-259)(CV-0)(JV-0) yes yes no 86 86 86 71/(RV-313)/(PV-684)/(CV-0)/(JV-0) 86 86 0
Garbada yes yes (RV-11)(PV-181)(CV-0)(JV-0) yes yes no 41 41 41 41/(RV-239)/(PV-1496)/(CV-0)/(JV-0) 41 41 0
Jhalod yes yes (RV-6)(PV-370)(CV-0)(JV-0) yes yes no 105 104 104 101/(RV-508)/(PV-1226)/(CV-0)/(JV-0) 104 104 0
Limkheda yes yes (RV-6)(PV-113)(CV-0)(JV-0) yes yes no 63 63 63 61/(RV-310)/(PV-746)/(CV-0)/(JV-0) 63 63 0
Sanjeli yes yes (RV-6)(PV-84)(CV-0)(JV-0) yes yes no 22 22 22 18/(RV-96)/(PV-344)/(CV-0)/(JV-0) 22 22 0
Singvad yes yes (RV-6)(PV-83)(CV-0)(JV-0) yes yes no 47 47 47 44/(RV-208)/(PV-519)/(CV-0)/(JV-0) 47 47 0
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 4:03 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre