eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-ANDHRA PRADESH,District:-Spsr Nellore,Block:-Marripadu |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Allampadu | yes | yes | yes | yes | no | (RV-6)/(PV-6)/(CV-0)/(JV-0) |
Allampadu | yes | yes | yes | yes | no | (RV-6)/(PV-6)/(CV-0)/(JV-0) |
Bheemavaram | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Bheemavaram | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Brahmanapalle | yes | yes | yes | yes | no | (RV-10)/(PV-18)/(CV-0)/(JV-0) |
Brahmanapalle | yes | yes | yes | yes | no | (RV-10)/(PV-18)/(CV-0)/(JV-0) |
Budawada | yes | yes | yes | yes | no | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
Budawada | yes | yes | yes | yes | no | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
Chabolu | yes | yes | yes | yes | no | (RV-6)/(PV-8)/(CV-0)/(JV-0) |
Chabolu | yes | yes | yes | yes | no | (RV-6)/(PV-8)/(CV-0)/(JV-0) |
Chilakapadu | yes | yes | yes | yes | no | (RV-6)/(PV-8)/(CV-0)/(JV-0) |
Chilakapadu | yes | yes | yes | yes | no | (RV-6)/(PV-8)/(CV-0)/(JV-0) |
Chinnamachanuru | yes | yes | yes | yes | no | (RV-10)/(PV-18)/(CV-0)/(JV-0) |
Chinnamachanuru | yes | yes | yes | yes | no | (RV-10)/(PV-18)/(CV-0)/(JV-0) |
Chunchuluru | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Chunchuluru | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
D.C.Palli | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
D.C.Palli | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Irlapadu | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Irlapadu | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Kampasamudram | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Kampasamudram | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Kathigunta | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Kathigunta | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Khadarpur | yes | yes | yes | yes | no | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Khadarpur | yes | yes | yes | yes | no | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Marripadu | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Marripadu | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Naginenigunta | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Naginenigunta | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Nandavaram | yes | yes | yes | yes | no | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
Nandavaram | yes | yes | yes | yes | no | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
Padamatinaidupalli | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Padamatinaidupalli | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Pallavolu | yes | yes | yes | yes | no | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
Pallavolu | yes | yes | yes | yes | no | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
Pengallapadu | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Pengallapadu | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Ponguru | yes | yes | yes | yes | no | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Ponguru | yes | yes | yes | yes | no | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Pongurukandriga | yes | yes | yes | yes | no | (RV-6)/(PV-2)/(CV-0)/(JV-0) |
Pongurukandriga | yes | yes | yes | yes | no | (RV-6)/(PV-2)/(CV-0)/(JV-0) |
Ramanaidupalli | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Ramanaidupalli | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Singanapalli | yes | yes | yes | yes | no | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Singanapalli | yes | yes | yes | yes | no | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Yepiligunta | yes | yes | yes | yes | no | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Yepiligunta | yes | yes | yes | yes | no | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |