eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-ANDHRA PRADESH,District:-Prakasam,Block:-Kurichedu |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Alavalapadu | yes | yes | yes | yes | no | (RV-32)/(PV-20)/(CV-0)/(JV-0) |
Alavalapadu | yes | yes | yes | yes | no | (RV-32)/(PV-20)/(CV-0)/(JV-0) |
Avulamanda | yes | yes | yes | yes | no | (RV-34)/(PV-52)/(CV-0)/(JV-0) |
Avulamanda | yes | yes | yes | yes | no | (RV-34)/(PV-52)/(CV-0)/(JV-0) |
Bayyavaram | yes | yes | yes | yes | no | (RV-34)/(PV-14)/(CV-0)/(JV-0) |
Bayyavaram | yes | yes | yes | yes | no | (RV-34)/(PV-14)/(CV-0)/(JV-0) |
Bodanampadu | yes | yes | yes | yes | no | (RV-32)/(PV-14)/(CV-0)/(JV-0) |
Bodanampadu | yes | yes | yes | yes | no | (RV-32)/(PV-14)/(CV-0)/(JV-0) |
Dekanakonda | yes | yes | yes | yes | no | (RV-24)/(PV-40)/(CV-0)/(JV-0) |
Dekanakonda | yes | yes | yes | yes | no | (RV-24)/(PV-40)/(CV-0)/(JV-0) |
Ganga Donakonda | yes | yes | yes | yes | no | (RV-36)/(PV-14)/(CV-0)/(JV-0) |
Ganga Donakonda | yes | yes | yes | yes | no | (RV-36)/(PV-14)/(CV-0)/(JV-0) |
Kalluru | yes | yes | yes | yes | no | (RV-18)/(PV-36)/(CV-0)/(JV-0) |
Kalluru | yes | yes | yes | yes | no | (RV-18)/(PV-36)/(CV-0)/(JV-0) |
Kurichedu | yes | yes | yes | yes | no | (RV-84)/(PV-44)/(CV-0)/(JV-0) |
Kurichedu | yes | yes | yes | yes | no | (RV-84)/(PV-44)/(CV-0)/(JV-0) |
Namassivayapuram | yes | yes | yes | yes | no | (RV-34)/(PV-28)/(CV-0)/(JV-0) |
Namassivayapuram | yes | yes | yes | yes | no | (RV-34)/(PV-28)/(CV-0)/(JV-0) |
Peddavaram | yes | yes | yes | yes | no | (RV-30)/(PV-26)/(CV-0)/(JV-0) |
Peddavaram | yes | yes | yes | yes | no | (RV-30)/(PV-26)/(CV-0)/(JV-0) |
Potlapadu | yes | yes | yes | yes | no | (RV-36)/(PV-16)/(CV-0)/(JV-0) |
Potlapadu | yes | yes | yes | yes | no | (RV-36)/(PV-16)/(CV-0)/(JV-0) |
West Gangavaram | yes | yes | yes | yes | no | (RV-38)/(PV-26)/(CV-0)/(JV-0) |
West Gangavaram | yes | yes | yes | yes | no | (RV-38)/(PV-26)/(CV-0)/(JV-0) |
West Kasipuram | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
West Kasipuram | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
West Naidupalem | yes | yes | yes | yes | no | (RV-30)/(PV-32)/(CV-0)/(JV-0) |
West Naidupalem | yes | yes | yes | yes | no | (RV-30)/(PV-32)/(CV-0)/(JV-0) |
West Veerayapalem | yes | yes | yes | yes | no | (RV-48)/(PV-74)/(CV-0)/(JV-0) |
West Veerayapalem | yes | yes | yes | yes | no | (RV-48)/(PV-74)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |