eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-ANDHRA PRADESH,District:-Srikakulam,Block:-Srikakulam |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Alikam | yes | yes | yes | yes | no | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Alikam | yes | yes | yes | yes | no | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Balivada | yes | yes | yes | yes | no | (RV-6)/(PV-4)/(CV-0)/(JV-0) |
Balivada | yes | yes | yes | yes | no | (RV-6)/(PV-4)/(CV-0)/(JV-0) |
Batteru | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Batteru | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Bhyri | yes | yes | yes | yes | no | (RV-16)/(PV-34)/(CV-0)/(JV-0) |
Bhyri | yes | yes | yes | yes | no | (RV-16)/(PV-34)/(CV-0)/(JV-0) |
Bhyrivanipeta | yes | yes | yes | yes | no | (RV-10)/(PV-22)/(CV-0)/(JV-0) |
Bhyrivanipeta | yes | yes | yes | yes | no | (RV-10)/(PV-22)/(CV-0)/(JV-0) |
Gudem | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Gudem | yes | yes | yes | yes | no | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
Ippili | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Ippili | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Kallepalli | yes | yes | yes | yes | no | (RV-8)/(PV-42)/(CV-0)/(JV-0) |
Kallepalli | yes | yes | yes | yes | no | (RV-8)/(PV-42)/(CV-0)/(JV-0) |
Kanugulavanipeta | yes | yes | yes | yes | no | (RV-0)/(PV-10)/(CV-0)/(JV-0) |
Kanugulavanipeta | yes | yes | yes | yes | no | (RV-0)/(PV-10)/(CV-0)/(JV-0) |
Karajada | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Karajada | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Kistappapeta | yes | yes | yes | yes | no | (RV-6)/(PV-16)/(CV-0)/(JV-0) |
Kistappapeta | yes | yes | yes | yes | no | (RV-6)/(PV-16)/(CV-0)/(JV-0) |
Kunduvanipeta | yes | yes | yes | yes | no | (RV-10)/(PV-4)/(CV-0)/(JV-0) |
Kunduvanipeta | yes | yes | yes | yes | no | (RV-10)/(PV-4)/(CV-0)/(JV-0) |
Lankam | yes | yes | yes | yes | no | (RV-0)/(PV-24)/(CV-0)/(JV-0) |
Lankam | yes | yes | yes | yes | no | (RV-0)/(PV-24)/(CV-0)/(JV-0) |
Naira | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Naira | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Peddaganagallapeta | yes | yes | yes | yes | no | (RV-10)/(PV-24)/(CV-0)/(JV-0) |
Peddaganagallapeta | yes | yes | yes | yes | no | (RV-10)/(PV-24)/(CV-0)/(JV-0) |
Ponnam | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Ponnam | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Ragolu | yes | yes | yes | yes | no | (RV-6)/(PV-18)/(CV-0)/(JV-0) |
Ragolu | yes | yes | yes | yes | no | (RV-6)/(PV-18)/(CV-0)/(JV-0) |
Sanivada | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Sanivada | yes | yes | yes | yes | no | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
Silagam-Singivalasa | yes | yes | yes | yes | no | (RV-6)/(PV-18)/(CV-0)/(JV-0) |
Silagam-Singivalasa | yes | yes | yes | yes | no | (RV-6)/(PV-18)/(CV-0)/(JV-0) |
Singupuram | yes | yes | yes | yes | no | (RV-26)/(PV-46)/(CV-0)/(JV-0) |
Singupuram | yes | yes | yes | yes | no | (RV-26)/(PV-46)/(CV-0)/(JV-0) |
Tendemvalasa | yes | yes | yes | yes | no | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Tendemvalasa | yes | yes | yes | yes | no | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Vakalavalasa | yes | yes | yes | yes | no | (RV-10)/(PV-20)/(CV-0)/(JV-0) |
Vakalavalasa | yes | yes | yes | yes | no | (RV-10)/(PV-20)/(CV-0)/(JV-0) |
Voppangi | yes | yes | yes | yes | no | (RV-14)/(PV-70)/(CV-0)/(JV-0) |
Voppangi | yes | yes | yes | yes | no | (RV-14)/(PV-70)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |