eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-TELANGANA,District:-Vikarabad,Block:-Pudur |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Angadichittampalle | yes | yes | yes | yes | no | (RV-2)/(PV-28)/(CV-0)/(JV-0) |
Angadichittampalle | yes | yes | yes | yes | no | (RV-2)/(PV-28)/(CV-0)/(JV-0) |
Bakapur | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Bakapur | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Cheelapur | yes | yes | yes | yes | no | (RV-2)/(PV-30)/(CV-0)/(JV-0) |
Cheelapur | yes | yes | yes | yes | no | (RV-2)/(PV-30)/(CV-0)/(JV-0) |
Chengomul | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Chengomul | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Chintalapalle | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Chintalapalle | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Devanoniguda | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Devanoniguda | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Gattupally | yes | yes | yes | yes | no | (RV-2)/(PV-38)/(CV-0)/(JV-0) |
Gattupally | yes | yes | yes | yes | no | (RV-2)/(PV-38)/(CV-0)/(JV-0) |
Gongupally | yes | yes | yes | yes | no | (RV-2)/(PV-26)/(CV-0)/(JV-0) |
Gongupally | yes | yes | yes | yes | no | (RV-2)/(PV-26)/(CV-0)/(JV-0) |
Kadmoor | yes | yes | yes | yes | no | (RV-2)/(PV-34)/(CV-0)/(JV-0) |
Kadmoor | yes | yes | yes | yes | no | (RV-2)/(PV-34)/(CV-0)/(JV-0) |
Kandlapalle | yes | yes | yes | yes | no | (RV-2)/(PV-28)/(CV-0)/(JV-0) |
Kandlapalle | yes | yes | yes | yes | no | (RV-2)/(PV-28)/(CV-0)/(JV-0) |
Kankal | yes | yes | yes | yes | no | (RV-2)/(PV-50)/(CV-0)/(JV-0) |
Kankal | yes | yes | yes | yes | no | (RV-2)/(PV-50)/(CV-0)/(JV-0) |
Kervelly | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Kervelly | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Kothapalle | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Kothapalle | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Manchanpalle | yes | yes | yes | yes | no | (RV-2)/(PV-34)/(CV-0)/(JV-0) |
Manchanpalle | yes | yes | yes | yes | no | (RV-2)/(PV-34)/(CV-0)/(JV-0) |
Manneguda | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Manneguda | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Medikonda | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Medikonda | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Medipally Kalan | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Medipally Kalan | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Mirzapur | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Mirzapur | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Mittakankal | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Mittakankal | yes | yes | yes | yes | no | (RV-2)/(PV-16)/(CV-0)/(JV-0) |
Nizampet Medipalle | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Nizampet Medipalle | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Peddaumanthal | yes | yes | yes | yes | no | (RV-4)/(PV-32)/(CV-0)/(JV-0) |
Peddaumanthal | yes | yes | yes | yes | no | (RV-4)/(PV-32)/(CV-0)/(JV-0) |
Pudugurthi | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Pudugurthi | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Pudur | yes | yes | yes | yes | no | (RV-2)/(PV-36)/(CV-0)/(JV-0) |
Pudur | yes | yes | yes | yes | no | (RV-2)/(PV-36)/(CV-0)/(JV-0) |
Quthbullapur | yes | yes | yes | yes | no | (RV-2)/(PV-24)/(CV-0)/(JV-0) |
Quthbullapur | yes | yes | yes | yes | no | (RV-2)/(PV-24)/(CV-0)/(JV-0) |
Regadimamidipalle | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Regadimamidipalle | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Sirigaipally | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Sirigaipally | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Somangurthy | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Somangurthy | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Thimmapur | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Thimmapur | yes | yes | yes | yes | no | (RV-2)/(PV-12)/(CV-0)/(JV-0) |
Thirumalapur | yes | yes | yes | yes | no | (RV-2)/(PV-24)/(CV-0)/(JV-0) |
Thirumalapur | yes | yes | yes | yes | no | (RV-2)/(PV-24)/(CV-0)/(JV-0) |
Thurkayenkepalle | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Thurkayenkepalle | yes | yes | yes | yes | no | (RV-2)/(PV-8)/(CV-0)/(JV-0) |
Yenkepalle | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Yenkepalle | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |