eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-TELANGANA,District:-Medak,Block:-Kulcharam |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amsanpalle | yes | yes | yes | yes | no | (RV-2)/(PV-42)/(CV-0)/(JV-0) |
Amsanpalle | yes | yes | yes | yes | no | (RV-2)/(PV-42)/(CV-0)/(JV-0) |
Appajipally | yes | yes | yes | yes | no | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
Appajipally | yes | yes | yes | yes | no | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
Chinna Ghanpur | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Chinna Ghanpur | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Etigadda Mohmdapur | yes | yes | yes | yes | no | (RV-2)/(PV-22)/(CV-0)/(JV-0) |
Etigadda Mohmdapur | yes | yes | yes | yes | no | (RV-2)/(PV-22)/(CV-0)/(JV-0) |
Kistapur | yes | yes | yes | yes | no | (RV-2)/(PV-22)/(CV-0)/(JV-0) |
Kistapur | yes | yes | yes | yes | no | (RV-2)/(PV-22)/(CV-0)/(JV-0) |
Konapur | yes | yes | yes | yes | no | (RV-10)/(PV-12)/(CV-0)/(JV-0) |
Konapur | yes | yes | yes | yes | no | (RV-10)/(PV-12)/(CV-0)/(JV-0) |
Kongode | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Kongode | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Kulcharam | yes | yes | yes | yes | no | (RV-4)/(PV-22)/(CV-0)/(JV-0) |
Kulcharam | yes | yes | yes | yes | no | (RV-4)/(PV-22)/(CV-0)/(JV-0) |
Nainjalalpur | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Nainjalalpur | yes | yes | yes | yes | no | (RV-2)/(PV-20)/(CV-0)/(JV-0) |
Paithara | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Paithara | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Pothamshettipalle | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Pothamshettipalle | yes | yes | yes | yes | no | (RV-2)/(PV-18)/(CV-0)/(JV-0) |
Pothireddipalle | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Pothireddipalle | yes | yes | yes | yes | no | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Rampur | yes | yes | yes | yes | no | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
Rampur | yes | yes | yes | yes | no | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
Rangampet | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Rangampet | yes | yes | yes | yes | no | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
Sangaipet | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Sangaipet | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Seetharam Thanda | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Seetharam Thanda | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Thukkapur | yes | yes | yes | yes | no | (RV-26)/(PV-40)/(CV-0)/(JV-0) |
Thukkapur | yes | yes | yes | yes | no | (RV-26)/(PV-40)/(CV-0)/(JV-0) |
Variguntham | yes | yes | yes | yes | no | (RV-8)/(PV-38)/(CV-0)/(JV-0) |
Variguntham | yes | yes | yes | yes | no | (RV-8)/(PV-38)/(CV-0)/(JV-0) |
Vasuram Thanda | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Vasuram Thanda | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Venkatapur | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Venkatapur | yes | yes | yes | yes | no | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Yenigandla | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Yenigandla | yes | yes | yes | yes | no | (RV-4)/(PV-18)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, November 5, 2024 12:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |