eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-HARYANA,District:-Sonipat,Block:-Murthal |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Asadpur | yes | yes | yes | yes | no | (RV-3)/(PV-25)/(CV-0)/(JV-0) |
Barouli | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Basoudi | yes | yes | yes | yes | no | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
Bhigan | yes | yes | yes | yes | no | (RV-0)/(PV-56)/(CV-0)/(JV-0) |
Bhuri | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Deepalpur | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Dhaturi | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Garhi Bakhtawarpur | yes | yes | yes | yes | no | (RV-3)/(PV-25)/(CV-0)/(JV-0) |
Garh Mirakpur | yes | yes | yes | yes | no | (RV-4)/(PV-9)/(CV-0)/(JV-0) |
Gyaspur | yes | yes | yes | yes | no | (RV-3)/(PV-6)/(CV-0)/(JV-0) |
Hasanpur | yes | yes | yes | yes | no | (RV-5)/(PV-4)/(CV-0)/(JV-0) |
Jagdishpur | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Jainpur | yes | yes | yes | yes | no | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
Jajal | yes | yes | yes | yes | no | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Jhundpur | yes | yes | yes | yes | no | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Joshi Chauhan | yes | yes | yes | yes | no | (RV-3)/(PV-5)/(CV-0)/(JV-0) |
Kami | yes | yes | yes | yes | no | (RV-1)/(PV-7)/(CV-0)/(JV-0) |
Khewra | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Kisora | yes | yes | yes | yes | no | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
Kumaspur | yes | yes | yes | yes | no | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Kurar Ibrahimpur | yes | yes | yes | yes | no | (RV-2)/(PV-4)/(CV-0)/(JV-0) |
Larsauli | yes | yes | yes | yes | no | (RV-1)/(PV-10)/(CV-0)/(JV-0) |
Machhraula | yes | yes | yes | yes | no | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
Malikpur | yes | yes | yes | yes | no | (RV-13)/(PV-30)/(CV-0)/(JV-0) |
Mehandipur | yes | yes | yes | yes | no | (RV-5)/(PV-35)/(CV-0)/(JV-0) |
Mimarpur | yes | yes | yes | yes | no | (RV-6)/(PV-6)/(CV-0)/(JV-0) |
Mukimpur | yes | yes | yes | yes | no | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Murthal | yes | yes | yes | yes | no | (RV-6)/(PV-94)/(CV-2)/(JV-0) |
Nandnaur | yes | yes | yes | yes | no | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Nangal Khurd | yes | yes | yes | yes | no | (RV-2)/(PV-14)/(CV-0)/(JV-0) |
Pabnera | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Palra | yes | yes | yes | yes | no | (RV-1)/(PV-19)/(CV-0)/(JV-0) |
Palri Kalan | yes | yes | yes | yes | no | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
Palri Khurd | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Pipli Khera | yes | yes | yes | yes | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Rajpur | yes | yes | yes | yes | no | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
Ram Nagar | yes | yes | yes | yes | no | (RV-3)/(PV-8)/(CV-0)/(JV-0) |
Rasulpur | yes | yes | yes | yes | no | (RV-2)/(PV-2)/(CV-0)/(JV-0) |
Sanpera | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Tajpur | yes | yes | yes | yes | no | (RV-12)/(PV-11)/(CV-0)/(JV-0) |
Tanda | yes | yes | yes | yes | no | (RV-8)/(PV-19)/(CV-0)/(JV-0) |
Tikola | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Umedgarh | yes | yes | yes | yes | no | (RV-5)/(PV-15)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |