eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-RAJASTHAN,District:-Chittorgarh,Block:-Bhopalsagar |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Anoppura | yes | yes | yes | yes | no | (RV-5)/(PV-6)/(CV-0)/(JV-0) |
Babrana | yes | yes | yes | yes | no | (RV-5)/(PV-15)/(CV-0)/(JV-0) |
Bhoopal Nagar | yes | yes | yes | yes | no | (RV-8)/(PV-13)/(CV-0)/(JV-0) |
Bhoopal Sagar | yes | yes | yes | yes | no | (RV-8)/(PV-8)/(CV-0)/(JV-0) |
Bool | yes | yes | yes | yes | no | (RV-11)/(PV-12)/(CV-0)/(JV-0) |
Chorwari | yes | yes | yes | yes | no | (RV-5)/(PV-11)/(CV-0)/(JV-0) |
Gundli | yes | yes | yes | yes | no | (RV-9)/(PV-11)/(CV-0)/(JV-0) |
Jashma | yes | yes | yes | yes | no | (RV-10)/(PV-38)/(CV-0)/(JV-0) |
Kanakhera | yes | yes | yes | yes | no | (RV-11)/(PV-10)/(CV-0)/(JV-0) |
Kanar Khera | yes | yes | yes | yes | no | (RV-6)/(PV-9)/(CV-0)/(JV-0) |
Kankarwa | yes | yes | yes | yes | no | (RV-8)/(PV-6)/(CV-0)/(JV-0) |
Murla | yes | yes | yes | yes | no | (RV-7)/(PV-6)/(CV-0)/(JV-0) |
Nilodh | yes | yes | yes | yes | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Pari | yes | yes | yes | yes | no | (RV-10)/(PV-16)/(CV-0)/(JV-0) |
Patoliya | yes | yes | yes | yes | no | (RV-12)/(PV-32)/(CV-0)/(JV-0) |
Phalasiya | yes | yes | yes | yes | no | (RV-12)/(PV-20)/(CV-0)/(JV-0) |
Tana | yes | yes | yes | yes | no | (RV-6)/(PV-7)/(CV-0)/(JV-0) |
Usrol | yes | yes | yes | yes | no | (RV-9)/(PV-14)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |