eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-RAJASTHAN,District:-Jaisalmer,Block:-Bhaniyana |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bagthal | yes | yes | yes | yes | yes | (RV-23)/(PV-102)/(CV-0)/(JV-0) |
Baitina | yes | yes | yes | yes | no | (RV-17)/(PV-30)/(CV-0)/(JV-0) |
Balar | yes | yes | yes | yes | yes | (RV-30)/(PV-103)/(CV-0)/(JV-0) |
Bandhewa | yes | yes | yes | yes | yes | (RV-12)/(PV-15)/(CV-0)/(JV-0) |
Bhainsara | yes | yes | yes | yes | yes | (RV-15)/(PV-17)/(CV-0)/(JV-0) |
Bhaniyana | yes | yes | yes | yes | yes | (RV-25)/(PV-48)/(CV-0)/(JV-0) |
Bheekhorai Nai | yes | yes | yes | yes | yes | (RV-11)/(PV-50)/(CV-0)/(JV-0) |
Bhekhorai Jooni | yes | yes | yes | yes | yes | (RV-22)/(PV-92)/(CV-0)/(JV-0) |
Bhurajgarh | yes | yes | yes | yes | yes | (RV-46)/(PV-48)/(CV-0)/(JV-0) |
Chandani Meghasar | yes | yes | yes | yes | yes | (RV-24)/(PV-58)/(CV-0)/(JV-0) |
Dantal | yes | yes | yes | yes | yes | (RV-14)/(PV-131)/(CV-0)/(JV-0) |
Dholasar | yes | yes | yes | yes | yes | (RV-57)/(PV-187)/(CV-0)/(JV-0) |
Gundala | yes | yes | yes | yes | no | (RV-23)/(PV-40)/(CV-0)/(JV-0) |
Jhabra | yes | yes | yes | yes | yes | (RV-16)/(PV-122)/(CV-0)/(JV-0) |
Jhalora Pokaran | yes | yes | yes | yes | yes | (RV-24)/(PV-165)/(CV-0)/(JV-0) |
Kajoi | yes | yes | yes | yes | yes | (RV-18)/(PV-59)/(CV-0)/(JV-2) |
Kheenwsar-Ii | yes | yes | yes | yes | yes | (RV-17)/(PV-27)/(CV-0)/(JV-0) |
Khelana | yes | yes | yes | yes | yes | (RV-17)/(PV-11)/(CV-0)/(JV-0) |
Khumansar | yes | yes | yes | yes | yes | (RV-14)/(PV-2)/(CV-0)/(JV-0) |
Loona Kalan | yes | yes | yes | yes | yes | (RV-100)/(PV-280)/(CV-0)/(JV-0) |
Manasar | yes | yes | yes | yes | yes | (RV-15)/(PV-31)/(CV-0)/(JV-0) |
Mekuba | yes | yes | yes | yes | yes | (RV-11)/(PV-84)/(CV-0)/(JV-0) |
Netasar | yes | yes | yes | yes | yes | (RV-14)/(PV-12)/(CV-0)/(JV-0) |
Ola | yes | yes | yes | yes | yes | (RV-14)/(PV-58)/(CV-0)/(JV-0) |
Padampura | yes | yes | yes | yes | yes | (RV-11)/(PV-34)/(CV-0)/(JV-0) |
Panasar | yes | yes | yes | yes | no | (RV-20)/(PV-95)/(CV-0)/(JV-0) |
Phalsoond | yes | yes | yes | yes | yes | (RV-18)/(PV-142)/(CV-0)/(JV-0) |
Prabhupura | yes | yes | yes | yes | yes | (RV-20)/(PV-46)/(CV-0)/(JV-1) |
Rajgarh | yes | yes | yes | yes | yes | (RV-10)/(PV-80)/(CV-0)/(JV-0) |
Rajmathai | yes | yes | yes | yes | yes | (RV-12)/(PV-53)/(CV-0)/(JV-0) |
Ratariya | yes | yes | yes | yes | yes | (RV-13)/(PV-7)/(CV-0)/(JV-0) |
Sardar Singh Ki Dhani | yes | yes | yes | yes | yes | (RV-25)/(PV-14)/(CV-0)/(JV-0) |
Sohanpura | yes | yes | yes | yes | no | (RV-13)/(PV-31)/(CV-0)/(JV-0) |
Subhashnagar | yes | yes | yes | yes | yes | (RV-17)/(PV-129)/(CV-0)/(JV-0) |
Swamiji Ki Dhani | yes | yes | yes | yes | yes | (RV-20)/(PV-101)/(CV-0)/(JV-0) |
Teliwara (Hq Fusasar) | yes | yes | yes | yes | yes | (RV-11)/(PV-49)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |