eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-UTTAR PRADESH,District:-Barabanki,Block:-Dewa |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Ajgana | yes | yes | yes | yes | yes | (RV-22)/(PV-79)/(CV-0)/(JV-0) |
Atwatmau | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
Baburi Gaon | yes | yes | yes | yes | yes | (RV-41)/(PV-97)/(CV-0)/(JV-0) |
Barbaas | yes | yes | yes | yes | yes | (RV-29)/(PV-44)/(CV-0)/(JV-0) |
Barethi | yes | yes | yes | yes | yes | (RV-29)/(PV-103)/(CV-0)/(JV-0) |
Bhatehata | yes | yes | yes | yes | yes | (RV-32)/(PV-68)/(CV-0)/(JV-0) |
Bhitauli Khurd | yes | yes | yes | yes | yes | (RV-17)/(PV-53)/(CV-0)/(JV-0) |
Bikar | yes | yes | yes | yes | yes | (RV-48)/(PV-50)/(CV-0)/(JV-0) |
Chandauli | yes | yes | yes | yes | yes | (RV-18)/(PV-43)/(CV-0)/(JV-0) |
Daudihara | yes | yes | yes | yes | yes | (RV-24)/(PV-58)/(CV-0)/(JV-0) |
Daudpur | yes | yes | yes | yes | yes | (RV-10)/(PV-50)/(CV-0)/(JV-0) |
Deshi Mustafabad | yes | yes | yes | yes | yes | (RV-30)/(PV-90)/(CV-0)/(JV-0) |
Devgaon | yes | yes | yes | yes | yes | (RV-15)/(PV-59)/(CV-0)/(JV-0) |
Devkalia | yes | yes | yes | yes | yes | (RV-35)/(PV-54)/(CV-0)/(JV-0) |
Dharsanda | yes | yes | yes | yes | yes | (RV-33)/(PV-52)/(CV-0)/(JV-0) |
Dhaurmau | yes | yes | yes | yes | yes | (RV-20)/(PV-63)/(CV-0)/(JV-0) |
Gadhi Chhatena | yes | yes | yes | yes | yes | (RV-20)/(PV-39)/(CV-0)/(JV-0) |
Gangvara | yes | yes | yes | yes | yes | (RV-11)/(PV-48)/(CV-0)/(JV-0) |
Gauriya | yes | yes | yes | yes | yes | (RV-15)/(PV-52)/(CV-0)/(JV-0) |
Gaursadik Pur | yes | yes | yes | yes | yes | (RV-52)/(PV-60)/(CV-0)/(JV-0) |
Godaha | yes | yes | yes | yes | yes | (RV-23)/(PV-61)/(CV-0)/(JV-0) |
Gopalpur | yes | yes | yes | yes | yes | (RV-18)/(PV-45)/(CV-0)/(JV-0) |
Harrai | yes | yes | yes | yes | yes | (RV-27)/(PV-87)/(CV-0)/(JV-0) |
Ibrahimpur Kala | yes | yes | yes | yes | yes | (RV-26)/(PV-79)/(CV-0)/(JV-0) |
Ismailpur | yes | yes | yes | yes | yes | (RV-12)/(PV-36)/(CV-0)/(JV-0) |
Isrehna | yes | yes | yes | yes | yes | (RV-12)/(PV-32)/(CV-0)/(JV-0) |
Jabri Kala | yes | yes | yes | yes | yes | (RV-68)/(PV-102)/(CV-0)/(JV-0) |
Jabri Khurd | yes | yes | yes | yes | yes | (RV-26)/(PV-58)/(CV-0)/(JV-0) |
Jamuwasi | yes | yes | yes | yes | yes | (RV-25)/(PV-56)/(CV-0)/(JV-0) |
Jasanwara | yes | yes | yes | yes | yes | (RV-57)/(PV-55)/(CV-0)/(JV-0) |
Joliya Banaraspur | yes | yes | yes | yes | yes | (RV-21)/(PV-80)/(CV-0)/(JV-0) |
Kaima | yes | yes | yes | yes | yes | (RV-36)/(PV-73)/(CV-0)/(JV-0) |
Kaimai | yes | yes | yes | yes | yes | (RV-7)/(PV-24)/(CV-0)/(JV-0) |
Kaithi | yes | yes | yes | yes | yes | (RV-40)/(PV-78)/(CV-0)/(JV-0) |
Kanjwara | yes | yes | yes | yes | yes | (RV-12)/(PV-25)/(CV-0)/(JV-0) |
Karauda | yes | yes | yes | yes | yes | (RV-29)/(PV-64)/(CV-0)/(JV-0) |
Kasimganj | yes | yes | yes | yes | yes | (RV-39)/(PV-42)/(CV-0)/(JV-0) |
Kesruwa | yes | yes | yes | yes | yes | (RV-26)/(PV-78)/(CV-0)/(JV-0) |
Khajoor Gaon | yes | yes | yes | yes | yes | (RV-23)/(PV-65)/(CV-0)/(JV-0) |
Khanwaha | yes | yes | yes | yes | yes | (RV-15)/(PV-49)/(CV-0)/(JV-0) |
Khewali | yes | yes | yes | yes | yes | (RV-68)/(PV-153)/(CV-0)/(JV-0) |
Khizirpur Inayatpur | yes | yes | yes | yes | yes | (RV-13)/(PV-83)/(CV-0)/(JV-0) |
Kodri | yes | yes | yes | yes | yes | (RV-17)/(PV-86)/(CV-0)/(JV-0) |
Kona Gaon | yes | yes | yes | yes | yes | (RV-39)/(PV-53)/(CV-0)/(JV-0) |
Kotwa Kala | yes | yes | yes | yes | yes | (RV-19)/(PV-55)/(CV-0)/(JV-0) |
Kurkhila | yes | yes | yes | yes | yes | (RV-16)/(PV-47)/(CV-0)/(JV-0) |
Kusumbha | yes | yes | yes | yes | yes | (RV-33)/(PV-62)/(CV-0)/(JV-0) |
Madhavpur | yes | yes | yes | yes | yes | (RV-18)/(PV-54)/(CV-0)/(JV-0) |
Mahmoodabad | yes | yes | yes | yes | yes | (RV-38)/(PV-83)/(CV-0)/(JV-0) |
Maholiya | yes | yes | yes | yes | yes | (RV-24)/(PV-40)/(CV-0)/(JV-0) |
Malookpur | yes | yes | yes | yes | yes | (RV-17)/(PV-71)/(CV-0)/(JV-0) |
Mamapur | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
Mandora | yes | yes | yes | yes | yes | (RV-54)/(PV-59)/(CV-0)/(JV-0) |
Maujanipur | yes | yes | yes | yes | yes | (RV-18)/(PV-36)/(CV-0)/(JV-0) |
Mehraud | yes | yes | yes | yes | yes | (RV-28)/(PV-43)/(CV-0)/(JV-0) |
Mittai | yes | yes | yes | yes | yes | (RV-19)/(PV-86)/(CV-0)/(JV-0) |
Miyanpur | yes | yes | yes | yes | yes | (RV-14)/(PV-50)/(CV-0)/(JV-0) |
Mohanpur | yes | yes | yes | yes | yes | (RV-61)/(PV-90)/(CV-0)/(JV-0) |
Moradabad | yes | yes | yes | yes | yes | (RV-37)/(PV-111)/(CV-0)/(JV-0) |
Muzaffarmau | yes | yes | yes | yes | yes | (RV-52)/(PV-140)/(CV-0)/(JV-0) |
Narayan Bhari | yes | yes | yes | yes | yes | (RV-48)/(PV-87)/(CV-0)/(JV-0) |
Paharpur Kutlupur | yes | yes | yes | yes | yes | (RV-34)/(PV-64)/(CV-0)/(JV-0) |
Pawaiyabad | yes | yes | yes | yes | yes | (RV-33)/(PV-72)/(CV-0)/(JV-0) |
Peend | yes | yes | yes | yes | yes | (RV-28)/(PV-60)/(CV-0)/(JV-0) |
Pira Nagar | yes | yes | yes | yes | yes | (RV-39)/(PV-80)/(CV-0)/(JV-0) |
Rasoolpur Kidwai | yes | yes | yes | yes | yes | (RV-41)/(PV-116)/(CV-0)/(JV-0) |
Reevan Ratanpur | yes | yes | yes | yes | yes | (RV-51)/(PV-74)/(CV-0)/(JV-0) |
Saihara | yes | yes | yes | yes | yes | (RV-28)/(PV-85)/(CV-0)/(JV-0) |
Salarpur | yes | yes | yes | yes | yes | (RV-33)/(PV-69)/(CV-0)/(JV-0) |
Saleh Nagar | yes | yes | yes | yes | yes | (RV-48)/(PV-94)/(CV-0)/(JV-0) |
Salempur | yes | yes | yes | yes | yes | (RV-17)/(PV-38)/(CV-0)/(JV-0) |
Sarsaundi | yes | yes | yes | yes | yes | (RV-55)/(PV-169)/(CV-0)/(JV-0) |
Shahpur | yes | yes | yes | yes | yes | (RV-14)/(PV-53)/(CV-0)/(JV-0) |
Sheshpur | yes | yes | yes | yes | yes | (RV-17)/(PV-27)/(CV-0)/(JV-0) |
Sidwaahi | yes | yes | yes | yes | yes | (RV-14)/(PV-30)/(CV-0)/(JV-0) |
Sikandarpur | yes | yes | yes | yes | yes | (RV-34)/(PV-42)/(CV-0)/(JV-0) |
Sipahiya | yes | yes | yes | yes | yes | (RV-15)/(PV-79)/(CV-0)/(JV-0) |
Siswara | yes | yes | yes | yes | yes | (RV-13)/(PV-27)/(CV-0)/(JV-0) |
Taaspur | yes | yes | yes | yes | yes | (RV-57)/(PV-63)/(CV-0)/(JV-0) |
Tai Kala | yes | yes | yes | yes | yes | (RV-39)/(PV-78)/(CV-0)/(JV-0) |
Tai Khurd | yes | yes | yes | yes | yes | (RV-20)/(PV-28)/(CV-0)/(JV-0) |
Teep Hara | yes | yes | yes | yes | yes | (RV-13)/(PV-84)/(CV-0)/(JV-0) |
Tera Kala | yes | yes | yes | yes | yes | (RV-22)/(PV-63)/(CV-0)/(JV-0) |
Tera Khurd | yes | yes | yes | yes | yes | (RV-24)/(PV-68)/(CV-0)/(JV-0) |
Tikariya | yes | yes | yes | yes | yes | (RV-34)/(PV-60)/(CV-0)/(JV-0) |
Tikra Patti | yes | yes | yes | yes | yes | (RV-23)/(PV-56)/(CV-0)/(JV-0) |
Tindola | yes | yes | yes | yes | yes | (RV-73)/(PV-224)/(CV-0)/(JV-0) |
Ukhadi | yes | yes | yes | yes | yes | (RV-27)/(PV-63)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |