eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2024-2025 State:-UTTAR PRADESH,District:-Bijnor,Block:-Kotwali |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Aalealipur | yes | yes | yes | yes | no | (RV-24)/(PV-84)/(CV-0)/(JV-0) |
Abdipurherbansh | yes | yes | yes | yes | no | (RV-16)/(PV-50)/(CV-0)/(JV-0) |
Abdulfazalpurbani | yes | yes | yes | yes | no | (RV-14)/(PV-64)/(CV-0)/(JV-0) |
Abdullapurkureshi | yes | yes | yes | yes | no | (RV-18)/(PV-53)/(CV-0)/(JV-0) |
Ajupurarani | yes | yes | yes | yes | no | (RV-9)/(PV-41)/(CV-0)/(JV-0) |
Alauddinpur | yes | yes | yes | yes | no | (RV-18)/(PV-45)/(CV-0)/(JV-0) |
Alhedadpur{Khajva} | yes | yes | yes | yes | no | (RV-11)/(PV-41)/(CV-0)/(JV-0) |
Alipura Ganga | yes | yes | yes | yes | no | (RV-5)/(PV-30)/(CV-0)/(JV-0) |
Alipurajat | yes | yes | yes | yes | no | (RV-11)/(PV-32)/(CV-0)/(JV-0) |
Alipurmaan | yes | yes | yes | yes | no | (RV-11)/(PV-69)/(CV-0)/(JV-0) |
Allahahedi | yes | yes | yes | yes | no | (RV-16)/(PV-56)/(CV-0)/(JV-0) |
Aslampur Bhullan | yes | yes | yes | yes | no | (RV-26)/(PV-66)/(CV-0)/(JV-0) |
Aurangabad | yes | yes | yes | yes | no | (RV-6)/(PV-42)/(CV-0)/(JV-0) |
Azampur Parma | yes | yes | yes | yes | no | (RV-13)/(PV-42)/(CV-0)/(JV-0) |
Babansaray | yes | yes | yes | yes | no | (RV-15)/(PV-62)/(CV-0)/(JV-0) |
Badhala | yes | yes | yes | yes | no | (RV-12)/(PV-81)/(CV-0)/(JV-0) |
Bedarbakpurjado | yes | yes | yes | yes | no | (RV-22)/(PV-75)/(CV-0)/(JV-0) |
Begampur Chaymal | yes | yes | yes | yes | no | (RV-17)/(PV-69)/(CV-0)/(JV-0) |
Begampurhare | yes | yes | yes | yes | no | (RV-5)/(PV-49)/(CV-0)/(JV-0) |
Benipur | yes | yes | yes | yes | no | (RV-19)/(PV-48)/(CV-0)/(JV-0) |
Bhagwanpur | yes | yes | yes | yes | no | (RV-21)/(PV-73)/(CV-0)/(JV-0) |
Bhogli | yes | yes | yes | yes | no | (RV-10)/(PV-51)/(CV-0)/(JV-0) |
Bhogpur | yes | yes | yes | yes | no | (RV-14)/(PV-43)/(CV-0)/(JV-0) |
Binjahedi | yes | yes | yes | yes | no | (RV-9)/(PV-64)/(CV-0)/(JV-0) |
Budhabala | yes | yes | yes | yes | no | (RV-10)/(PV-42)/(CV-0)/(JV-0) |
Chakudaychand | yes | yes | yes | yes | no | (RV-13)/(PV-56)/(CV-0)/(JV-0) |
Chandupura | yes | yes | yes | yes | no | (RV-8)/(PV-37)/(CV-0)/(JV-0) |
Fatahpur | yes | yes | yes | yes | no | (RV-15)/(PV-78)/(CV-0)/(JV-0) |
Fazalpur Bhau | yes | yes | yes | yes | no | (RV-11)/(PV-37)/(CV-0)/(JV-0) |
Garabpur | yes | yes | yes | yes | no | (RV-18)/(PV-80)/(CV-0)/(JV-0) |
Ghansurpur Amroli | yes | yes | yes | yes | no | (RV-13)/(PV-44)/(CV-0)/(JV-0) |
Gopiwala | yes | yes | yes | yes | no | (RV-10)/(PV-36)/(CV-0)/(JV-0) |
Goshpursadat | yes | yes | yes | yes | no | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
Hajimohd.Purkot | yes | yes | yes | yes | no | (RV-29)/(PV-146)/(CV-0)/(JV-0) |
Haqikatpurgangwali | yes | yes | yes | yes | no | (RV-13)/(PV-58)/(CV-0)/(JV-0) |
Haqikatpursashu | yes | yes | yes | yes | no | (RV-9)/(PV-51)/(CV-0)/(JV-0) |
Hargabchadan | yes | yes | yes | yes | no | (RV-24)/(PV-73)/(CV-0)/(JV-0) |
Harganpur | yes | yes | yes | yes | no | (RV-15)/(PV-52)/(CV-0)/(JV-0) |
Hasanalipur Dharma | yes | yes | yes | yes | no | (RV-14)/(PV-54)/(CV-0)/(JV-0) |
Hasanalipur Heera | yes | yes | yes | yes | no | (RV-11)/(PV-59)/(CV-0)/(JV-0) |
Herbanshpurdhrak | yes | yes | yes | yes | no | (RV-14)/(PV-75)/(CV-0)/(JV-0) |
Huseinabad | yes | yes | yes | yes | no | (RV-36)/(PV-89)/(CV-0)/(JV-0) |
Inayatpur | yes | yes | yes | yes | no | (RV-11)/(PV-42)/(CV-0)/(JV-0) |
Ishahilpurdami | yes | yes | yes | yes | no | (RV-9)/(PV-53)/(CV-0)/(JV-0) |
Ishlamabad | yes | yes | yes | yes | no | (RV-11)/(PV-61)/(CV-0)/(JV-0) |
Jafarpur | yes | yes | yes | yes | no | (RV-13)/(PV-48)/(CV-0)/(JV-0) |
Jaganathpur Mehru | yes | yes | yes | yes | no | (RV-19)/(PV-44)/(CV-0)/(JV-0) |
Jaggannathpur | yes | yes | yes | yes | no | (RV-12)/(PV-40)/(CV-0)/(JV-0) |
Jahanabad | yes | yes | yes | yes | no | (RV-28)/(PV-75)/(CV-0)/(JV-0) |
Jahangeerpurkhash | yes | yes | yes | yes | no | (RV-10)/(PV-48)/(CV-0)/(JV-0) |
Jamalpur Banger | yes | yes | yes | yes | no | (RV-9)/(PV-45)/(CV-0)/(JV-0) |
Jamalpurdeekli | yes | yes | yes | yes | no | (RV-13)/(PV-42)/(CV-0)/(JV-0) |
Jamalpur Matlub | yes | yes | yes | yes | no | (RV-5)/(PV-26)/(CV-0)/(JV-0) |
Jhilmila | yes | yes | yes | yes | no | (RV-20)/(PV-80)/(CV-0)/(JV-0) |
Kakarpur | yes | yes | yes | yes | no | (RV-13)/(PV-36)/(CV-0)/(JV-0) |
Kalakhedi | yes | yes | yes | yes | no | (RV-27)/(PV-70)/(CV-0)/(JV-0) |
Kalyanpur | yes | yes | yes | yes | no | (RV-16)/(PV-55)/(CV-0)/(JV-0) |
Kamaalpurbhoga | yes | yes | yes | yes | no | (RV-10)/(PV-82)/(CV-0)/(JV-0) |
Kamruddin Nagar | yes | yes | yes | yes | no | (RV-19)/(PV-69)/(CV-0)/(JV-0) |
Kanakpur | yes | yes | yes | yes | no | (RV-18)/(PV-60)/(CV-0)/(JV-0) |
Kandarwala | yes | yes | yes | yes | no | (RV-9)/(PV-38)/(CV-0)/(JV-0) |
Karondachohder | yes | yes | yes | yes | no | (RV-19)/(PV-72)/(CV-0)/(JV-0) |
Karondapachdu | yes | yes | yes | yes | no | (RV-15)/(PV-73)/(CV-0)/(JV-0) |
Kashbakotra | yes | yes | yes | yes | no | (RV-13)/(PV-50)/(CV-0)/(JV-0) |
Kayamnagerdodrajpur | yes | yes | yes | yes | no | (RV-16)/(PV-43)/(CV-0)/(JV-0) |
Kazipuraimma | yes | yes | yes | yes | no | (RV-15)/(PV-62)/(CV-0)/(JV-0) |
Khanpurmanak | yes | yes | yes | yes | no | (RV-14)/(PV-87)/(CV-0)/(JV-0) |
Kharullapur | yes | yes | yes | yes | no | (RV-22)/(PV-69)/(CV-0)/(JV-0) |
Khijarpurjaggu | yes | yes | yes | yes | no | (RV-14)/(PV-50)/(CV-0)/(JV-0) |
Khurampurdallu | yes | yes | yes | yes | no | (RV-9)/(PV-64)/(CV-0)/(JV-0) |
Khurampurkhadak | yes | yes | yes | yes | no | (RV-12)/(PV-90)/(CV-0)/(JV-0) |
Khushalpurdewansingh | yes | yes | yes | yes | no | (RV-8)/(PV-43)/(CV-0)/(JV-0) |
Khushalpurmatheri | yes | yes | yes | yes | no | (RV-43)/(PV-85)/(CV-0)/(JV-0) |
Kiratpur | yes | yes | yes | yes | no | (RV-14)/(PV-58)/(CV-0)/(JV-0) |
Kirtonagli | yes | yes | yes | yes | no | (RV-13)/(PV-84)/(CV-0)/(JV-0) |
Kishanpurkunda | yes | yes | yes | yes | no | (RV-22)/(PV-48)/(CV-0)/(JV-0) |
Kotwaali | yes | yes | yes | yes | no | (RV-23)/(PV-127)/(CV-0)/(JV-0) |
Kunjeta | yes | yes | yes | yes | no | (RV-12)/(PV-63)/(CV-0)/(JV-0) |
Ladpur | yes | yes | yes | yes | no | (RV-15)/(PV-48)/(CV-0)/(JV-0) |
Madpurasultaan | yes | yes | yes | yes | no | (RV-18)/(PV-61)/(CV-0)/(JV-0) |
Maheshpur | yes | yes | yes | yes | no | (RV-9)/(PV-41)/(CV-0)/(JV-0) |
Maheshwerijat | yes | yes | yes | yes | no | (RV-22)/(PV-110)/(CV-0)/(JV-0) |
Mahmudpurnarayan | yes | yes | yes | yes | no | (RV-12)/(PV-58)/(CV-0)/(JV-0) |
Majhedashakru | yes | yes | yes | yes | no | (RV-13)/(PV-88)/(CV-0)/(JV-0) |
Makandpur Rajmal | yes | yes | yes | yes | no | (RV-17)/(PV-50)/(CV-0)/(JV-0) |
Malakpurabdulla | yes | yes | yes | yes | no | (RV-22)/(PV-59)/(CV-0)/(JV-0) |
Malakpur Dehri | yes | yes | yes | yes | no | (RV-23)/(PV-51)/(CV-0)/(JV-0) |
Manabberpursaid | yes | yes | yes | yes | no | (RV-16)/(PV-70)/(CV-0)/(JV-0) |
Masuri | yes | yes | yes | yes | no | (RV-15)/(PV-82)/(CV-0)/(JV-0) |
Maujampur Dayal | yes | yes | yes | yes | no | (RV-13)/(PV-70)/(CV-0)/(JV-0) |
Mehmudpurbhawata | yes | yes | yes | yes | no | (RV-9)/(PV-49)/(CV-0)/(JV-0) |
Mirza Alipur Bhara | yes | yes | yes | yes | no | (RV-15)/(PV-55)/(CV-0)/(JV-0) |
Mitthepur | yes | yes | yes | yes | no | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Modh.Asiqpurbhure | yes | yes | yes | yes | no | (RV-13)/(PV-55)/(CV-0)/(JV-0) |
Mohd.Purherbansh | yes | yes | yes | yes | no | (RV-16)/(PV-94)/(CV-0)/(JV-0) |
Mohideenpur | yes | yes | yes | yes | no | (RV-12)/(PV-69)/(CV-0)/(JV-0) |
Mo.Purtirlok | yes | yes | yes | yes | no | (RV-15)/(PV-85)/(CV-0)/(JV-0) |
Murtjapur | yes | yes | yes | yes | no | (RV-25)/(PV-73)/(CV-0)/(JV-0) |
Mushtfapurbhurapur | yes | yes | yes | yes | no | (RV-20)/(PV-63)/(CV-0)/(JV-0) |
Mussypur | yes | yes | yes | yes | no | (RV-11)/(PV-40)/(CV-0)/(JV-0) |
Narullapur | yes | yes | yes | yes | no | (RV-10)/(PV-54)/(CV-0)/(JV-0) |
Nenpura | yes | yes | yes | yes | no | (RV-10)/(PV-68)/(CV-0)/(JV-0) |
Nijampurdevsi | yes | yes | yes | yes | no | (RV-11)/(PV-54)/(CV-0)/(JV-0) |
Nuralipurbhagwat | yes | yes | yes | yes | no | (RV-24)/(PV-89)/(CV-0)/(JV-0) |
Nurpurarab | yes | yes | yes | yes | no | (RV-19)/(PV-67)/(CV-0)/(JV-0) |
Pakhanpur | yes | yes | yes | yes | no | (RV-8)/(PV-42)/(CV-0)/(JV-0) |
Pitanhedi | yes | yes | yes | yes | no | (RV-11)/(PV-69)/(CV-0)/(JV-0) |
Puraeni | yes | yes | yes | yes | no | (RV-10)/(PV-68)/(CV-0)/(JV-0) |
Raipuri Garhi | yes | yes | yes | yes | no | (RV-10)/(PV-45)/(CV-0)/(JV-0) |
Rajopursadat | yes | yes | yes | yes | no | (RV-12)/(PV-53)/(CV-0)/(JV-0) |
Rajpura | yes | yes | yes | yes | no | (RV-13)/(PV-63)/(CV-0)/(JV-0) |
Ramjiwala | yes | yes | yes | yes | no | (RV-14)/(PV-62)/(CV-0)/(JV-0) |
Rampurchajmal | yes | yes | yes | yes | no | (RV-14)/(PV-57)/(CV-0)/(JV-0) |
Rampurdas | yes | yes | yes | yes | no | (RV-16)/(PV-68)/(CV-0)/(JV-0) |
Rasulpurjagan | yes | yes | yes | yes | no | (RV-7)/(PV-38)/(CV-0)/(JV-0) |
Rasulpurmujafer1 | yes | yes | yes | yes | no | (RV-13)/(PV-47)/(CV-0)/(JV-0) |
Rathupura | yes | yes | yes | yes | no | (RV-18)/(PV-44)/(CV-0)/(JV-0) |
Rawal Hedi Khajuri | yes | yes | yes | yes | no | (RV-13)/(PV-46)/(CV-0)/(JV-0) |
Raypursadat | yes | yes | yes | yes | no | (RV-11)/(PV-73)/(CV-0)/(JV-0) |
Roshanpurpratap | yes | yes | yes | yes | no | (RV-7)/(PV-80)/(CV-0)/(JV-0) |
Sabuwala | yes | yes | yes | yes | no | (RV-15)/(PV-41)/(CV-0)/(JV-0) |
Sadatpurgadi | yes | yes | yes | yes | no | (RV-17)/(PV-46)/(CV-0)/(JV-0) |
Saidpura Gajju | yes | yes | yes | yes | no | (RV-11)/(PV-63)/(CV-0)/(JV-0) |
Samaspurnaseeb | yes | yes | yes | yes | no | (RV-19)/(PV-71)/(CV-0)/(JV-0) |
Samaspursaddo | yes | yes | yes | yes | no | (RV-22)/(PV-75)/(CV-0)/(JV-0) |
Sarai Dadumber | yes | yes | yes | yes | no | (RV-8)/(PV-39)/(CV-0)/(JV-0) |
Sardarpur | yes | yes | yes | yes | no | (RV-23)/(PV-74)/(CV-0)/(JV-0) |
Sedkhedi | yes | yes | yes | yes | no | (RV-7)/(PV-45)/(CV-0)/(JV-0) |
Sedpurimahichand | yes | yes | yes | yes | no | (RV-12)/(PV-42)/(CV-0)/(JV-0) |
Shadipur | yes | yes | yes | yes | no | (RV-16)/(PV-72)/(CV-0)/(JV-0) |
Shahalipur Asha | yes | yes | yes | yes | no | (RV-10)/(PV-43)/(CV-0)/(JV-0) |
Shahmujaffarpur | yes | yes | yes | yes | no | (RV-17)/(PV-56)/(CV-0)/(JV-0) |
Shahwazpur | yes | yes | yes | yes | no | (RV-17)/(PV-43)/(CV-0)/(JV-0) |
Shalipurkotra | yes | yes | yes | yes | no | (RV-22)/(PV-95)/(CV-0)/(JV-0) |
Sharfudeennagar | yes | yes | yes | yes | no | (RV-18)/(PV-66)/(CV-0)/(JV-0) |
Sharifpur Malakpur | yes | yes | yes | yes | no | (RV-14)/(PV-54)/(CV-0)/(JV-0) |
Shaubalagosibala | yes | yes | yes | yes | no | (RV-13)/(PV-49)/(CV-0)/(JV-0) |
Shekhpuraturk | yes | yes | yes | yes | no | (RV-12)/(PV-81)/(CV-0)/(JV-0) |
Shernagarnareni | yes | yes | yes | yes | no | (RV-18)/(PV-73)/(CV-0)/(JV-0) |
Sikkawala | yes | yes | yes | yes | no | (RV-10)/(PV-25)/(CV-0)/(JV-0) |
Su.Aa.Purbaniganesh | yes | yes | yes | yes | no | (RV-13)/(PV-42)/(CV-0)/(JV-0) |
Sulemanpurshikohpur | yes | yes | yes | yes | no | (RV-21)/(PV-53)/(CV-0)/(JV-0) |
Takipur Narottam | yes | yes | yes | yes | no | (RV-11)/(PV-36)/(CV-0)/(JV-0) |
Tandamaidas | yes | yes | yes | yes | no | (RV-11)/(PV-86)/(CV-0)/(JV-0) |
Tarapur | yes | yes | yes | yes | no | (RV-14)/(PV-68)/(CV-0)/(JV-0) |
Telipara | yes | yes | yes | yes | no | (RV-5)/(PV-20)/(CV-0)/(JV-0) |
Tukhmapurherbansh | yes | yes | yes | yes | no | (RV-11)/(PV-75)/(CV-0)/(JV-0) |
Ugersanpur | yes | yes | yes | yes | no | (RV-12)/(PV-54)/(CV-0)/(JV-0) |
Umarpur Barkhera | yes | yes | yes | yes | no | (RV-14)/(PV-37)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, March 11, 2025 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |