eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2025-2026 State:-UTTAR PRADESH,District:-Ballia,Block:-Maniar |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Ahirouli Pandey | yes | yes | yes | yes | no | (RV-0)/(PV-7)/(CV-0)/(JV-0) |
Ahrauli Tiwari | yes | yes | yes | yes | no | (RV-1)/(PV-2)/(CV-0)/(JV-0) |
Ajaour | yes | yes | yes | no | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Ajnera | yes | yes | yes | yes | no | (RV-1)/(PV-3)/(CV-0)/(JV-0) |
Asana | yes | yes | yes | yes | no | (RV-0)/(PV-5)/(CV-0)/(JV-0) |
Bada Gaon | yes | yes | yes | no | no | (RV-5)/(PV-18)/(CV-0)/(JV-0) |
Badsari Jagir | yes | yes | yes | no | no | (RV-1)/(PV-3)/(CV-0)/(JV-0) |
Bahdura | yes | yes | yes | yes | no | (RV-0)/(PV-4)/(CV-0)/(JV-0) |
Balupur | yes | yes | yes | yes | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Baswarria | yes | yes | yes | no | no | (RV-0)/(PV-6)/(CV-0)/(JV-0) |
Bhagipur | yes | yes | yes | no | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Bhikharria | yes | yes | yes | no | no | (RV-0)/(PV-4)/(CV-0)/(JV-0) |
Bijulipur | yes | yes | yes | no | no | (RV-0)/(PV-9)/(CV-0)/(JV-0) |
Bisunpura | yes | yes | yes | no | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Bojpurwa | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Chandayar | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Chhitooni | yes | yes | yes | yes | no | (RV-0)/(PV-7)/(CV-0)/(JV-0) |
Chor Kand | yes | yes | yes | yes | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Degheda | yes | yes | yes | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Dhaska | yes | yes | yes | no | no | (RV-3)/(PV-12)/(CV-0)/(JV-0) |
Diyara Maniyar II | yes | yes | yes | yes | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Duraudha | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Elasgarh Khas | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Gaurishahpur | yes | yes | yes | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Ghatmapur | yes | yes | yes | yes | no | (RV-1)/(PV-8)/(CV-0)/(JV-0) |
Hathouj | yes | yes | yes | no | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Jigirisand | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Jigni | yes | yes | yes | no | no | (RV-1)/(PV-12)/(CV-0)/(JV-0) |
Kajipur | yes | yes | yes | yes | no | (RV-0)/(PV-5)/(CV-0)/(JV-0) |
Kakar Ghatta Khas | yes | yes | yes | no | no | (RV-0)/(PV-9)/(CV-0)/(JV-0) |
Khadipur | yes | yes | yes | no | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Kharid | yes | yes | yes | yes | no | (RV-0)/(PV-8)/(CV-0)/(JV-0) |
Kotwan | yes | yes | yes | no | no | (RV-1)/(PV-7)/(CV-0)/(JV-0) |
Mahthapar | yes | yes | yes | no | no | (RV-0)/(PV-19)/(CV-0)/(JV-0) |
Manikpur | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Mustafabad | yes | yes | yes | yes | no | (RV-0)/(PV-2)/(CV-0)/(JV-0) |
Nipnnia | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Panicha | yes | yes | yes | yes | no | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
Path Kholi Poorab | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Pilue | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Purushotam Patti | yes | yes | yes | no | no | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
Rampur Taluka Maniyar | yes | yes | yes | yes | no | (RV-2)/(PV-7)/(CV-0)/(JV-0) |
Rigawan | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Sarwar Kakar Ghatti | yes | yes | yes | yes | no | (RV-1)/(PV-9)/(CV-0)/(JV-0) |
Sultanpur Taluka Bansdih | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Tahirpur | yes | yes | yes | no | no | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
Vikrampur Pashchim | yes | yes | yes | no | no | (RV-0)/(PV-3)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 12:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |