Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Voucher Summary Report
Financial Year:-2016-2017
State:-TELANGANA
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
457 ADILABAD 2714 2663 2306 2228 2192 1980 1431 2129 2393 3009 3901 7199 34145
289874 BHADRADRI KOTHAGUDEM 0 0 0 0 0 0 0 0 0 0 0 0 0
289872 Jagitial 0 0 0 0 0 0 0 0 0 0 0 0 0
289875 JANGOAN 0 0 0 0 0 0 0 0 0 0 0 0 0
289876 JAYASHANKAR BHUPALAPALLY 0 0 0 0 0 0 0 0 0 0 0 0 0
289877 JOGULAMBA GADWAL 0 0 0 0 0 0 0 0 0 0 0 0 0
289878 KAMAREDDY 0 0 0 0 0 0 0 0 0 0 0 0 0
463 KARIMNAGAR 6264 4614 4092 4078 6233 5528 3785 4360 4595 5458 6109 12020 67136
464 KHAMMAM 2569 2540 1474 1535 1473 2932 1067 1356 2803 3758 3434 8026 32967
289870 KUMURAM BHEEM ASIFABAD 0 0 0 0 0 0 0 0 0 0 0 0 0
289879 MAHABUBABAD 0 0 0 0 0 0 0 0 0 0 0 0 0
467 MAHABUBNAGAR 6040 4787 2959 5225 1597 4156 2887 2810 3224 4752 5300 10818 54555
289868 Mancherial 0 0 0 0 0 0 0 0 0 0 0 0 0
468 MEDAK 3879 4680 1963 4446 2080 2442 2591 2871 1956 3694 3588 7884 42074
289880 MEDCHAL MALKAJGIRI 0 0 0 0 0 0 0 0 0 0 0 0 0
289889 Mulugu 0 0 0 0 0 0 0 0 0 0 0 0 0
289881 NAGARKURNOOL 0 0 0 0 0 0 0 0 0 0 0 0 0
469 NALGONDA 3879 3535 2409 3581 2848 4001 2897 2787 3016 2826 3936 8610 44325
289890 Narayanpet 0 0 0 0 0 0 0 0 0 0 0 0 0
289869 Nirmal 0 0 0 0 0 0 0 0 0 0 0 0 0
471 NIZAMABAD 6124 6085 5150 5354 4291 4403 5189 7767 7192 8552 9434 14092 83633
289871 Peddapalli 0 0 0 0 0 0 0 0 0 0 0 0 0
289873 RAJANNA SIRCILLA 0 0 0 0 0 0 0 0 0 0 0 0 0
473 RANGAREDDI 2923 2430 1834 1961 1328 1678 1615 2010 2145 2439 3703 6099 30165
289882 SANGAREDDY 0 0 0 0 0 0 0 0 0 0 0 0 0
289883 SIDDIPET 0 0 0 0 0 0 0 0 0 0 0 0 0
289884 SURYAPET 0 0 0 0 0 0 0 0 0 0 0 0 0
289885 VIKARABAD 0 0 0 0 0 0 0 0 0 0 0 0 0
289886 WANAPARTHY 0 0 0 0 0 0 0 0 0 0 0 0 0
289887 WARANGAL RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0
477 WARANGAL URBAN 4119 4028 3309 3667 4432 6122 4072 3310 4510 5602 6989 11032 61192
289888 YADADRI BHUVANAGIRI 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 38511 35362 25496 32075 26474 33242 25534 29400 31834 40090 46394 85780 450192
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Tuesday, May 19, 2020 2:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre