Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Voucher Summary Report
Financial Year:-2018-2019
State:-MAHARASHTRA
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
424 AHMEDNAGAR 10310 22030 24207 23917 24269 27405 30764 28923 27776 30596 30557 87384 368138
425 AKOLA 6759 6831 6270 5565 5407 8571 7839 5928 6398 5796 5630 10336 81330
426 AMRAVATI 13414 21072 19582 18185 19571 19560 21319 21404 28458 28094 27325 58543 296527
427 AURANGABAD 12478 12457 14619 13121 11053 13848 13582 12969 13546 13282 11755 17048 159758
428 BEED 8671 8018 10480 7674 7027 9069 12304 7572 8137 7781 6227 10878 103838
429 BHANDARA 28111 21177 27340 27357 27149 28034 24671 20754 34890 36792 39293 73381 388949
430 BULDHANA 10740 10904 12123 9626 9721 12710 12331 12487 15700 10987 9295 17953 144577
431 CHANDRAPUR 10605 18659 23404 18262 21476 25034 21398 17474 22202 30481 27229 47707 283931
432 DHULE 7049 8802 8025 7723 8394 8603 9030 7555 8195 8203 7280 14545 103404
433 GADCHIROLI 6972 15502 21974 18710 18925 19811 16340 14463 18457 21757 22664 45166 240741
434 GONDIA 7533 12928 17703 15728 16584 17514 16389 15239 20105 24935 24709 39544 228911
435 HINGOLI 6699 6983 7554 6512 6442 8898 10773 8501 7339 7127 6420 9445 92693
436 JALGAON 30992 28780 23002 26867 21713 23168 24458 26464 29719 29254 26668 48560 339645
437 JALNA 11314 11650 13400 11841 11033 12242 12994 12235 15059 13848 9944 15234 150794
438 KOLHAPUR 18565 25371 25039 24504 24933 25388 28858 27278 29872 33623 33912 74129 371472
439 LATUR 11398 12041 11904 10947 11395 13126 11821 10438 10480 11028 8632 13344 136554
440 NAGPUR 16406 23693 23173 27501 28006 27544 23633 26016 34465 34852 38633 66532 370454
441 NANDED 11804 13605 14354 11398 11238 22311 18527 13672 14160 12320 10510 15433 169332
442 NANDURBAR 7644 6575 7619 6943 6122 7732 6462 6745 7174 7744 6799 15588 93147
443 NASHIK 22858 23824 31707 29293 27728 28446 27796 24824 28022 33645 28410 57187 363740
444 OSMANABAD 8015 7351 8508 7197 6700 8296 7922 6018 7189 6875 5638 8228 87937
261449 PALGHAR 9274 10444 14568 12429 12487 12251 13213 10881 12403 13494 11526 21616 154586
445 PARBHANI 5245 5025 5400 5111 5205 7131 7192 4380 4743 5262 4053 7650 66397
446 PUNE 24072 32614 33805 35192 36841 38251 42950 34813 37312 44195 42510 75231 477786
447 RAIGAD 15736 20594 19549 19804 19376 20475 19582 18714 20791 22848 19884 33292 250645
448 RATNAGIRI 13353 22794 19229 18873 19109 22268 20569 16154 18785 20822 18768 41359 252083
449 SANGLI 10714 15551 14716 15059 15052 15737 18384 14420 16032 20781 20246 44244 220936
450 SATARA 22985 32028 29640 29658 30705 39327 36821 30831 35755 38794 36336 78904 441784
451 SINDHUDURG 8109 11207 10120 10268 9961 11435 10626 9779 10717 12293 10487 25302 140304
452 SOLAPUR 12324 15010 14204 13004 14267 16239 17107 13455 14008 15328 14088 25137 184171
453 THANE 5347 8660 10793 9212 10975 9763 10010 8938 10920 10316 8514 15542 118990
454 WARDHA 8312 10658 12415 12397 13556 11662 12099 13078 15348 19449 18594 31241 178809
455 WASHIM 4635 5638 4924 5205 4047 6430 4683 5808 4762 4033 3881 7211 61257
456 YAVATMAL 19943 20849 22141 21728 19695 26341 22971 19195 24503 24489 21546 44122 287523
Total 428386 529325 563491 536811 536162 604620 595418 527405 613422 661124 617963 1197016 7411143
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, May 16, 2020 2:18 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre