eGramSwaraj
(Accounting)
Month Wise Voucher Summary Report
Financial Year:-2021-2022
State:-WEST BENGAL
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
263853 Alipurduar 31 197 473 378 354 427 648 236 471 550 600 1472 5837
265 Bankura 189 506 964 590 432 581 616 422 1112 1350 980 3215 10957
267 Birbhum 76 271 1881 1353 1656 2389 1565 1236 1552 1185 2024 4666 19854
268 Coochbehar 218 305 416 358 267 306 351 221 499 548 544 2783 6816
270 Dakshin Dinajpur 32 134 292 266 319 359 277 293 510 474 337 861 4154
269 Darjeeling 22 38 49 31 68 50 56 60 106 133 157 364 1134
272 Hooghly 150 647 966 737 637 838 789 619 1026 1205 1238 3406 12258
273 Howrah 29 375 662 525 443 876 863 856 670 613 539 2463 8914
274 Jalpaiguri 23 256 296 264 146 175 258 168 385 426 365 954 3716
276162 Jhargram 36 101 263 137 132 135 191 90 268 276 226 1050 2905
276167 Kalimpong 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Maldah 60 284 533 399 157 352 609 452 786 899 689 1661 6881
278 Murshidabad 146 660 1965 1501 1218 1536 1708 1101 2246 2316 2259 12140 28796
279 Nadia 40 252 480 362 697 611 494 531 909 1023 790 5505 11694
263 North 24 Parganas 117 531 891 618 575 533 747 733 995 1447 1616 3769 12572
276164 Paschim Bardhaman 0 33 363 179 145 156 157 117 289 307 190 539 2475
277 Paschim Medinipur 90 665 858 618 622 821 734 410 1069 1182 1068 2902 11039
266 Purba Bardhaman 173 732 1327 965 830 1189 1008 869 1414 1236 1172 3445 14360
276 Purba Medinipur 142 515 1262 1197 1100 644 750 771 1930 1503 1522 4764 16100
280 Purulia 119 392 746 761 676 828 1234 920 1862 1836 1264 4351 14989
264 South 24 Parganas 96 902 1001 906 665 904 948 885 1664 1826 1519 4151 15467
271 Uttar Dinajpur 2 207 659 944 635 1143 988 784 1372 1180 1236 2119 11269
Total 1791 8003 16347 13089 11774 14853 14991 11774 21135 21515 20335 66580 222187
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 22, 2024 5:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre