eGramSwaraj
(Accounting)
Month Wise Voucher Summary Report
Financial Year:-2022-2023
State:-RAJASTHAN
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
77 Ajmer 1293 1854 448 398 105 519 504 1742 1139 884 749 1354 10989
78 Alwar 2094 3183 1151 1335 395 1133 767 2854 2016 1226 1332 2197 19683
79 Banswara 1833 2719 1014 1249 334 686 1135 2179 2005 1385 1202 1556 17297
80 Baran 845 1277 695 484 189 232 412 1301 728 664 463 931 8221
81 Barmer 2453 4068 1579 1313 417 1601 1845 3807 3232 2144 1407 2403 26269
82 Bharatpur 1762 2429 569 1051 481 864 740 2214 1681 1325 1066 1647 15829
83 Bhilwara 655 791 557 1588 187 369 378 2184 1383 569 558 1496 10715
84 Bikaner 1302 2678 871 1532 426 626 1004 2321 1367 850 826 1382 15185
85 Bundi 803 1411 715 617 284 474 506 1166 884 583 555 836 8834
86 Chittorgarh 994 1453 933 910 265 438 630 1724 1957 1133 1008 1235 12680
87 Churu 1180 2150 828 725 166 662 527 1472 1614 750 830 896 11800
88 Dausa 1593 2309 965 1061 368 767 1113 1908 1776 1749 1671 1975 17255
89 Dholpur 798 1240 682 777 156 432 308 941 1101 747 727 1085 8994
90 Dungarpur 827 1279 679 611 277 246 426 1858 1487 874 696 944 10204
91 Ganganagar 1863 2747 1468 1221 441 1157 1626 2717 3411 2427 1869 2758 23705
92 Hanumangarh 1092 1592 700 689 278 847 1034 1740 1854 1327 1113 1819 14085
93 Jaipur 1995 3219 1164 1096 290 852 1225 3435 1888 1818 1341 2447 20770
94 Jaisalmer 1030 2207 1113 1234 633 1163 1733 1480 1327 1495 863 1535 15813
95 Jalore 1438 1856 704 645 203 562 555 1743 1176 904 712 1226 11724
96 Jhalawar 1099 1543 620 631 119 470 349 1355 1324 850 433 774 9567
97 Jhunjhunu 1292 2273 695 855 267 664 874 1645 2050 1072 834 1509 14030
98 Jodhpur 1661 3058 1580 1312 220 595 1057 3063 2327 1449 1445 1898 19665
99 Karauli 1058 1584 833 793 305 371 363 1286 1106 850 475 1049 10073
100 Kota 1012 997 708 631 114 778 612 1028 1289 1005 697 844 9715
101 Nagaur 2007 2967 1206 974 272 716 1285 2837 2804 1671 1239 2758 20736
102 Pali 760 1353 821 572 67 248 593 1607 1240 682 487 1297 9727
573 Pratapgarh 919 1542 1042 686 188 291 566 1244 1141 689 452 628 9388
103 Rajsamand 950 1208 512 505 180 248 363 1119 1278 643 529 903 8438
104 Sawai Madhopur 973 1155 662 565 256 927 1055 1945 1952 1444 1006 1414 13354
105 Sikar 1642 2134 1327 1565 416 1181 1301 1976 2643 1800 1180 1709 18874
106 Sirohi 539 1021 626 780 247 314 491 993 592 390 253 624 6870
107 Tonk 1286 1838 1151 890 235 927 910 1390 1943 1021 704 1383 13678
108 Udaipur 1894 2749 719 1192 414 826 1057 3309 1775 993 1103 2447 18478
Total 42942 65884 29337 30487 9195 22186 27344 63583 55490 37413 29825 48959 462645
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre