eGramSwaraj
(Accounting)
Month Wise Voucher Summary Report
Financial Year:-2023-2024
State:-ARUNACHAL PRADESH
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
572 Anjaw 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Changlang 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Dibang Valley 0 0 0 0 0 0 0 0 0 0 0 0 0
222 East Kameng 0 0 0 0 0 0 0 0 0 0 0 0 0
223 East Siang 0 0 0 0 0 0 0 0 0 0 0 0 0
278062 Kamle 0 0 0 0 0 0 0 0 0 0 0 0 0
274254 Kra Daadi 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Kurung Kumey 0 0 0 0 0 0 0 0 0 0 0 0 0
290216 Leparada 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Lohit 0 0 0 0 0 0 0 0 0 0 0 0 0
262016 Longding 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Lower Dibang Valley 0 0 0 0 0 0 0 0 0 0 0 0 0
279230 Lower Siang 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Lower Subansiri 0 0 0 0 0 0 0 0 0 0 0 0 0
274256 Namsai 0 0 0 0 0 0 0 0 0 0 0 0 0
289556 Pakke Kessang 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Papum Pare 0 0 0 0 0 0 0 0 0 0 0 0 0
290215 Shi Yomi 0 0 0 0 0 0 0 0 0 0 0 0 0
274255 Siang 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Tawang 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Tirap 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Upper Siang 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Upper Subansiri 0 0 0 0 0 0 0 0 0 0 0 0 0
233 West Kameng 0 0 0 0 0 0 0 0 0 0 0 0 0
234 West Siang 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 2, 2024 4:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre