eGramSwaraj
(Accounting)
Month Wise Voucher Summary Report
Financial Year:-2024-2025
State:-ASSAM
LGD Code District Total No Of Vouchers(Village Wise)
April May June July August September October November December January February March Total
299746 Bajali 111 203 179 147 246 84 56 59 51 124 149 91 1500
243 Barpeta 149 135 353 296 343 196 169 209 134 222 267 174 2647
277402 Biswanath 403 434 621 380 567 715 427 350 878 976 652 315 6718
244 Bongaigaon 262 234 409 425 476 324 251 190 231 399 248 161 3610
245 Cachar 177 402 353 339 420 555 563 608 693 707 673 444 5934
277403 Charaideo 193 275 259 153 177 81 110 137 205 321 264 99 2274
246 Darrang 470 555 895 722 559 269 529 253 609 886 507 239 6493
247 Dhemaji 303 413 432 627 710 251 432 531 525 468 274 130 5096
248 Dhubri 163 199 371 180 335 146 222 767 313 620 522 359 4197
249 Dibrugarh 256 633 661 524 556 290 330 311 326 311 405 269 4872
250 Goalpara 472 377 617 604 852 415 403 220 236 491 611 343 5641
251 Golaghat 343 482 785 598 703 310 497 490 513 537 478 177 5913
252 Hailakandi 108 99 123 112 79 74 47 112 167 195 137 52 1305
277404 Hojai 175 269 363 181 394 202 157 198 152 261 241 120 2713
253 Jorhat 328 500 529 412 507 197 301 220 547 527 420 207 4695
254 Kamrup 618 880 1024 994 1206 528 309 219 420 591 527 230 7546
562 Kamrup Metro 110 56 74 124 149 149 175 55 133 185 132 113 1455
256 Lakhimpur 386 564 367 339 357 154 196 306 421 503 609 217 4419
277405 Majuli 25 69 63 78 213 58 72 213 173 136 140 45 1285
257 Marigaon 296 292 462 339 375 231 303 220 390 371 244 149 3672
258 Nagaon 493 750 1013 760 683 206 266 216 399 556 580 260 6182
259 Nalbari 333 349 613 639 369 275 150 256 339 608 540 326 4797
260 Sivasagar 657 860 895 777 928 461 327 331 390 429 210 120 6385
261 Sonitpur 493 1040 1202 1380 1178 1041 855 608 888 711 831 202 10429
277406 South Salmara Mankachar 89 43 107 64 84 39 50 44 68 154 110 75 927
255 Sribhumi 259 148 328 247 493 160 307 456 498 629 793 444 4762
262 Tinsukia 119 859 1171 695 754 317 317 269 496 515 471 280 6263
Total 7791 11120 14269 12136 13713 7728 7821 7848 10195 12433 11035 5641 121730
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, March 17, 2025 1:03 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre