Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
01/01/2021 | OWN/2020-21/R/34 | Direct Receipts | 192,177 | 01/01/2021 | OWN/2020-21/P/110 | Expenditures | 36,736 | 07/01/2021 | OWN/2020-21/C/14 | 1,300 | ||||
11/01/2021 | OWN/2020-21/R/54 | Direct Receipts | 828 | 01/01/2021 | OWN/2020-21/P/112 | Expenditures | 185,080 | 07/01/2021 | OWN/2020-21/C/15 | 200 | ||||
12/01/2021 | OWN/2020-21/R/56 | Direct Receipts | 35,000 | 01/01/2021 | OWN/2020-21/P/113 | Expenditures | 90,000 | 11/01/2021 | OWN/2020-21/C/20 | 828 | ||||
13/01/2021 | OWN/2020-21/R/57 | Direct Receipts | 35,000 | 01/01/2021 | OWN/2020-21/P/114 | Expenditures | 20,646 | 22/01/2021 | OWN/2020-21/C/22 | 1,500 | ||||
15/01/2021 | OWN/2020-21/R/82 | Direct Receipts | 12,000 | 04/01/2021 | OWN/2020-21/P/115 | Expenditures | 8,325 | |||||||
21/01/2021 | OWN/2020-21/R/58 | Direct Receipts | 1,500 | 04/01/2021 | OWN/2020-21/P/189 | Expenditures | 11,425 | |||||||
21/01/2021 | OWN/2020-21/R/84 | Direct Receipts | 12,000 | 07/01/2021 | OWN/2020-21/P/116 | Expenditures | 30,105 | |||||||
28/01/2021 | OWN/2020-21/R/59 | Direct Receipts | 38,820 | 07/01/2021 | OWN/2020-21/P/190 | Expenditures | 18,830 | |||||||
Direct Receipts | 11/01/2021 | OWN/2020-21/P/117 | Expenditures | 1,300 | ||||||||||
Direct Receipts | 11/01/2021 | OWN/2020-21/P/118 | Expenditures | 200 | ||||||||||
Direct Receipts | 20/01/2021 | OWN/2020-21/P/191 | Expenditures | 160 | ||||||||||
Direct Receipts | 20/01/2021 | OWN/2020-21/P/192 | Expenditures | 1,197 | ||||||||||
Direct Receipts | 20/01/2021 | OWN/2020-21/P/193 | Expenditures | 24,459 | ||||||||||
Direct Receipts | 20/01/2021 | OWN/2020-21/P/194 | Expenditures | 1,975 | ||||||||||
Direct Receipts | 21/01/2021 | OWN/2020-21/P/119 | Expenditures | 242,027 | ||||||||||
Direct Receipts | 21/01/2021 | OWN/2020-21/P/120 | Expenditures | 9,834 | ||||||||||
Direct Receipts | 27/01/2021 | OWN/2020-21/P/121 | Expenditures | 12,600 | ||||||||||
Direct Receipts | 27/01/2021 | OWN/2020-21/P/122 | Expenditures | 25,200 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Thu, 16 Jan 2025 08:25:37 AM. |