Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
01/11/2020 | XVFC/2020-21/R/6 | Direct Receipts | 522,748 | 02/11/2020 | OWN/2020-21/P/116 | Expenditures | 220,088 | |||||||
12/11/2020 | OWN/2020-21/R/156 | Direct Receipts | 10,000 | 02/11/2020 | OWN/2020-21/P/123 | Expenditures | 220,088 | |||||||
12/11/2020 | OWN/2020-21/R/157 | Direct Receipts | 12,805 | 12/11/2020 | OWN/2020-21/P/117 | Expenditures | 143,341 | |||||||
12/11/2020 | OWN/2020-21/R/158 | Direct Receipts | 7,500 | 12/11/2020 | OWN/2020-21/P/118 | Expenditures | 119,163 | |||||||
12/11/2020 | OWN/2020-21/R/159 | Direct Receipts | 12,735 | 12/11/2020 | OWN/2020-21/P/119 | Expenditures | 25,694 | |||||||
12/11/2020 | OWN/2020-21/R/160 | Direct Receipts | 4,500 | 12/11/2020 | OWN/2020-21/P/120 | Expenditures | 139,008 | |||||||
13/11/2020 | 5THSFC/2020-21/R/1 | Direct Receipts | 13,243,697 | 12/11/2020 | OWN/2020-21/P/124 | Expenditures | 143,341 | |||||||
13/11/2020 | OWN/2020-21/R/161 | Direct Receipts | 121,000 | 12/11/2020 | OWN/2020-21/P/125 | Expenditures | 119,163 | |||||||
13/11/2020 | OWN/2020-21/R/162 | Direct Receipts | 147,000 | 12/11/2020 | OWN/2020-21/P/126 | Expenditures | 25,694 | |||||||
13/11/2020 | OWN/2020-21/R/163 | Direct Receipts | 177,249 | 12/11/2020 | OWN/2020-21/P/127 | Expenditures | 139,008 | |||||||
28/11/2020 | OWN/2020-21/R/164 | Direct Receipts | 162,756 | 13/11/2020 | 4THSFC/2020-21/P/247 | Expenditures | 409,598 | |||||||
28/11/2020 | OWN/2020-21/R/165 | Direct Receipts | 660 | 13/11/2020 | 4THSFC/2020-21/P/248 | Expenditures | 204,451 | |||||||
28/11/2020 | OWN/2020-21/R/166 | Direct Receipts | 105 | 13/11/2020 | 4THSFC/2020-21/P/249 | Expenditures | 204,451 | |||||||
28/11/2020 | OWN/2020-21/R/167 | Direct Receipts | 77,505 | 13/11/2020 | 4THSFC/2020-21/P/250 | Expenditures | 226,027 | |||||||
28/11/2020 | OWN/2020-21/R/168 | Direct Receipts | 7,400 | 13/11/2020 | 4THSFC/2020-21/P/251 | Expenditures | 2,000 | |||||||
28/11/2020 | OWN/2020-21/R/169 | Direct Receipts | 11,000 | 13/11/2020 | 4THSFC/2020-21/P/252 | Expenditures | 25,287 | |||||||
28/11/2020 | OWN/2020-21/R/170 | Direct Receipts | 27,510 | 13/11/2020 | 4THSFC/2020-21/P/253 | Expenditures | 48,571 | |||||||
28/11/2020 | OWN/2020-21/R/171 | Direct Receipts | 18,960 | 13/11/2020 | 4THSFC/2020-21/P/255 | Expenditures | 49,621 | |||||||
28/11/2020 | OWN/2020-21/R/172 | Direct Receipts | 1,230 | 13/11/2020 | 4THSFC/2020-21/P/256 | Expenditures | 24,619 | |||||||
28/11/2020 | OWN/2020-21/R/173 | Direct Receipts | 18,000 | 13/11/2020 | 4THSFC/2020-21/P/259 | Expenditures | 34,641 | |||||||
28/11/2020 | OWN/2020-21/R/174 | Direct Receipts | 55,000 | 13/11/2020 | 4THSFC/2020-21/P/260 | Expenditures | 20,039 | |||||||
28/11/2020 | OWN/2020-21/R/175 | Direct Receipts | 55,800 | 13/11/2020 | 4THSFC/2020-21/P/261 | Expenditures | 29,772 | |||||||
28/11/2020 | OWN/2020-21/R/176 | Direct Receipts | 6,000 | 13/11/2020 | 4THSFC/2020-21/P/263 | Expenditures | 680,403 | |||||||
28/11/2020 | OWN/2020-21/R/177 | Direct Receipts | 23,505 | 13/11/2020 | 4THSFC/2020-21/P/264 | Expenditures | 684,215 | |||||||
28/11/2020 | OWN/2020-21/R/178 | Direct Receipts | 63,056 | 13/11/2020 | 4THSFC/2020-21/P/266 | Expenditures | 137,024 | |||||||
28/11/2020 | OWN/2020-21/R/179 | Direct Receipts | 100,000 | 13/11/2020 | 4THSFC/2020-21/P/267 | Expenditures | 724,646 | |||||||
28/11/2020 | OWN/2020-21/R/180 | Direct Receipts | 17,100 | 13/11/2020 | 4THSFC/2020-21/P/268 | Expenditures | 613,491 | |||||||
28/11/2020 | OWN/2020-21/R/181 | Direct Receipts | 12,505 | 13/11/2020 | 4THSFC/2020-21/P/269 | Expenditures | 944,624 | |||||||
28/11/2020 | OWN/2020-21/R/182 | Direct Receipts | 4,500 | 13/11/2020 | 4THSFC/2020-21/P/270 | Expenditures | 26,906 | |||||||
28/11/2020 | OWN/2020-21/R/183 | Direct Receipts | 7,500 | 13/11/2020 | 4THSFC/2020-21/P/271 | Expenditures | 451,374 | |||||||
28/11/2020 | OWN/2020-21/R/184 | Direct Receipts | 17,020 | 13/11/2020 | 4THSFC/2020-21/P/272 | Expenditures | 849,467 | |||||||
28/11/2020 | OWN/2020-21/R/185 | Direct Receipts | 18,000 | 13/11/2020 | 4THSFC/2020-21/P/273 | Expenditures | 521,515 | |||||||
28/11/2020 | OWN/2020-21/R/186 | Direct Receipts | 7,500 | 13/11/2020 | 4THSFC/2020-21/P/274 | Expenditures | 390,112 | |||||||
28/11/2020 | OWN/2020-21/R/187 | Direct Receipts | 21,760 | 13/11/2020 | 4THSFC/2020-21/P/275 | Expenditures | 365,463 | |||||||
30/11/2020 | 4THSFC/2020-21/R/14 | Direct Receipts | 566,066.2 | 13/11/2020 | 4THSFC/2020-21/P/276 | Expenditures | 441,735 | |||||||
30/11/2020 | 4THSFC/2020-21/R/15 | Direct Receipts | 35.9 | 13/11/2020 | 4THSFC/2020-21/P/277 | Expenditures | 57,830 | |||||||
30/11/2020 | OWN/2020-21/R/190 | Direct Receipts | 625,954.56 | 13/11/2020 | 4THSFC/2020-21/P/278 | Expenditures | 77,580 | |||||||
30/11/2020 | OWN/2020-21/R/191 | Direct Receipts | 220,088 | 13/11/2020 | 4THSFC/2020-21/P/279 | Expenditures | 143,821 | |||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/280 | Expenditures | 137,670 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/281 | Expenditures | 460,898 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/282 | Expenditures | 394,206 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/283 | Expenditures | 123,487 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/284 | Expenditures | 713,614 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/285 | Expenditures | 906,364 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/286 | Expenditures | 515,292 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/287 | Expenditures | 718,099 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/288 | Expenditures | 440,320 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/289 | Expenditures | 95,325 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/290 | Expenditures | 108,686 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/291 | Expenditures | 119,555 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/292 | Expenditures | 138,370 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/293 | Expenditures | 271,701 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/294 | Expenditures | 80,132 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/295 | Expenditures | 62,026 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/296 | Expenditures | 119,078 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/297 | Expenditures | 95,333 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/298 | Expenditures | 377,417 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/299 | Expenditures | 120,699 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/300 | Expenditures | 565,883 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/301 | Expenditures | 903,133 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/302 | Expenditures | 661,315 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/303 | Expenditures | 632,211 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/304 | Expenditures | 480,948 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/305 | Expenditures | 205,645 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/306 | Expenditures | 173,201 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/307 | Expenditures | 702,973 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/308 | Expenditures | 79,298 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/309 | Expenditures | 77,295 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/310 | Expenditures | 163,658 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/311 | Expenditures | 271,396 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/312 | Expenditures | 787,150 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/313 | Expenditures | 899,126 | ||||||||||
Direct Receipts | 13/11/2020 | 4THSFC/2020-21/P/314 | Expenditures | 953,137 | ||||||||||
Direct Receipts | 13/11/2020 | OWN/2020-21/P/128 | Expenditures | 110,130 | ||||||||||
Direct Receipts | 13/11/2020 | OWN/2020-21/P/139 | Expenditures | 49,050 | ||||||||||
Direct Receipts | 28/11/2020 | 4THSFC/2020-21/P/254 | Expenditures | 114,896 | ||||||||||
Direct Receipts | 28/11/2020 | 4THSFC/2020-21/P/257 | Expenditures | 88,556 | ||||||||||
Direct Receipts | 28/11/2020 | 4THSFC/2020-21/P/258 | Expenditures | 71,092 | ||||||||||
Direct Receipts | 28/11/2020 | 4THSFC/2020-21/P/262 | Expenditures | 27,290 | ||||||||||
Direct Receipts | 28/11/2020 | 4THSFC/2020-21/P/265 | Expenditures | 135,026 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/129 | Expenditures | 1,884,859 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/130 | Expenditures | 151,000 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/131 | Expenditures | 132,083 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/132 | Expenditures | 35,000 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/133 | Expenditures | 2,100 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/134 | Expenditures | 23,000 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/135 | Expenditures | 600 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/136 | Expenditures | 24,182 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/137 | Expenditures | 9,670 | ||||||||||
Direct Receipts | 28/11/2020 | OWN/2020-21/P/138 | Expenditures | 162,756 | ||||||||||
Direct Receipts | 30/11/2020 | OWN/2020-21/P/141 | Expenditures | 6,454.57 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Mon, 28 Apr 2025 08:21:27 AM. |