Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
24/03/2021 | 5THSFC/2020-21/R/1 | Direct Receipts | 110,598 | 11/03/2021 | XVFC/2020-21/P/12 | Expenditures | 47,859 | |||||||
31/03/2021 | 5THSFC/2020-21/R/2 | Direct Receipts | 742,096 | 12/03/2021 | 5THSFC/2020-21/P/4 | Expenditures | 25,426 | |||||||
31/03/2021 | XVFC/2020-21/R/1 | Direct Receipts | 522,659 | 12/03/2021 | XVFC/2020-21/P/13 | Expenditures | 14,629 | |||||||
31/03/2021 | XVFC/2020-21/R/2 | Direct Receipts | 522,659 | 12/03/2021 | XVFC/2020-21/P/14 | Expenditures | 25,855 | |||||||
31/03/2021 | XVFC/2020-21/R/3 | Direct Receipts | 19,080 | 12/03/2021 | XVFC/2020-21/P/15 | Expenditures | 62,134 | |||||||
Direct Receipts | 24/03/2021 | 5THSFC/2020-21/P/5 | Expenditures | 3,500 | ||||||||||
Direct Receipts | 24/03/2021 | 5THSFC/2020-21/P/6 | Expenditures | 1,550 | ||||||||||
Direct Receipts | 24/03/2021 | 5THSFC/2020-21/P/7 | Expenditures | 30,000 | ||||||||||
Direct Receipts | 24/03/2021 | 5THSFC/2020-21/P/8 | Expenditures | 29,000 | ||||||||||
Direct Receipts | 24/03/2021 | 5THSFC/2020-21/P/9 | Expenditures | 6,417 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Thu, 24 Apr 2025 05:55:27 AM. |