Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
04/01/2022 | SFCG/2021-22/R/24 | Direct Receipts | 160,020 | 07/01/2022 | SFCG/2021-22/P/303 | Expenditures | 33,000 | |||||||
04/01/2022 | SFCG/2021-22/R/25 | Direct Receipts | 1,392 | 07/01/2022 | SFCG/2021-22/P/304 | Expenditures | 9,000 | |||||||
04/01/2022 | SFCG/2021-22/R/26 | Direct Receipts | 11,000 | 07/01/2022 | SFCG/2021-22/P/305 | Expenditures | 24,009 | |||||||
04/01/2022 | SFCG/2021-22/R/27 | Direct Receipts | 1,548,415 | 07/01/2022 | SFCG/2021-22/P/306 | Expenditures | 12,750 | |||||||
04/01/2022 | SFCG/2021-22/R/28 | Direct Receipts | 964 | 11/01/2022 | SFCG/2021-22/P/308 | Expenditures | 16,861 | |||||||
04/01/2022 | SFCG/2021-22/R/29 | Direct Receipts | 3,000 | 11/01/2022 | SFCG/2021-22/P/309 | Expenditures | 10,000 | |||||||
07/01/2022 | SFCG/2021-22/R/30 | Direct Receipts | 806,950 | 11/01/2022 | SFCG/2021-22/P/310 | Expenditures | 116,581 | |||||||
07/01/2022 | SFCG/2021-22/R/43 | Direct Receipts | 494 | 11/01/2022 | SFCG/2021-22/P/311 | Expenditures | 237,726 | |||||||
11/01/2022 | SFCG/2021-22/R/31 | Direct Receipts | 494 | 11/01/2022 | SFCG/2021-22/P/313 | Expenditures | 223 | |||||||
13/01/2022 | SFCG/2021-22/R/32 | Direct Receipts | 2,000 | 11/01/2022 | SFCG/2021-22/P/314 | Expenditures | 19,920 | |||||||
13/01/2022 | SFCG/2021-22/R/33 | Direct Receipts | 20,000 | 11/01/2022 | SFCG/2021-22/P/315 | Expenditures | 4,900 | |||||||
13/01/2022 | SFCG/2021-22/R/41 | Direct Receipts | 6,182 | 11/01/2022 | SFCG/2021-22/P/316 | Expenditures | 25,170 | |||||||
13/01/2022 | SFCG/2021-22/R/42 | Direct Receipts | 280 | 11/01/2022 | SFCG/2021-22/P/317 | Expenditures | 10,000 | |||||||
20/01/2022 | SFCG/2021-22/R/34 | Direct Receipts | 13,000 | 11/01/2022 | SFCG/2021-22/P/318 | Expenditures | 31,700 | |||||||
21/01/2022 | SFCG/2021-22/R/35 | Direct Receipts | 6,719,819 | 12/01/2022 | SFCG/2021-22/P/319 | Expenditures | 120,644 | |||||||
21/01/2022 | XVFC/2021-22/R/7 | Reverse Receipt -PFMS | 2,805,430 | 13/01/2022 | SFCG/2021-22/P/320 | Expenditures | 72,380 | |||||||
28/01/2022 | SFCG/2021-22/R/36 | Direct Receipts | 59,472 | 13/01/2022 | SFCG/2021-22/P/321 | Expenditures | 13,720 | |||||||
28/01/2022 | SFCG/2021-22/R/37 | Direct Receipts | 9,500 | 13/01/2022 | SFCG/2021-22/P/322 | Expenditures | 20,000 | |||||||
28/01/2022 | SFCG/2021-22/R/39 | Direct Receipts | 1,150 | 13/01/2022 | SFCG/2021-22/P/323 | Expenditures | 148,398 | |||||||
28/01/2022 | SFCG/2021-22/R/40 | Direct Receipts | 17,100 | 13/01/2022 | XVFC/2021-22/P/3 | Expenditures | 307,617 | |||||||
29/01/2022 | SFCG/2021-22/R/38 | Direct Receipts | 560,000 | 20/01/2022 | SFCG/2021-22/P/324 | Expenditures | 1,000 | |||||||
Direct Receipts | 20/01/2022 | SFCG/2021-22/P/325 | Expenditures | 2,500 | ||||||||||
Direct Receipts | 20/01/2022 | SFCG/2021-22/P/326 | Expenditures | 9,304 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/328 | Expenditures | 37,320 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/329 | Expenditures | 10,620 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/330 | Expenditures | 315,904 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/331 | Expenditures | 84,067 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/332 | Expenditures | 56,350 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/333 | Expenditures | 4,950 | ||||||||||
Direct Receipts | 28/01/2022 | SFCG/2021-22/P/334 | Expenditures | 8,850 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/300 | Expenditures | 56,621 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/301 | Expenditures | 5,450 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/302 | Expenditures | 11,869 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/307 | Expenditures | 10,816 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/312 | Expenditures | 4,350 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/327 | Expenditures | 102,862 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/335 | Expenditures | 61,595 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/336 | Expenditures | 7,930 | ||||||||||
Direct Receipts | 31/01/2022 | XVFC/2021-22/P/4 | Expenditures | 262,332 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Tue, 22 Apr 2025 01:27:25 AM. |