Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
10/01/2022 | OWN/2021-22/R/201 | Direct Receipts | 40,000 | 10/01/2022 | OWN/2021-22/P/141 | Expenditures | 200,000 | |||||||
24/01/2022 | XVFC/2021-22/R/7 | Reverse Receipt -PFMS | 919,378 | 21/01/2022 | FFC/2021-22/P/2 | Expenditures | 857,142 | |||||||
30/01/2022 | OWN/2021-22/R/154 | Direct Receipts | 64,120 | 21/01/2022 | XVFC/2021-22/P/2 | Expenditures | 856,950 | |||||||
30/01/2022 | OWN/2021-22/R/155 | Direct Receipts | 66,110 | 29/01/2022 | XVFC/2021-22/P/3 | Expenditures | 256,120 | |||||||
30/01/2022 | OWN/2021-22/R/156 | Direct Receipts | 74,600 | 30/01/2022 | OWN/2021-22/P/135 | Expenditures | 111,283 | |||||||
30/01/2022 | OWN/2021-22/R/157 | Direct Receipts | 62,283 | 30/01/2022 | OWN/2021-22/P/136 | Expenditures | 9,900 | |||||||
30/01/2022 | OWN/2021-22/R/158 | Direct Receipts | 22,000 | 30/01/2022 | OWN/2021-22/P/137 | Expenditures | 26,980 | |||||||
30/01/2022 | OWN/2021-22/R/159 | Direct Receipts | 90,000 | 30/01/2022 | OWN/2021-22/P/138 | Expenditures | 7,000 | |||||||
30/01/2022 | OWN/2021-22/R/160 | Direct Receipts | 8,950 | 30/01/2022 | OWN/2021-22/P/139 | Expenditures | 9,800 | |||||||
30/01/2022 | OWN/2021-22/R/161 | Direct Receipts | 1,550 | 30/01/2022 | OWN/2021-22/P/140 | Expenditures | 27,260 | |||||||
30/01/2022 | OWN/2021-22/R/162 | Direct Receipts | 278 | 30/01/2022 | SFCG/2021-22/P/10 | Expenditures | 61,618 | |||||||
30/01/2022 | SFCG/2021-22/R/11 | Direct Receipts | 331,000 | 30/01/2022 | SFCG/2021-22/P/11 | Expenditures | 27,000 | |||||||
30/01/2022 | SFCG/2021-22/R/12 | Direct Receipts | 200,000 | 30/01/2022 | SFCG/2021-22/P/12 | Expenditures | 27,520 | |||||||
30/01/2022 | SFCG/2021-22/R/13 | Direct Receipts | 220,000 | 30/01/2022 | SFCG/2021-22/P/13 | Expenditures | 197,861 | |||||||
30/01/2022 | SFCG/2021-22/R/14 | Direct Receipts | 120,000 | 30/01/2022 | SFCG/2021-22/P/14 | Expenditures | 58,580 | |||||||
31/01/2022 | NRLM/2021-22/R/2 | Direct Receipts | 30 | 30/01/2022 | SFCG/2021-22/P/15 | Expenditures | 24,400 | |||||||
31/01/2022 | SFCG/2021-22/R/15 | Direct Receipts | 354 | 30/01/2022 | SFCG/2021-22/P/17 | Expenditures | 52,586 | |||||||
31/01/2022 | SFCG/2021-22/R/16 | Direct Receipts | 8,449 | 30/01/2022 | SFCG/2021-22/P/18 | Expenditures | 47,720 | |||||||
31/01/2022 | SFCG/2021-22/R/17 | Direct Receipts | 216,560 | 30/01/2022 | SFCG/2021-22/P/19 | Expenditures | 7,450 | |||||||
31/01/2022 | SFCG/2021-22/R/18 | Direct Receipts | 9,951 | 30/01/2022 | SFCG/2021-22/P/20 | Expenditures | 31,600 | |||||||
Direct Receipts | 30/01/2022 | SFCG/2021-22/P/9 | Expenditures | 30,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/29 | Expenditures | 80,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/30 | Expenditures | 40,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/31 | Expenditures | 60,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/32 | Expenditures | 60,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/33 | Expenditures | 60,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/34 | Expenditures | 60,000 | ||||||||||
Direct Receipts | 31/01/2022 | SFCG/2021-22/P/36 | Expenditures | 54,000 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Fri, 06 Dec 2024 12:46:06 PM. |