Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
Select activity nature | 21/07/2021 | XVFC/2021-22/P/1 | Expenditures | 40,000 | ||||||||||
Select activity nature | 21/07/2021 | XVFC/2021-22/P/2 | Expenditures | 30,000 | ||||||||||
Select activity nature | 29/07/2021 | XVFC/2021-22/P/3 | Expenditures | 30,000 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Tue, 12 Nov 2024 06:46:03 PM. |