Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
16/08/2021 | XVFC/2021-22/R/4 | Reverse Receipt -PFMS | 467,536 | 02/08/2021 | SFCG/2021-22/P/31 | Expenditures | 33,833 | |||||||
17/08/2021 | XVFC/2021-22/R/5 | Reverse Receipt -PFMS | 768,657 | 02/08/2021 | SFCG/2021-22/P/32 | Expenditures | 240 | |||||||
18/08/2021 | SWMS/2021-22/R/6 | Direct Receipts | 28,800 | 11/08/2021 | SFCG/2021-22/P/39 | Expenditures | 240 | |||||||
21/08/2021 | OWN/2021-22/R/6 | Direct Receipts | 2,537 | 19/08/2021 | SFCG/2021-22/P/30 | Expenditures | 60,000 | |||||||
31/08/2021 | OWN/2021-22/R/7 | Direct Receipts | 760 | 21/08/2021 | SFCG/2021-22/P/33 | Expenditures | 2,537 | |||||||
Direct Receipts | 26/08/2021 | SFCG/2021-22/P/38 | Expenditures | 32,790 | ||||||||||
Direct Receipts | 26/08/2021 | SWMS/2021-22/P/4 | Expenditures | 28,800 | ||||||||||
Direct Receipts | 27/08/2021 | SFCG/2021-22/P/41 | Expenditures | 4,400 | ||||||||||
Direct Receipts | 27/08/2021 | SFCG/2021-22/P/42 | Expenditures | 7,975 | ||||||||||
Direct Receipts | 27/08/2021 | SFCG/2021-22/P/43 | Expenditures | 1,500 | ||||||||||
Direct Receipts | 27/08/2021 | SFCG/2021-22/P/44 | Expenditures | 6,500 | ||||||||||
Direct Receipts | 31/08/2021 | SFCG/2021-22/P/45 | Expenditures | 535 | ||||||||||
Direct Receipts | 31/08/2021 | SFCG/2021-22/P/46 | Expenditures | 5,000 | ||||||||||
Direct Receipts | 31/08/2021 | SFCG/2021-22/P/47 | Expenditures | 660 | ||||||||||
Direct Receipts | 31/08/2021 | SFCG/2021-22/P/48 | Expenditures | 1,500 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Fri, 06 Dec 2024 10:26:17 PM. |