Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
Select activity nature | 17/09/2021 | XVFC/2021-22/P/10 | Expenditures | 10,000 | ||||||||||
Select activity nature | 17/09/2021 | XVFC/2021-22/P/5 | Expenditures | 155,200 | ||||||||||
Select activity nature | 17/09/2021 | XVFC/2021-22/P/6 | Expenditures | 20,000 | ||||||||||
Select activity nature | 17/09/2021 | XVFC/2021-22/P/7 | Expenditures | 18,800 | ||||||||||
Select activity nature | 17/09/2021 | XVFC/2021-22/P/8 | Expenditures | 106,900 | ||||||||||
Select activity nature | 17/09/2021 | XVFC/2021-22/P/9 | Expenditures | 17,000 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Sat, 12 Oct 2024 09:11:12 PM. |