Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
25/06/2022 | XVFC/2022-23/R/2 | Reverse Receipt -PFMS | 1,837,500 | 14/06/2022 | XVFC/2022-23/P/3 | Expenditures | 9,850 | |||||||
30/06/2022 | XVFC/2022-23/R/3 | Direct Receipts | 30,145 | 14/06/2022 | XVFC/2022-23/P/4 | Expenditures | 19,700 | |||||||
Direct Receipts | 14/06/2022 | XVFC/2022-23/P/5 | Expenditures | 9,850 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Fri, 28 Mar 2025 02:32:41 PM. |