Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
Select activity nature | 07/07/2022 | XVFC/2022-23/P/37 | Expenditures | 545,476 | ||||||||||
Select activity nature | 18/07/2022 | 5THSFC/2022-23/P/9 | Expenditures | 287,623 | ||||||||||
Select activity nature | 26/07/2022 | 5THSFC/2022-23/P/10 | Expenditures | 285,621 | ||||||||||
Select activity nature | 26/07/2022 | 5THSFC/2022-23/P/11 | Expenditures | 638,793 | ||||||||||
Select activity nature | 30/07/2022 | 5THSFC/2022-23/P/12 | Expenditures | 718,909 | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Thu, 27 Mar 2025 10:16:57 PM. |