eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-WEST BENGAL
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alipurduar 20.309502 6.0856094 19.676853 8.877541 83.68784 40.95062
Bankura 49.612785 13.524021 47.73244 19.631407 216.00049 99.722694
Birbhum 38.60542 17.089079 40.43196 24.790522 158.2965 118.331726
Coochbehar 35.878296 10.625479 35.07124 17.242329 157.35733 76.06074
Dakshin Dinajpur 20.368454 4.114069 19.536018 6.17277 80.72204 31.869383
Darjeeling 8.961385 1.4140933 8.323624 3.7823997 38.428387 19.001883
Hooghly 51.417603 13.466624 51.107502 18.033827 230.7491 115.18182
Howrah 40.39987 8.225024 36.37672 23.151707 158.5204 108.67823
Jalpaiguri 27.134558 3.605615 25.561064 10.261536 115.8952 59.71108
Jhargram 16.563107 0.0686034 16.62042 5.5251064 75.57476 26.258356
Maldah 48.807858 7.660317 44.71198 18.077257 184.05151 75.677284
Murshidabad 83.0519 14.982363 79.46805 26.435614 390.59753 158.04378
Nadia 56.929485 13.713697 56.687256 27.691263 261.7128 112.04905
North 24 Parganas 65.395134 12.578759 62.638554 22.636345 292.87985 128.59119
Paschim Bardhaman 9.432076 3.0204232 14.056819 5.8125334 62.2384 26.732327
Paschim Medinipur 56.2277 14.370666 55.796875 20.22258 256.1052 124.381386
Purba Bardhaman 57.64301 15.732104 56.131737 26.350409 238.1812 136.04436
Purba Medinipur 57.728897 20.311506 62.97979 28.292854 273.0428 159.00815
Purulia 39.708492 11.824547 39.815445 18.714945 178.37112 78.978714
South 24 Parganas 91.65381 25.247267 90.755135 29.057571 361.32687 175.71661
Uttar Dinajpur 36.113514 12.438208 35.113163 12.597895 152.18768 78.12825
Total 911.9429 230.09807 898.59265 373.3584 3965.927 1949.1177
Back
Report generated through eGramSwaraj() on Friday, April 26, 2024 1:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre