eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-UTTARAKHAND
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Almora 18.63 5.82 12.42 4.26 117.55 48.59
Bageshwar 62.20 21.40 5.80 1.62 49.54 22.50
Chamoli 63.43 8.66 18.48 4.43 115.54 32.86
Champawat 52.51 15.53 3.30 1.83 41.51 15.43
Dehradun 56.61 39.07 8.41 3.72 67.72 34.95
Haridwar 59.96 11.26 13.42 3.41 55.25 21.74
Nainital 43.83 18.82 18.47 4.28 79.51 34.01
Pauri Garhwal 37.23 10.69 18.84 5.38 106.71 54.71
Pithoragarh 84.22 32.57 12.84 3.88 89.55 39.28
Rudra Prayag 48.34 5.34 5.54 1.37 42.36 16.96
Tehri Garhwal 39.34 24.46 10.29 3.34 10130.62 48.27
Udam Singh Nagar 45.73 32.12 9.30 4.27 55184.82 40.35
Uttar Kashi 16.13 3.32 7.27 2.69 40.21 16.29
Total 628.15 229.06 144.38 44.46 66120.90 425.93
Back
Report generated through eGramSwaraj() on Wednesday, October 23, 2024 12:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre